Skip To Main Content

Rensselaer Polytechnic Institute Athletics

2015 Men's Soccer Cumulative Statistics - Rensselaer Polytechnic Institute Athletics

2015 Men's Soccer Cumulative Statistics

Team (12-5-3, 3-3-2)

Overall Team Statistics
Statistic Rensselaer Opponents
Shots
Goals 33 17
Goals Per Game 1.65 0.85
Shots 248 242
Shots Per Game 12.4 12.1
Shots Percentage 0.133 0.070
Shots On Goal 107-248 87-242
Shots On Goal Percentage 0.431 0.360
Penalties
Yellow Cards 14 19
Red Cards 1 1
Miscellaneous
Assists 23 14
Saves 70 74
Fouls 232 268
Corner Kicks 93 67
Penalty Kicks: Goals-Attempts 3-3 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Baughen, Devon 11Baughen, Devon 20 20 1565 9 5 23 46 0.196 22 0.478 0-0 2 0-0
7 Gunderson, Nathaniel 7Gunderson, Nathaniel 20 20 1709 6 4 16 50 0.120 24 0.480 0-0 3 0-0
3 Lentine, Paul 3Lentine, Paul 19 19 1712 6 2 14 14 0.429 9 0.643 3-1 4 3-3
10 Carberry, Matt 10Carberry, Matt 20 20 1569 3 5 11 34 0.088 14 0.412 4-0 2 0-0
5 Gondek, Andrew 5Gondek, Andrew 20 20 1903 2 2 6 9 0.222 4 0.444 2-0 1 0-0
13 Mesiti, Vito 13Mesiti, Vito 20 18 1278 2 0 4 20 0.100 5 0.250 3-0 0 0-0
9 Willoughby, Jeff 9Willoughby, Jeff 6 0 170 2 0 4 5 0.400 4 0.800 0-0 0 0-0
8 Collins, Steven 8Collins, Steven 20 20 1442 1 1 3 8 0.125 3 0.375 0-0 0 0-0
21 Pyser, Brett 21Pyser, Brett 20 20 1872 1 1 3 8 0.125 3 0.375 0-0 0 0-0
18 McCaughey, Trevor 18McCaughey, Trevor 11 2 413 1 0 2 2 0.500 1 0.500 0-0 0 0-0
20 Stevens, Tim 20Stevens, Tim 10 0 316 0 2 2 1 0.000 0 0.000 0-0 0 0-0
6 Weitz, Dylan 6Weitz, Dylan 17 16 1022 0 1 1 8 0.000 2 0.250 0-0 0 0-0
45 45 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Bonvissuto, Reed 0Bonvissuto, Reed 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
55 Clinton, Coach adam 55Clinton, Coach adam 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
29 Corridan, Dan 29Corridan, Dan 10 1 504 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
12 Dugas, Isaac 12Dugas, Isaac 4 0 44 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Eastman, Eric 22Eastman, Eric 10 2 332 0 0 0 5 0.000 3 0.600 0-0 0 0-0
17 El-Ghandour, Gabe 17El-Ghandour, Gabe 3 0 32 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Galtman, Joe 15Galtman, Joe 6 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Graybill, Dan 2Graybill, Dan 13 11 1014 0 0 0 6 0.000 1 0.167 0-0 0 0-0
23 Hadzic, Esmir 23Hadzic, Esmir 14 2 462 0 0 0 10 0.000 3 0.300 0-0 0 0-0
19 Larkin, Sean 19Larkin, Sean 12 0 264 0 0 0 4 0.000 1 0.250 0-0 0 0-0
31 Leak, Jordan 31Leak, Jordan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Lin, Edmond 24Lin, Edmond 3 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Nealon, Ryan 1Nealon, Ryan 20 20 1909 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Prunella, Antonio 30Prunella, Antonio 2 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Revano, Nick 16Revano, Nick 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Schulze, Evan 25Schulze, Evan 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Sikorski, Zack 14Sikorski, Zack 5 0 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Singletary, Keith 27Singletary, Keith 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Veley, Preston 26Veley, Preston 4 0 69 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Wetzel, Cole 28Wetzel, Cole 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Zendan, Andrew 4Zendan, Andrew 14 9 1049 0 0 0 7 0.000 4 0.571 1-0 0 0-0
Total 20 - 21070 33 23 89 248 0.133 107 0.431 14-1 12 3-3
Opponent 20 - 21191 17 14 48 242 0.070 87 0.360 19-1 5 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Nealon, Ryan 1Nealon, Ryan 20 20 1908:25 17 0.80 67 0.798 12 5 3 8 198
Total 20 - 1908:25 17 0.80 67 0.798 12 5 3 8 198
Opponents 20 - 1908:25 33 1.56 69 0.676 4 220

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Baughen, Devon 11Baughen, Devon 8 8 660 3 1 7 18 0.167 8 0.444 0-0 2 0-0
5 Gondek, Andrew 5Gondek, Andrew 8 8 790 1 1 3 3 0.333 1 0.333 0-0 0 0-0
7 Gunderson, Nathaniel 7Gunderson, Nathaniel 8 8 785 1 1 3 16 0.063 8 0.500 0-0 0 0-0
3 Lentine, Paul 3Lentine, Paul 7 7 630 1 0 2 7 0.143 4 0.571 1-1 1 0-0
21 Pyser, Brett 21Pyser, Brett 8 8 786 1 0 2 3 0.333 1 0.333 0-0 0 0-0
6 Weitz, Dylan 6Weitz, Dylan 7 7 542 0 1 1 4 0.000 1 0.250 0-0 0 0-0
10 Carberry, Matt 10Carberry, Matt 8 8 675 0 0 0 12 0.000 4 0.333 2-0 0 0-0
55 Clinton, Coach adam 55Clinton, Coach adam 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
8 Collins, Steven 8Collins, Steven 8 8 558 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Corridan, Dan 29Corridan, Dan 5 1 370 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
12 Dugas, Isaac 12Dugas, Isaac 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Eastman, Eric 22Eastman, Eric 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 El-Ghandour, Gabe 17El-Ghandour, Gabe 1 0 25 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Galtman, Joe 15Galtman, Joe 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Graybill, Dan 2Graybill, Dan 4 4 326 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Hadzic, Esmir 23Hadzic, Esmir 4 1 108 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Larkin, Sean 19Larkin, Sean 4 0 162 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Lin, Edmond 24Lin, Edmond 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 McCaughey, Trevor 18McCaughey, Trevor 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Mesiti, Vito 13Mesiti, Vito 8 8 575 0 0 0 10 0.000 2 0.200 2-0 0 0-0
1 Nealon, Ryan 1Nealon, Ryan 8 8 790 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Prunella, Antonio 30Prunella, Antonio 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Revano, Nick 16Revano, Nick 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Singletary, Keith 27Singletary, Keith 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Stevens, Tim 20Stevens, Tim 4 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Veley, Preston 26Veley, Preston 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Wetzel, Cole 28Wetzel, Cole 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Willoughby, Jeff 9Willoughby, Jeff 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Zendan, Andrew 4Zendan, Andrew 7 4 516 0 0 0 6 0.000 3 0.500 1-0 0 0-0
Total 8 - 8633 7 4 18 93 0.075 36 0.387 14-1 3 0-0
Opponent 8 - 8709 8 5 21 110 0.073 44 0.400 19-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Nealon, Ryan 1Nealon, Ryan 8 8 789:46 8 0.91 36 0.818 3 3 2 3 109
Total 8 - 789:46 8 0.91 36 0.818 3 3 2 3 109
Opponents 8 - 789:46 7 0.80 29 0.806 3 93

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 at Lyndon St. W 5-0 (1-0) 75 Matt Carberry (1) (Steven Collins)
Vito Mesiti (1) (Devon Baughen)
Jeff Willoughby (1) (Tim Stevens)
Jeff Willoughby (2) (Tim Stevens)
Devon Baughen (1) (Matt Carberry)
9/4/2015 vs MSMCM W 3-0 (2-0) 124 Matt Carberry (0) (Devon Baughen)
Steven Collins (0) (Paul Lentine)
Devon Baughen (0)
9/5/2015 vs SAGE W 3-0 (3-0) 118 Nathaniel Gunderson (0) (Brett Pyser)
Matt Carberry (0) (Nathaniel Gunderson)
Paul Lentine (0)
9/11/2015 at Stockton University W 2-1 (4-0) 300 Trevor McCaughey (1)
Paul Lentine (2) (Devon Baughen)
9/12/2015 vs William Paterson W 2-0 (5-0) 75 Andrew Gondek (1) (Paul Lentine)
Devon Baughen (3)
9/16/2015 vs Oneonta W 1-0 (6-0) 212 Nathaniel Gunderson (2) (Matt Carberry)
9/19/2015 vs POTMSO W 3-1 (7-0) 178 Devon Baughen (4) (Nathaniel Gunderson)
Paul Lentine (3)
Vito Mesiti (2) (Matt Carberry)
9/26/2015 at Bard College W 1-0 (8-0-0; 1-0-0 LL) 85 Devon Baughen (5)
9/27/2015 at Babson College T 1-1 (8-0-1) 400 Nathaniel Gunderson (3) (Devon Baughen)
10/2/2015 vs Hobart T 0-0 (8-0-2, 1-0-1 Liberty) 1-0-1 Liberty 79
10/3/2015 vs Rochester Institute L 0-1 (8-1-2; 1-1-1 LL) 112
10/7/2015 vs Union T 1-1 (8-1-3, 1-1-2 Liberty) 1-1-2 Liberty 153 Brett Pyser (1)
10/10/2015 vs Williams L 0-1 (8-2-3) 177
10/16/2015 at St. Lawrence L 0-3 (8-3-3, 1-2-2 LL) 1-2-2 LL 147
10/17/2015 at Clarkson W 3-1 (9-3-3, 2-2-2 LL) 2-2-2 LL 157 Andrew Gondek (2) (Devon Baughen)
Devon Baughen (6) (Dylan Weitz)
Nathaniel Gunderson (4) (Andrew Gondek)
10/21/2015 at Skidmore College W 1-0 (10-3-3, 3-2-2) 3-2-2 265 Paul Lentine (4) (Nathaniel Gunderson)
10/24/2015 vs Vassar L 1-2 (10-4-3, 3-3-2 LL) 3-3-2 LL 112 Devon Baughen (7)
10/29/2015 vs Keene St. W 3-2 (11-4-3) 85 Devon Baughen (8) (Matt Carberry)
Devon Baughen (9) (Nathaniel Gunderson)
Nathaniel Gunderson (5)
11/14/2015 vs Stevens W 2-1 (12-4-2) 75 Nathaniel Gunderson (6) (Matt Carberry)
Paul Lentine (5)
11/15/2015 at Brandeis L 1-2 (12-5-3) 257 Paul Lentine (6) (Andrew Gondek)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 at Lyndon St. 5-0 5 5 15 25 0.200 17 0.680 0-0 1 0-0 1080
9/4/2015 vs MSMCM 3-0 3 2 8 23 0.130 10 0.435 0-0 1 0-0 971
9/5/2015 vs SAGE 3-0 3 2 8 17 0.176 10 0.588 1-0 1 1-1 990
9/11/2015 at Stockton University 2-1 2 1 5 4 0.500 3 0.750 2-0 1 0-0 990
9/12/2015 vs William Paterson 2-0 2 1 5 9 0.222 5 0.556 0-0 1 0-0 998
9/16/2015 vs Oneonta 1-0 1 1 3 6 0.167 2 0.333 1-0 1 0-0 990
9/19/2015 vs POTMSO 3-1 3 2 8 10 0.300 6 0.600 0-0 1 1-1 990
9/26/2015 at Bard College 1-0 1 0 2 14 0.071 8 0.571 0-0 1 0-0 991
9/27/2015 at Babson College 1-1 1 1 3 12 0.083 2 0.167 0-0 0 0-0 1211
10/2/2015 vs Hobart 0-0 0 0 0 9 0.000 3 0.333 0-0 0 0-0 1210
10/3/2015 vs Rochester Institute 0-1 0 0 0 12 0.000 3 0.250 3-1 0 0-0 1073
10/7/2015 vs Union 1-1 1 0 2 10 0.100 6 0.600 1-0 0 0-0 1168
10/10/2015 vs Williams 0-1 0 0 0 14 0.000 2 0.143 0-0 0 0-0 990
10/16/2015 at St. Lawrence 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 991
10/17/2015 at Clarkson 3-1 3 3 9 14 0.214 5 0.357 0-0 1 0-0 990
10/21/2015 at Skidmore College 1-0 1 1 3 15 0.067 6 0.400 2-0 1 0-0 1220
10/24/2015 vs Vassar 1-2 1 0 2 17 0.059 4 0.235 1-0 0 0-0 990
10/29/2015 vs Keene St. 3-2 3 2 8 16 0.188 8 0.500 0-0 1 0-0 991
11/14/2015 vs Stevens 2-1 2 1 5 10 0.200 3 0.300 0-0 1 1-1 1082
11/15/2015 at Brandeis 1-2 1 1 3 9 0.111 3 0.333 3-0 0 0-0 1154
Total 33-17 33 23 89 248 0.133 107 0.431 14-1 12 3-3 21070
Opponent - 17 14 48 242 0.070 87 0.360 19-1 5 - 21191

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Lyndon St. 5-0 90:00 0 0.00 0 0.00 1 0 0 1 2
9/4/2015 MSMCM 3-0 90:00 0 0.00 1 1.000 1 0 0 1 2
9/5/2015 SAGE 3-0 90:00 0 0.00 3 1.000 1 0 0 1 8
9/11/2015 Stockton University 2-1 90:00 1 0.25 3 0.750 1 0 0 0 9
9/12/2015 William Paterson 2-0 90:00 0 0.20 2 1.000 1 0 0 1 8
9/16/2015 Oneonta 1-0 90:00 0 0.17 3 1.000 1 0 0 1 14
9/19/2015 POTMSO 3-1 90:00 1 0.29 3 0.750 1 0 0 0 11
9/26/2015 Bard College 1-0 90:00 0 0.25 7 1.000 1 0 0 1 11
9/27/2015 Babson College 1-1 110:00 1 0.33 4 0.800 0 0 1 0 0
10/2/2015 Hobart 0-0 110:00 0 0.29 5 1.000 0 0 1 1 14
10/3/2015 Rochester Institute 0-1 100:00 1 0.35 7 0.875 0 1 0 0 17
10/7/2015 Union 1-1 110:00 1 0.39 4 0.800 0 0 1 0 17
10/10/2015 Williams 0-1 90:00 1 0.44 2 0.667 0 1 0 0 10
10/16/2015 St. Lawrence 0-3 90:00 3 0.61 8 0.727 0 1 0 0 24
10/17/2015 Clarkson 3-1 90:00 1 0.63 1 0.500 1 0 0 0 5
10/21/2015 Skidmore College 1-0 109:46 0 0.59 3 1.000 1 0 0 1 12
10/24/2015 Vassar 1-2 90:00 2 0.67 1 0.333 0 1 0 0 9
10/29/2015 Keene St. 3-2 90:00 2 0.74 0 0.000 1 0 0 0 9
11/14/2015 Stevens 2-1 97:37 1 0.75 7 0.875 1 0 0 0 10
11/15/2015 Brandeis 1-2 101:02 2 0.80 6 0.750 0 1 0 0 8
Totals - 1907 17 0.80 70 0.805 12 5 3 8 200
Opponent - 1908:25 33 1.56 74 0.692 5 12 3 4 221

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 Lyndon St. 0-5 0 0 0 2 0.000 0 0.000 0-0 0 0-0 1036
9/4/2015 MSMCM 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
9/5/2015 SAGE 0-3 0 0 0 8 0.000 3 0.375 1-0 0 0-0 991
9/11/2015 Stockton University 1-2 1 0 2 10 0.100 4 0.400 2-1 0 1-1 1068
9/12/2015 William Paterson 0-2 0 0 0 9 0.000 2 0.222 0-0 0 0-1 1015
9/16/2015 Oneonta 0-1 0 0 0 15 0.000 3 0.200 2-0 0 0-1 990
9/19/2015 POTMSO 1-3 1 1 3 12 0.083 4 0.333 2-0 0 0-0 991
9/26/2015 Bard College 0-1 0 0 0 11 0.000 7 0.636 1-0 0 0-0 1005
9/27/2015 Babson College 1-1 1 2 4 16 0.063 5 0.313 0-0 0 0-0 1210
10/2/2015 Hobart 0-0 0 0 0 14 0.000 5 0.357 1-0 0 0-0 1211
10/3/2015 Rochester Institute 1-0 1 0 2 18 0.056 8 0.444 2-0 1 1-1 1100
10/7/2015 Union 1-1 1 0 2 17 0.059 5 0.294 2-0 0 0-0 1210
10/10/2015 Williams 1-0 1 2 4 10 0.100 3 0.300 0-0 1 0-0 992
10/16/2015 St. Lawrence 3-0 3 3 9 24 0.125 11 0.458 0-0 1 0-0 992
10/17/2015 Clarkson 1-3 1 1 3 5 0.200 2 0.400 1-0 0 0-0 990
10/21/2015 Skidmore College 0-1 0 0 0 12 0.000 3 0.250 1-0 0 0-0 1210
10/24/2015 Vassar 2-1 2 1 5 9 0.222 3 0.333 1-0 1 0-0 991
10/29/2015 Keene St. 2-3 2 2 6 9 0.222 2 0.222 1-0 0 0-0 958
11/14/2015 Stevens 1-2 1 1 3 16 0.063 8 0.500 1-0 0 0-0 1078
11/15/2015 Brandeis 2-1 2 1 5 23 0.087 8 0.348 1-0 1 0-0 1163
Total 17-33 17 14 48 242 0.070 87 0.360 19-1 5 2-4 21191
Rensselaer - 33 23 89 248 0.133 107 0.431 14-1 12 - 21070

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Lyndon St. 0-5 90:00 5 5.00 12 0.706 0 1 0 0 25
9/4/2015 MSMCM 0-3 90:00 3 4.00 7 0.700 0 1 0 0 23
9/5/2015 SAGE 0-3 90:00 3 3.67 7 0.700 0 1 0 0 16
9/11/2015 Stockton University 1-2 90:00 2 3.25 1 0.333 0 1 0 0 4
9/12/2015 William Paterson 0-2 90:00 2 3.00 3 0.600 0 1 0 0 8
9/16/2015 Oneonta 0-1 90:00 1 2.67 1 0.500 0 1 0 0 6
9/19/2015 POTMSO 1-3 90:00 3 2.71 3 0.500 0 1 0 0 9
9/26/2015 Bard College 0-1 90:00 1 2.50 7 0.875 0 1 0 0 14
9/27/2015 Babson College 1-1 110:00 1 2.28 1 0.500 0 0 1 0 0
10/2/2015 Hobart 0-0 110:00 0 2.01 3 1.000 0 0 1 1 9
10/3/2015 Rochester Institute 1-0 100:00 0 1.82 3 1.000 1 0 0 1 12
10/7/2015 Union 1-1 110:00 1 1.72 5 0.833 0 0 1 0 10
10/10/2015 Williams 1-0 90:00 0 1.60 2 1.000 1 0 0 1 14
10/16/2015 St. Lawrence 3-0 90:00 0 1.49 1 1.000 1 0 0 1 2
10/17/2015 Clarkson 1-3 90:00 3 1.58 2 0.400 0 1 0 0 14
10/21/2015 Skidmore College 0-1 109:46 1 1.53 5 0.833 0 1 0 0 15
10/24/2015 Vassar 2-1 90:00 1 1.50 3 0.750 1 0 0 0 17
10/29/2015 Keene St. 2-3 90:00 3 1.58 5 0.625 0 1 0 0 16
11/14/2015 Stevens 1-2 97:37 2 1.59 1 0.333 0 1 0 0 3
11/15/2015 Brandeis 2-1 101:02 1 1.56 2 0.667 1 0 0 0 4
Totals - 1907 33 1.56 74 0.692 5 12 3 4 221
Rensselaer - 1908:25 17 0.80 70 0.805 12 5 3 8 200

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 at Lyndon St. 5-0 5/0 5/0 25/2 17/0 9/1 0/0 0/0
9/4/2015 vs MSMCM 3-0 3/0 2/0 23/2 10/1 10/0 0/0 0/0
9/5/2015 vs SAGE 3-0 3/0 2/0 17/8 10/3 8/3 1/1 0/0
9/11/2015 at Stockton University 2-1 2/1 1/0 4/10 3/4 1/4 2/2 0/1
9/12/2015 vs William Paterson 2-0 2/0 1/0 9/9 5/2 4/6 0/0 0/0
9/16/2015 vs Oneonta 1-0 1/0 1/0 6/15 2/3 2/8 1/2 0/0
9/19/2015 vs POTMSO 3-1 3/1 2/1 10/12 6/4 1/1 0/2 0/0
9/26/2015 at Bard College 1-0 1/0 0/0 14/11 8/7 3/2 0/1 0/0
9/27/2015 at Babson College 1-1 1/1 1/2 12/16 2/5 6/7 0/0 0/0
10/2/2015 vs Hobart 0-0 0/0 0/0 9/14 3/5 7/5 0/1 0/0
10/3/2015 vs Rochester Institute 0-1 0/1 0/0 12/18 3/8 6/1 3/2 1/0
10/7/2015 vs Union 1-1 1/1 0/0 10/17 6/5 1/5 1/2 0/0
10/10/2015 vs Williams 0-1 0/1 0/2 14/10 2/3 8/4 0/0 0/0
10/16/2015 at St. Lawrence 0-3 0/3 0/3 2/24 1/11 0/6 0/0 0/0
10/17/2015 at Clarkson 3-1 3/1 3/1 14/5 5/2 7/3 0/1 0/0
10/21/2015 at Skidmore College 1-0 1/0 1/0 15/12 6/3 4/4 2/1 0/0
10/24/2015 vs Vassar 1-2 1/2 0/1 17/9 4/3 9/1 1/1 0/0
10/29/2015 vs Keene St. 3-2 3/2 2/2 16/9 8/2 4/1 0/1 0/0
11/14/2015 vs Stevens 2-1 2/1 1/1 10/16 3/8 1/3 0/1 0/0
11/15/2015 at Brandeis 1-2 1/2 1/1 9/23 3/8 2/2 3/1 0/0
Totals 33/17 23/14 248/242 107/87 93/67 14/19 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Lyndon St. (9/1/2015)
GOALS 5 Lyndon St. (9/1/2015)
ASSISTS 5 Lyndon St. (9/1/2015)
SHOTS 25 Lyndon St. (9/1/2015)
SHOTS ON GOAL 17 Lyndon St. (9/1/2015)
SAVES 8 St. Lawrence (10/16/2015)
FOULS 19 Rochester Institute (10/3/2015)
CORNER KICKS 10 MSMCM (9/4/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 St. Lawrence (10/16/2015)
GOALS 3 St. Lawrence (10/16/2015)
ASSISTS 3 St. Lawrence (10/16/2015)
SHOTS 24 St. Lawrence (10/16/2015)
SHOTS ON GOAL 11 St. Lawrence (10/16/2015)
SAVES 12 Lyndon St. (9/1/2015)
FOULS 20 Skidmore College (10/21/2015)
CORNER KICKS 8 Oneonta (9/16/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bard College (9/26/2015)
Union (10/7/2015)
Vassar (10/24/2015)
GOALS 1 Oneonta (9/16/2015)
Bard College (9/26/2015)
Babson College (9/27/2015)
Union (10/7/2015)
Skidmore College (10/21/2015)
Vassar (10/24/2015)
Brandeis (11/15/2015)
ASSISTS 1 Stockton University (9/11/2015)
William Paterson (9/12/2015)
Oneonta (9/16/2015)
Babson College (9/27/2015)
Skidmore College (10/21/2015)
Stevens (11/14/2015)
Brandeis (11/15/2015)
SHOTS 2 Stockton University (9/11/2015)
St. Lawrence (10/16/2015)
SHOTS ON GOAL 1 Oneonta (9/16/2015)
Babson College (9/27/2015)
Williams (10/10/2015)
St. Lawrence (10/16/2015)
SAVES 1 MSMCM (9/4/2015)
Clarkson (10/17/2015)
Vassar (10/24/2015)
FOULS 3 Lyndon St. (9/1/2015)
Vassar (10/24/2015)
CORNER KICKS 1 Stockton University (9/11/2015)
POTMSO (9/19/2015)
Union (10/7/2015)
Stevens (11/14/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stockton University (9/11/2015)
Rochester Institute (10/3/2015)
Union (10/7/2015)
GOALS 1 Stockton University (9/11/2015)
POTMSO (9/19/2015)
Babson College (9/27/2015)
Rochester Institute (10/3/2015)
Union (10/7/2015)
Williams (10/10/2015)
Clarkson (10/17/2015)
Stevens (11/14/2015)
ASSISTS 1 POTMSO (9/19/2015)
Clarkson (10/17/2015)
Vassar (10/24/2015)
Stevens (11/14/2015)
Brandeis (11/15/2015)
SHOTS 2 Lyndon St. (9/1/2015)
MSMCM (9/4/2015)
Clarkson (10/17/2015)
SHOTS ON GOAL 1 MSMCM (9/4/2015)
SAVES 1 Stockton University (9/11/2015)
Oneonta (9/16/2015)
Babson College (9/27/2015)
Williams (10/10/2015)
St. Lawrence (10/16/2015)
Clarkson (10/17/2015)
Stevens (11/14/2015)
Brandeis (11/15/2015)
FOULS 5 Lyndon St. (9/1/2015)
St. Lawrence (10/16/2015)
CORNER KICKS 1 Lyndon St. (9/1/2015)
POTMSO (9/19/2015)
Rochester Institute (10/3/2015)
Vassar (10/24/2015)
Keene St. (10/29/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lyndon St. (9/1/2015)
Keene St. (10/29/2015)
GOALS 2 Lyndon St. (9/1/2015)
Keene St. (10/29/2015)
ASSISTS 2 Lyndon St. (9/1/2015)
SHOTS 6 SAGE (9/5/2015)
Vassar (10/24/2015)
SHOTS ON GOAL 4 Lyndon St. (9/1/2015)
SAVES 8 St. Lawrence (10/16/2015)
FOULS 1 Lyndon St. (9/1/2015)
Stevens (11/14/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Lyndon St. (9/1/2015)
GOALS 5 Lyndon St. (9/1/2015)
ASSISTS 5 Lyndon St. (9/1/2015)
SHOTS 25 Lyndon St. (9/1/2015)
SHOTS ON GOAL 17 Lyndon St. (9/1/2015)
SAVES 8 St. Lawrence (10/16/2015)
FOULS 19 Rochester Institute (10/3/2015)
CORNER KICKS 10 MSMCM (9/4/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jeff Willoughby
Devon Baughen
Lyndon St. (9/1/2015)
Keene St. (10/29/2015)
GOALS 2 Jeff Willoughby
Devon Baughen
Lyndon St. (9/1/2015)
Keene St. (10/29/2015)
ASSISTS 2 Tim Stevens
Lyndon St. (9/1/2015)
SHOTS 6 Nathaniel Gunderson
Devon Baughen
SAGE (9/5/2015)
Vassar (10/24/2015)
SHOTS ON GOAL 4 Jeff Willoughby
Lyndon St. (9/1/2015)
SAVES 8 Ryan Nealon
St. Lawrence (10/16/2015)
FOULS 1 Zack Sikorski
Devon Baughen
Lyndon St. (9/1/2015)
Stevens (11/14/2015)

Leaders

Team Leaders: Points
Player High
Points
Baughen, Devon 23
Gunderson, Nathaniel 16
Lentine, Paul 14
Carberry, Matt 11
Gondek, Andrew 6
Team Leaders: Goals
Player High
Goals
Baughen, Devon 9
Gunderson, Nathaniel 6
Lentine, Paul 6
Carberry, Matt 3
Gondek, Andrew 2
Team Leaders: Assists
Player High
Assists
Baughen, Devon 5
Carberry, Matt 5
Gunderson, Nathaniel 4
Lentine, Paul 2
Gondek, Andrew 2
Team Leaders: Shots
Player High
Shots
Gunderson, Nathaniel 50
Baughen, Devon 46
