Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

Rensselaer (6-5)-VS-SLUW (5-6)

Box Score

Rensselaer logo
7
vs
SLUW logo
16

Rensselaer (6-5)
-VS-
SLUW (5-6)

Team Score By Period
Team F Total
Rensselaer 3 4 7
Winner SLUW 9 7 16
RPI
Lahn, Hilary (3); Primm, Rebecca (2); Alimi, Sabrina (1); Cooley, Mary Beth (1)
SLUW
Carolyn Cherry (5); Jenny Heffler (2); Heidi Hansen (2); Meghan Clement (1); Wendy Berner (1); Katie Gauthier (1); Carolyn Gioia (1); Meg Getsinger (1); Leah Yandow (1); Kathryn Durki (1)
Date:
4/17/2004
Start:
2:30
Time:
1:30
Attendance:
149
Location:
Canton, NY
Stadium:
North Country Field
VIEW
Match History vs SLUW

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RPI SLUW
SLUW 1st 23:39 Jenny Heffler Unassisted 0 1
SLUW 1st 23:03 Carolyn Cherry Leah Yandow 0 2
SLUW 1st 21:41 Carolyn Gioia Heidi Hansen 0 3
RPI 1st 19:31 Mary Beth Cooley Unassisted 1 3
SLUW 1st 18:03 Carolyn Cherry Unassisted 1 4
SLUW 1st 17:33 Carolyn Cherry Katie Gauthier 1 5
RPI 1st 12:57 Hillary Lahn Unassisted 2 5
SLUW 1st 10:49 Carolyn Cherry Leah Yandow 2 6
SLUW 1st 09:43 Jenny Heffler Carolyn Cherry 2 7
RPI 1st 09:03 Hillary Lahn Unassisted 3 7
SLUW 1st 03:15 Katie Gauthier Unassisted 3 8
SLUW 1st 02:52 Heidi Hansen Katie Gauthier 3 9
SLUW 2nd 29:49 Leah Yandow Avery Cushman 3 10
SLUW 2nd 29:11 Heidi Hansen Carolyn Cherry 3 11
SLUW 2nd 26:49 Carolyn Cherry Unassisted 3 12
SLUW 2nd 25:56 Meghan Clement Unassisted 3 13
SLUW 2nd 12:26 Kathryn Durki Unassisted 3 14
RPI 2nd 09:43 Rebecca Primm Unassisted 4 14
RPI 2nd 06:59 Rebecca Primm Unassisted 5 14
SLUW 2nd 03:48 Meg Getsinger Unassisted 5 15
SLUW 2nd 02:14 Wendy Berner Meg Getsinger 5 16
RPI 2nd 01:19 Hillary Lahn Unassisted 6 16
RPI 2nd 00:58 Sabrina Alimis Rebecca Primm 7 16

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Rensselaer 9 13 22
SLUW 15 13 28
Shots On Goal
Rensselaer 6 9 15
SLUW 13 12 25
Saves
Rensselaer 4 5 9
SLUW 3 5 8
Turnovers
Rensselaer 0 0 0
SLUW 2 0 2
Clears
Rensselaer 0-0 0-0 0-0
SLUW 0-0 0-0 0-0
Ground Balls
Rensselaer 5 2 7
SLUW 7 2 9
Draw Controls
Rensselaer 7 4 11
SLUW 4 5 9
Free-Position Shots
Rensselaer 0-0 0-0 0-0
SLUW 1-1 0-0 1-1

Individual Statistics

Rensselaer 7

Rensselaer 7
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 00 Gaul, Meghan 0 0 0 0 0 0 0 0 0 0
1 Seward, Kathy 0 0 0 0 0 0 0 0 0 0
2 Campbell, Erin 0 0 0 0 0 0 0 0 0 0
4 Pulli, Emily 0 0 0 0 0 0 0 0 3 0
6 Celli, Jennifer 0 0 0 1 1 0 0 0 0 0
8 Lahn, Hilary 3 0 3 8 4 2 0 0 5 0
9 Roy, Mary 0 0 0 1 1 0 0 0 1 0
10 Carroll, Emily 0 0 0 0 0 0 0 0 1 0
11 Flynn, Andrea 0 0 0 0 0 0 0 0 0 0
13 Prange, Elisa 0 0 0 0 0 1 0 0 0 0
16 Alimi, Sabrina 1 0 1 1 1 0 0 0 0 0
18 Primm, Rebecca 2 1 3 5 4 1 0 0 0 0
24 Marotta, Lauren 0 0 0 2 0 0 0 0 0 0
25 Cooley, Mary Beth 1 0 1 4 4 1 0 0 1 0
27 Klem, Alyssa 0 0 0 0 0 2 0 0 0 0
Totals 7 1 8 22 15 7 0 0 11 0 0-0

SLUW 16

SLUW 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
00 Cynthia Saul 0 0 0 0 0 0 0 0 0 0
1 Avery Cushman 0 1 1 0 0 0 0 0 0 0
3 Meghan Clement 1 0 1 2 2 0 0 0 0 0
4 Jessie Davie 0 0 0 0 0 0 0 0 2 0
5 Wendy Berner 1 0 1 3 2 0 0 0 0 0
6 Julia Palmateer 0 0 0 2 2 1 0 0 0 0
7 Jenny Heffler 2 0 2 2 2 0 0 0 1 0 1-1
9 Hadley Quish 0 0 0 0 0 2 0 0 1 0
14 Heidi Hansen 2 1 3 5 4 2 0 0 1 0
15 Katie Gauthier 1 2 3 1 1 0 0 0 0 0
16 Carolyn Gioia 1 0 1 2 2 0 1 0 1 0
17 Emi Seibert 0 0 0 0 0 0 0 0 0 0
18 Jen Dolny 0 0 0 0 0 0 0 0 0 0
19 Meg Getsinger 1 1 2 1 1 0 0 0 0 0
20 Leah Yandow 1 2 3 2 1 1 0 0 2 0
22 Carolyn Cherry 5 2 7 7 7 0 0 0 0 0
26 Kathryn Durki 1 0 1 1 1 1 0 0 0 0
27 Patricia Ball 0 0 0 0 0 0 0 0 1 0
28 Samantha Bealer 0 0 0 0 0 1 0 0 0 0
G 33 Rebecca Timbers 0 0 0 0 0 1 1 0 0 0
Totals 16 9 25 28 25 9 2 0 9 0 1-1

Goalkeeping Statistics

RPI - Goalkeeping
# Player Minutes GA Saves Dec
00 Gaul, Meghan 60:00 16 9 L
Totals 16 9
SLUW - Goalkeeping
# Player Minutes GA Saves Dec
33 Rebecca Timbers 30:00 3 3 W
00 Cynthia Saul 30:00 4 5
Totals 7 8

Play By Play