Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

RPI (2-0)-VS-Muhlenberg (1-1)

Box Score

RPI logo
13
vs
Muhlenberg logo
11

RPI (2-0)
-VS-
Muhlenberg (1-1)

Team Score By Period
Team F Total
Winner RPI 6 7 13
Muhlenberg 3 8 11
RPI
Bolger, Michelle (2); Salvon, Abbey (2); Guiry, Lauren (2); Molino, Nora (2); Torcellini, Sabrina (1); Donovan, Kyla (1); Zipprich, Bri (1); Brady, Liz (1); Goodwin, Erin (1)
MUHL
Amanda Tullo (3); Taliah Carson (3); Gabriella Crivelli (2); Madeline Dill (1); Emma Carmody (1); Victoria Friedel (1)
Date:
3/4/2019
Start:
11:00am
Time:
Location:
Hilton Head, S.C.
Stadium:
VIEW
Match History vs Muhlenberg

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RPI MUHL
MUHL 1st 28:09 Gabriella Crivelli (3) Unassisted 0 1
MUHL 1st 26:26 Taliah Carson (1) Unassisted 0 2
RPI 1st 22:03 Erin Goodwin (2) Unassisted 1 2
RPI 1st 20:10 Lauren Guiry (4) Unassisted 2 2
RPI 1st 10:42 Liz Brady (1) Unassisted 3 2
RPI 1st 07:27 Michelle Bolger (4) Unassisted 4 2
RPI 1st 04:42 Sabrina Torcellini (1) Unassisted 5 2
MUHL 1st 02:22 Amanda Tullo (6) Unassisted 5 3
RPI 1st 00:55 Nora Molino (3) Unassisted 6 3
MUHL 2nd 26:03 Amanda Tullo (7) Emma Carmody 6 4
RPI 2nd 25:47 Bri Zipprich (2) Unassisted 7 4
MUHL 2nd 21:46 Emma Carmody (2) Unassisted 7 5
MUHL 2nd 19:48 Amanda Tullo (8) Unassisted 7 6
RPI 2nd 18:17 Lauren Guiry (5) Unassisted 8 6
MUHL 2nd 17:12 Taliah Carson (3) Unassisted 8 7
RPI 2nd 14:46 Michelle Bolger (5) Unassisted 9 7
RPI 2nd 11:26 Abbey Salvon (2) Unassisted 10 7
RPI 2nd 11:26 Kyla Donovan (1) Unassisted 11 7
MUHL 2nd 08:44 Madeline Dill (1) Unassisted 11 8
MUHL 2nd 08:20 Victoria Friedel (4) Unassisted 11 9
RPI 2nd 05:02 Abbey Salvon (3) Unassisted 12 9
RPI 2nd 02:37 Nora Molino (4) Unassisted 13 9
MUHL 2nd 01:47 Gabriella Crivelli (4) Unassisted 13 10
MUHL 2nd 00:25 Taliah Carson (3) Unassisted 13 11

Penalty Summary

Penalty Summary
Team Period Time Player Type
RPI 1st 26:21 Nora Molino YELLOW CARD
MUHL 1st 23:07 Kate O'Connell YELLOW CARD
MUHL 2nd 25:17 Emma Carmody YELLOW CARD
MUHL 2nd 04:09 Madeline Dill YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
RPI 0 0 0
Muhlenberg 0 0 0
Shots On Goal
RPI 13 16 29
Muhlenberg 10 15 25
Saves
RPI 7 7 14
Muhlenberg 7 9 16
Turnovers
RPI 0 0 0
Muhlenberg 0 0 0
Clears
RPI 0-0 0-0 0-0
Muhlenberg 0-0 0-0 0-0
Ground Balls
RPI 0 0 0
Muhlenberg 0 0 0
Draw Controls
RPI 0 0 0
Muhlenberg 0 0 0
Free-Position Shots
RPI 0-0 0-0 0-0
Muhlenberg 0-0 0-0 0-0

Individual Statistics

RPI 13

RPI 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 2 Bolger, Michelle 2 0 2 3 3 2 0 2 0 0 1-2
A 3 Torcellini, Sabrina 1 0 1 5 5 1 0 0 0 1 0-2
5 Aslansan, Maddy 0 0 0 5 4 2 2 0 1 3 0-3
D 6 Donovan, Kyla 1 0 1 0 0 0 0 0 0 0
7 Zipprich, Bri 1 0 1 2 2 0 1 0 0 1
M 10 Salvon, Abbey 2 1 3 2 2 1 2 0 3 1
D 11 Amarello, Shannon 0 0 0 0 0 0 0 0 0 7
A 13 Guiry, Lauren 2 0 2 4 3 0 3 0 0 2
M 15 Molino, Nora 2 0 2 2 2 0 0 0 0 0
A 16 Brady, Liz 1 0 1 1 1 1 3 0 0 2
D 17 De Rosa, Becca 0 1 1 0 0 1 0 0 0 3
D 20 Jones, Leeanne 0 0 0 0 0 0 0 1 0 3
23 Dechiario, Lexi 0 0 0 0 0 2 1 0 1 0
D 24 Goodwin, Erin 1 0 1 3 1 2 1 3 2 3 0-1
GK 35 Milinski, Aleena 0 0 0 0 0 0 0 0 0 0
Totals 13 2 15 27 23 12 13 6 7 26 1-8

Muhlenberg 11

Muhlenberg 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Amanda Tullo 3 0 3 0 0 1 0 0 0 0
4 Madeline Dill 1 0 1 0 0 0 0 0 0 0
6 Lauren Sammarro 0 0 0 0 0 3 0 0 0 0
8 Emma Carmody 1 1 2 0 0 1 0 0 0 0
10 Kate O'Connell 0 0 0 0 0 1 0 0 0 0
11 Taliah Carson 3 0 3 0 0 2 0 0 0 0
14 Julia Lombardo 0 0 0 0 0 0 0 0 0 0
16 Victoria Friedel 1 0 1 0 0 2 0 1 3 0
17 Caroline Dolan 0 0 0 0 0 3 0 1 3 0
19 Melissa Rudberg 0 0 0 0 0 4 0 1 0 0
22 Courtney Allen 0 0 0 0 0 0 0 0 1 0
26 Erin Duca 0 0 0 1 0 5 0 3 2 0
30 Kaley Ryan 0 0 0 0 0 0 0 1 0 0
34 Morgan Weiss 0 0 0 0 0 3 0 3 0 0
GK 35 Jordan Segrave 0 0 0 0 0 0 0 0 0 0
37 Michaela Mosher 0 0 0 0 0 0 0 0 0 0
38 Gabriella Crivelli 2 0 2 0 0 3 0 3 1 0
Totals 11 1 12 1 0 28 0 13 10 0 5-0

Goalkeeping Statistics

RPI - Goalkeeping
# Player Minutes GA Saves Dec
35 Milinski, Aleena 60:00 11 14 W
Totals 11 14
MUHL - Goalkeeping
# Player Minutes GA Saves Dec
35 Jordan Segrave 60:00 13 16 L
Totals 13 16

Play By Play