Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Alexis, Kennedy 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Alphabet, Sydney 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Caldwell, Lilly 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Casell-lapetina, Ava 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Ceas, Juliette 4-0 1-0 3-0 0-0  —  1-0  —   —   —   —  W 4 4-0 0-0 0-0
Chandler, Taylor 2-1 1-0 1-1 0-0  —   —   —   —  1-0  —  W 1 2-1 0-0 0-0
Cheung, Sabrina 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Debowski, Natalie 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Finkelstein, Calista 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Fuller, Alexandra 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Hardy, Kaitlyn 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Jacobs, Mia 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Kallas, Lauren 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Kannan, Kaaviya 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Karera, Ariane 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Kellersman, Mae 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Kronenberg, Kira 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Langille, Claire 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Legg, Lizzy 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Levine, Haley 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Magna, Grace 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Mccusker, Megan 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Mcdermed, Eleanor 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Muliyil, Gauri 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Oldland, Sarah 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Park, Jenny 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Pop, Alys 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Rapur, Prisha 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Ridenour, Nicole 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Rylski, Aenessa 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Sarabosing, Victoria 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Saraswatula, Neha 4-0 0-0 4-0 0-0  —   —   —   —   —   —  W 4 4-0 0-0 0-0
Semon, Skylar 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Settyvari, Amulya 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Stepic, Maya 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Sutro, Madeleine 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Terman, Kyra 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Vadeboncoeur, Jade 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Walker, Bethany 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Wang, Esther 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Wheeler, Kayla 2-1 1-0 1-1 0-0 1-0  —   —   —   —   —  W 2 2-1 0-0 0-0
Yang, Katie 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Total 43-28 5-0 38-28 0-0 1-0 1-0 1-0 1-0 1-0  —  0-0 0-0
Percentage .606 1.000 .576 .000 1.000 1.000 1.000 1.000 1.000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Muliyil, Gauri / Saraswatula, Neha Saraswatula, Neha 4-0 0-0 4-0 0-0  —   —   —  W 4 4-0 0-0 0-0
Rapur, Prisha / Sarabosing, Victoria Sarabosing, Victoria 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Ceas, Juliette / Kannan, Kaaviya Kannan, Kaaviya 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Ceas, Juliette / Ridenour, Nicole Ridenour, Nicole 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Wheeler, Kayla / Chandler, Taylor Chandler, Taylor 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Aksdal-jansen, A. / Jespersen, Molly Jespersen, Molly 3-1 0-0 3-1 0-0  —   —   —  L 1 3-1 0-0 0-0
Greb, Emily / Saborio, Melanie Saborio, Melanie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Hardy, Kaitlyn / Jacobs, Mia Jacobs, Mia 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Iuri, Elisa / Oldland, Sarah Oldland, Sarah 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Kallas, Lauren / Caldwell, Lilly Caldwell, Lilly 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Karera, Ariane / Mcdermed, Eleanor Mcdermed, Eleanor 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Kornbluth, Hailey / Debowski, Natalie Debowski, Natalie 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kronenberg, Kira / Mcdaniel, Maya Mcdaniel, Maya 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Langille, Claire / Semon, Skylar Semon, Skylar 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Legg, Lizzy / Buck, Maddy Buck, Maddy 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Meidani, Chara / Alexis, Kennedy Alexis, Kennedy 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Pop, Alys / Cheung, Sabrina Cheung, Sabrina 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Settyvari, Amulya / Galkiewicz, Anika Galkiewicz, Anika 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Sutro, Madeleine / Nicora, Martina Nicora, Martina 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Toor, Jasmin / Yang, Katie Yang, Katie 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Vadeboncoeur, Jade / Terman, Kyra Terman, Kyra 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Walker, Bethany / Kellersman, Mae Kellersman, Mae 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 24-12 3-0 21-12 0-0 1-0 1-0 1-0 0-0 0-0
Percentage .667 1.000 .636 .000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chandler, Taylor 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Kannan, Kaaviya 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Muliyil, Gauri 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Rapur, Prisha 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Ridenour, Nicole 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Sarabosing, Victoria 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Saraswatula, Neha 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Ceas, Juliette 4-0 1-0 3-0 0-0 1-0  —   —  W 4 4-0 0-0 0-0
Wheeler, Kayla 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Aksdal-jansen, A. 3-1 0-0 3-1 0-0  —   —   —  L 1 3-1 0-0 0-0
Alexis, Kennedy 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Buck, Maddy 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Caldwell, Lilly 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Cheung, Sabrina 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Debowski, Natalie 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Galkiewicz, Anika 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Greb, Emily 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Hardy, Kaitlyn 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Iuri, Elisa 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Jacobs, Mia 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Jespersen, Molly 3-1 0-0 3-1 0-0  —   —   —  L 1 3-1 0-0 0-0
Kallas, Lauren 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Karera, Ariane 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Kellersman, Mae 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Kornbluth, Hailey 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kronenberg, Kira 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Langille, Claire 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Legg, Lizzy 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Mcdaniel, Maya 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Mcdermed, Eleanor 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Meidani, Chara 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Nicora, Martina 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Oldland, Sarah 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Pop, Alys 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Saborio, Melanie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Semon, Skylar 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Settyvari, Amulya 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Sutro, Madeleine 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Terman, Kyra 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Toor, Jasmin 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Vadeboncoeur, Jade 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Walker, Bethany 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Yang, Katie 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Total 22-12 3-0 19-12 0-0 1-0 1-0 1-0 0-0 0-0
Percentage .647 1.000 .613 .000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/13/25 Mary Hosking Invitational - Geneva, N.Y.
9/30/25 vs Bard College W 6-1 W W W W W L W W W