Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

Men's Lacrosse Year-by-Year

Year Head Coach Overall Record League Record Cumulative Records Captains
1938 Unknown 2-2 2-2 Unknown
1939 to 1943 No Team 2-2
1944 Skarszynski 2-6 4-8 Unknown
1945 Ned Harkness 8-3 12-11 Unknown
1946 Ned Harkness 9-2 21-13 M. Mead
1947 Ned Harkness 11-1 32-14 R. Hutcheons & S. Spaulding
1948 Ned Harkness 13-0 45-14 M. Davis & D. Jordon
Ned Harkness 7-0-1 52-14-1 Summer of 1948 England Trip (Olympics)
1949 Ned Harkness 10-2 62-16-1 D. Armstrong & R. Coons
1950 Ned Harkness 9-1-1 71-17-2 R. Koch & R. Powell
1951 Ned Harkness 6-3 77-20-2 E. Phares & G. Turci
1952 Ned Harkness 10-0 87-20-2 E. Larkin & W. Lillis
1953 Ned Harkness 8-1 95-21-2 W. Moller & W. Shoop
1954 Ned Harkness 5-5 100-26-2 W. Engels & R. Kluthe
1955 Hubie Mattice 6-3 106-29-2 W. Davis & J. Griffis
1956 Ned Harkness 8-1-1 114-30-3 D. Orth & P. Wayner
1957 Ned Harkness 6-3 120-33-3 D. Brunell & J. Fisher
1958 Ned Harkness 6-4 126-37-3 L. Edwards & R. Lee
1959 Nelson Watkins 4-6 130-43-3 A. Kutenplon & W. Travelstead
1960 George McBride 7-4 137-47-3 A. Finke & W. Travelstead
1961 Ed Jontos 3-7 140-54-3 J. Fitzgerald & R. Siemenski
1962 Ed Jontos 3-7 143-61-3 D. Lamberty & R. Palmberg
1963 Ed Jontos 2-8 145-69-3 W. Edwards & K. Eng
1964 Ed Jontos 3-9 148-78-3 G. Toth
1965 Ed Jontos 5-6 153-84-3 K. Hoffman & D. Huddart
1966 Ed Jontos 10-1 3-1 ICAC 163-85-3 | 3-1 R. Cavanna & F. Dooris
1967 Ed Jontos 10-2 4-1 ICAC 173-87-3 | 7-2 B. Felson & S. Sweetser
1968 Ed Jontos 7-5 3-2 ICAC 180-92-3 | 10-4 G. Bushey & G. Masner
1969 Ed Jontos 8-4 4-1 ICAC 188-96-3 | 14-5 P. Donohoe, A. Lennox & J. Quakenbush
1970 Al Goodyear 3-7 2-2 ICAC 191-103-3 | 16-7 C. Sadosky
1971 Al Goodyear 7-5 3-1 ICAC 198-108-3 | 19-8 R. Evans & W. Smith
1972 Al Goodyear 6-7 3-3 ICAC 204-115-3 | 22-11 R. Knapp, H. Schnidman & R. Tarnow
1973 Al Goodyear 7-8 3-3 ICAC 211-123-3 | 25-14 H. Schnidman & R. Tarnow
1974 Al Goodyear 5-5 2-3 ICAC 216-128-3 | 27-17 D. Lucas & K. Mendel
1975 Al Goodyear 2-10 2-4 ICAC 218-138-3 | 29-21 R. Reach
1976 Ken Fougnier 2-9 0-6 ICAC 220-147-3 | 29-27 T. Hennesey & G. VanSchooneveld
1977 Ken Fougnier 1-10 0-6 ICAC 221-157-3 | 29-33 G. VanSchooneveld
1978 Ken Fougnier 5-6 1-5 ICAC 226-163-3 | 30-38 J. Arresto & K. Dennehy
1979 Ken Fougnier 8-3 3-2 ICAC 234-166-3 | 33-40 P. Czerwinski & S. Yanne
1980 Ken Fougnier 8-3 2-3 ICAC 242-169-3 | 35-43 D. Bosworth & J. Forcucci
1981 Ken Fougnier 8-3 4-1 ICAC 250-172-3 | 39-44 M. Eisenmann & J. Seibert
1982 Ken Fougnier 6-5 2-3 ICAC 256-177-3 | 41-47 J. Lite & F. Lukaczyk
1983 Ken Fougnier 5-6 2-3 ICAC 261-183-3 | 43-50 J. Bestle & C. Pritz
1984 Ken Fougnier 3-8 0-5 ICAC 264-191-3 | 43-55 B. Essig & R. Smith
1985 Ken Fougnier 4-7 1-4 ICAC 268-198-3 | 44-59 B. Lepp & A. Lukaczyk
1986 Ken Fougnier 5-6 1-4 ICAC 273-204-3 | 45-63 B. Lepp & C. Snyder
1987 Ken Fougnier 4-8 0-5 ICAC 277-212-3 | 45-68 M. Levatich & D. Williams
1988 Chip Snyder 3-9 1-4 ICAC 280-221-3 | 46-72 B. Osgood, S. Porach & G. Redington
1989 Jake Reed 4-7 0-4 ICAC 284-228-3 | 46-76 A. Sovjani & T. Yorio
1990 Jake Reed 4-8 0-5 ICAC 288-236-3 | 46-81 T. Anderson & S. Crowley
1991 Jake Reed 6-8 0-5 ICAC 294-244-3 | 46-86 T. Anderson & S. Crowley
1992 Jake Reed 4-9 0-6 EAA 298-253-3 | 46-92 B. Kraft
1993 Jim Townsend 3-8 0-6 EAA 301-261-3 | 46-98 M. Cullari, M. Foley & P. Rattoballi
1994 Jim Townsend 6-7 1-5 EAA 307-268-3 47-103 P. Battaglino, M. Cullari, A. DeMella & C. Long
1995 Jim Townsend 7-6 2-4 EAA 314-274-3 | 49-107 A. DeMella, P. Leary & B. Proefrock
1996 Jim Townsend 11-4 5-0 UCAA 325-278-3 | 54-107 P. Leary, B. Proefrock & M. Sexton
1997 Jim Townsend 10-4 4-1 UCAA 335-282-3 | 58-108 V. Adaniel, J. Behling, J. Massa & M. Wenham
1998 Jim Townsend 8-6 5-0 UCAA 343-288-3 | 63-108 V. Adaniel, M. Healy, M. Monroe & D. Sheehan
1999 Jim Townsend 10-4  4-1 UCAA 353-292-3 | 67-109 J. Battaglia, C. Esteves & M. Vittengl
2000 Jim Townsend 9-4 5-0 UCAA 362-296-3 | 72-109 J. Battaglia & M. Vittengl
2001 Jim Townsend 10-4 5-1 UCAA 372-300-3 | 77-110 D. Perlman, B.Terzulli, T. Terzulli, P. Stanton & E. Stein
2002 Jim Townsend 6-7 2-4 UCAA 378-307-3 | 79-114 M. Moog, M. Parris & L. Ruglis
2003 Tom Korrie 10-3 5-1 UCAA 388-310-3 | 84-115 C. Ingram, M. Moog, M. Parris & L. Ruglis
2004 Tom Korrie 12-4 5-1 UCAA 400-314-3 | 89-116 J. Gallucci, C. Ingram, J. Panniello & L. Ruglis
2005 Tom Korrie 7-7 4-2 Liberty League 407-321-3 | 93-118 R. Frisch, A. LoGiudice & J. Panniello
2006 Tom Korrie 7-10 4-2 LL 414-331-3 | 97-120 M. Curtis & A. LoGiudice
2007 Jim Townsend 10-5 3-3 LL 424-336-3 | 100-123 S. Mayotte & L. Murphy
2008 Jim Townsend 9-6 3-3 LL 433-342-3 | 103-126 N. Casale, M. Sampson & J. Mazzeo
2009 Jim Townsend 6-8 3-3 LL 439-350-3 | 106-129 J. Secora, N. Casale & D. Cardella
2010 Jim Townsend 14-3 6-0 LL 453-353-3 | 112-129 B. Johnson, K.Blackman, T. Bender & P. Cerone
2011 Jim Townsend 11-6 4-2 LL 464-359-3 | 116-131 T. Hutchinson, N. Billy & C. Chocheles
2012 Jim Townsend 10-5 3-3 LL 474-364-3 | 119-134 T. Hutchinson, B. Larkin, G. Foulsham, S. Stolzenberg, P. DiLandro & A. Liptak
2013 Jim Townsend 6-8 1-5 LL 480-372-3 | 120-139 D. Hey, A. Catstronovo & E. Bialek
2014 Jim Townsend  11-5 4-2 LL 491-377-3 | 124-141 T. Newman, C. Colligan & A. Castronovo
2015 Jim Townsend 10-5 4-3 LL 501-382-3 | 128-145 P. Hogan, A. Core, J. Phillips, C. Colligan & A. Lewek
2016 Jim Townsend 13-5 5-2 LL 514-387-3 | 133-147 P. Hogan, B. Gibbs, J. Phillips & R. Brisson
2017 Jim Townsend 10-5 3-4 LL 524-392-3 | 136-151 B. McNeally, C. Bell, M. Hall, M. Surgent & O. Kaija
2018 Jim Townsend 12-4 6-2 LL 536-396-3 | 142-153 Z. Lukas, M. Gilman, & O. Kaija
2019 Scott Hackett-Dalgliesh 12-5 5-3 LL 548-401-3 | 147-156 J.P. McGrady, L. Bastarache & J.T. Kelly, 
2020 Scott Hackett-Dalgliesh 4-2 0-0 LL 552-403-3 | 147-156 A. Denecke, K. Frega & O. Putman
2021 Scott Hackett-Dalgliesh 2-2 1-2 LL 554-405-3 | 148-158 R. Albrecht, N. Colucci, B. Doughty, W. Hatcher, K. Pelcher & O. Putman
2022 Scott Hackett-Dalgliesh 10-6 4-3 LL 564-411-3 | 152-161 J. Matkin, T. Nalls & G. Volley
2023 Scott Hackett-Dalgliesh 9-7 6-1 LL 573-418-3 | 158-162
2024 Scott Hackett-Dalgliesh 17-3 6-1 LL 590-421-3 | 164-163
82 Years 14 Head Coaches 590-421-3 [.584]* 164-163  [.502] 1014 Total Games*

* - Totals include 1948 Olympic Exhibition Tour in England
as of June 11, 2024 (records include 2024 results)