Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

2019 Field Hockey Cumulative Statistics

Team (0-17, 0-7)

Overall Team Statistics
Statistic Rensselaer Opponents
Shots
Goals 20 68
Goals Per Game 1.18 4.00
Shots 190 370
Shots Per Game 11.2 21.8
Shots Percentage 0.105 0.184
Shots On Goal 100-190 247-370
Shots On Goal Percentage 0.526 0.668
Penalties
Green Cards 6 9
Yellow Cards 2 2
Red Cards 0 0
Miscellaneous
Assists 11 46
Saves 179 80
Fouls 165 180
Penalty Corners 104 141
Penalty Strokes: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Stakutis, Charisse 2Stakutis, Charisse 17 17 1021 8 3 19 71 0.113 41 0.577 1-0-0 0 0-0 0
14 Duba, Brianna 14Duba, Brianna 17 17 943 3 3 9 23 0.130 16 0.696 2-2-0 0 0-0 1
23 Roy, Lauren 23Roy, Lauren 17 17 948 3 1 7 21 0.143 8 0.381 1-0-0 0 0-0 0
9 Stulen, Kaitlyn 9Stulen, Kaitlyn 17 17 783 1 2 4 8 0.125 4 0.500 0-0-0 0 0-0 1
7 Lee, Morgan 7Lee, Morgan 17 15 819 1 1 3 14 0.071 7 0.500 0-0-0 0 0-0 0
10 Shiomos, Katina 10Shiomos, Katina 17 10 562 1 1 3 4 0.250 2 0.500 1-0-0 0 0-0 1
17 Berman, Mikayla 17Berman, Mikayla 17 17 1016 1 0 2 5 0.200 2 0.400 0-0-0 0 0-0 3
18 House, Jessie 18House, Jessie 15 4 323 1 0 2 16 0.063 5 0.313 0-0-0 0 0-0 0
1 Luke, Sydney 1Luke, Sydney 17 15 779 1 0 2 10 0.100 8 0.800 0-0-0 0 0-0 0
7 7 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
19 Avra, Charlotte 19Avra, Charlotte 4 0 102 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
41 Florio, Marissa 41Florio, Marissa 2 0 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Jackson, Olivia 4Jackson, Olivia 15 6 415 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 0
3 Lauzon, Holly 3Lauzon, Holly 5 1 78 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Lewis, Emma 20Lewis, Emma 17 13 786 0 0 0 8 0.000 3 0.375 0-0-0 0 0-0 4
40 Richardson, Jen 40Richardson, Jen 17 17 961 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Rohlfs, Holly 16Rohlfs, Holly 9 3 265 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Schmittinger, Claire 25Schmittinger, Claire 17 17 962 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 1
12 Vineyads, Isabel 12Vineyads, Isabel 9 0 117 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
12 Vineyard, Isabel 12Vineyard, Isabel 2 0 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 17 - 11021 20 11 51 190 0.105 100 0.526 6-2-0 0 0-0 11
Opponent 17 - 11312 68 46 182 370 0.184 247 0.668 9-2-0 17 1-1 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
41 Florio, Marissa 41Florio, Marissa 2 0 60:00 5 5.00 11 0.688 0 2 0 0 20
40 Richardson, Jen 40Richardson, Jen 17 17 961:29 63 3.93 157 0.714 0 15 0 0 328
Total 17 - 1021:29 68 3.99 168 0.712 0 17 0 0 348
Opponents 17 - 1021:29 20 1.17 72 0.783 3 175

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 Duba, Brianna 14Duba, Brianna 7 7 361 3 2 8 15 0.200 11 0.733 2-1-0 0 0-0 1
2 Stakutis, Charisse 2Stakutis, Charisse 7 7 421 3 1 7 32 0.094 14 0.438 0-0-0 0 0-0 0
23 Roy, Lauren 23Roy, Lauren 7 7 414 2 1 5 13 0.154 4 0.308 0-0-0 0 0-0 0
9 Stulen, Kaitlyn 9Stulen, Kaitlyn 7 7 244 1 1 3 3 0.333 1 0.333 0-0-0 0 0-0 0
17 Berman, Mikayla 17Berman, Mikayla 7 7 416 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 2
18 House, Jessie 18House, Jessie 7 0 105 1 0 2 8 0.125 2 0.250 0-0-0 0 0-0 0
4 Jackson, Olivia 4Jackson, Olivia 7 0 135 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
7 Lee, Morgan 7Lee, Morgan 7 7 368 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 0
20 Lewis, Emma 20Lewis, Emma 7 7 421 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 1
1 Luke, Sydney 1Luke, Sydney 7 7 337 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
40 Richardson, Jen 40Richardson, Jen 7 7 421 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Schmittinger, Claire 25Schmittinger, Claire 7 7 421 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Shiomos, Katina 10Shiomos, Katina 7 7 326 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
12 Vineyads, Isabel 12Vineyads, Isabel 3 0 82 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 7 - 4472 11 5 27 90 0.122 38 0.422 6-2-0 0 0-0 4
Opponent 7 - 4689 24 19 67 121 0.198 74 0.612 9-2-0 7 0-0 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
40 Richardson, Jen 40Richardson, Jen 7 7 421:10 24 3.42 46 0.657 0 7 0 0 121
Total 7 - 421:10 24 3.42 46 0.657 0 7 0 0 121
Opponents 7 - 421:10 11 1.57 23 0.676 0 90

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/21/2017 vs STEVENS L 1-2 (0-7) 113 Charisse Stakutis (2) (Kaitlyn Stulen)
8/30/2019 vs Hartwick L 1-2 (0-1) 61 Lauren Roy (1) (Brianna Duba)
8/31/2019 at Montclair State L 1-5 (0-2) 139 Katina Shiomos (1) (Morgan Lee)
9/4/2019 at Hamilton L 0-7 (0-3) 47
9/7/2019 vs Endicott L 0-4 (0-4) 127
9/11/2019 at New Paltz L 1-5 (0-5, 0-0) 0-0 40 Charisse Stakutis (0)
9/14/2019 at Nazareth L 1-6 (0-6) 200 Sydney Luke (0) (Charisse Stakutis)
9/28/2019 at Vassar L 1-3 (0-8,0-1 Liberty) 0-1 Liberty 120 Charisse Stakutis (0) (Brianna Duba)
10/2/2019 at Castleton L 0-6 (0-9) 80
10/5/2019 at Ithaca L 3-4 (0-10, 0-2 LL) 0-2 LL 114 Mikayla Berman (0)
Charisse Stakutis (0) (Lauren Roy)
Jessie House (0)
10/8/2019 vs Utica L 3-4 (0-11) 53 Charisse Stakutis (5)
Charisse Stakutis (6)
Morgan Lee (1) (Charisse Stakutis)
10/12/2019 vs Union L 1-2 (0-12; 0-3 Liberty Lg) 101 Brianna Duba (1)
10/18/2019 vs Rochester L 1-2 (0-13 0-4 LL) 81 Kaitlyn Stulen (1)
10/20/2019 at William Smith L 1-4 (0-14) 120 Brianna Duba (0)
10/25/2019 vs SKIDMORE L 3-5 (0-15; 0-6 LL) 63 Lauren Roy (2) (Charisse Stakutis)
Lauren Roy (0)
Brianna Duba (3) (Kaitlyn Stulen)
10/27/2019 at St. Lawrence L 1-4 (0-16, 0-7 LL) 0-7 LL 45 Charisse Stakutis (7) (Brianna Duba)
11/2/2019 vs Oneonta L 1-3 (0-17) 73 Charisse Stakutis (0) (Katina Shiomos)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/21/2017 vs STEVENS 1-2 1 1 3 4 0.250 1 0.250 2-0-0 0 0-0 660 3
8/30/2019 vs Hartwick 1-2 1 1 3 11 0.091 7 0.636 0-0-0 0 0-0 660 1
8/31/2019 at Montclair State 1-5 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 653 0
9/4/2019 at Hamilton 0-7 0 0 0 4 0.000 0 0.000 0-0-0 0 0-0 622 0
9/7/2019 vs Endicott 0-4 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 660 1
9/11/2019 at New Paltz 1-5 1 0 2 13 0.077 10 0.769 1-0-0 0 0-0 654 1
9/14/2019 at Nazareth 1-6 1 1 3 16 0.063 11 0.688 1-0-0 0 0-0 660 0
9/28/2019 at Vassar 1-3 1 1 3 10 0.100 3 0.300 0-0-0 0 0-0 632 1
10/2/2019 at Castleton 0-6 0 0 0 14 0.000 7 0.500 0-0-0 0 0-0 660 0
10/5/2019 at Ithaca 3-4 3 1 7 10 0.300 7 0.700 0-1-0 0 0-0 668 0
10/8/2019 vs Utica 3-4 3 1 7 16 0.188 10 0.625 0-1-0 0 0-0 660 0
10/12/2019 vs Union 1-2 1 0 2 17 0.059 4 0.235 0-0-0 0 0-0 660 0
10/18/2019 vs Rochester 1-2 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 660 1
10/20/2019 at William Smith 1-4 1 0 2 11 0.091 6 0.545 0-0-0 0 0-0 587 0
10/25/2019 vs SKIDMORE 3-5 3 2 8 16 0.188 9 0.563 2-0-0 0 0-0 660 2
10/27/2019 at St. Lawrence 1-4 1 1 3 22 0.045 7 0.318 0-0-0 0 0-0 605 0
11/2/2019 vs Oneonta 1-3 1 1 3 14 0.071 10 0.714 0-0-0 0 0-0 660 1
Total 20-68 20 11 51 190 0.105 100 0.526 6-2-0 0 0-0 11021 11
Opponent - 68 46 182 370 0.184 247 0.668 9-2-0 17 - 11312 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/21/2017 STEVENS 1-2 60:00 2 2.00 11 0.846 0 1 0 0 25
8/30/2019 Hartwick 1-2 60:00 2 2.00 10 0.833 0 1 0 0 21
8/31/2019 Montclair State 1-5 60:00 5 3.00 17 0.773 0 1 0 0 25
9/4/2019 Hamilton 0-7 60:00 7 4.00 7 0.500 0 1 0 0 14
9/7/2019 Endicott 0-4 60:00 4 4.00 23 0.852 0 1 0 0 42
9/11/2019 New Paltz 1-5 60:00 5 4.17 22 0.815 0 1 0 0 27
9/14/2019 Nazareth 1-6 60:00 6 4.43 9 0.600 0 1 0 0 17
9/28/2019 Vassar 1-3 60:00 3 4.25 11 0.786 0 1 0 0 22
10/2/2019 Castleton 0-6 60:00 6 4.44 9 0.600 0 1 0 0 15
10/5/2019 Ithaca 3-4 61:10 4 4.39 5 0.556 0 1 0 0 17
10/8/2019 Utica 3-4 60:19 4 4.35 11 0.733 0 1 0 0 20
10/12/2019 Union 1-2 60:00 2 4.16 2 0.500 0 1 0 0 11
10/18/2019 Rochester 1-2 60:00 2 3.99 2 0.500 0 1 0 0 7
10/20/2019 William Smith 1-4 60:00 4 3.99 7 0.636 0 1 0 0 17
10/25/2019 SKIDMORE 3-5 60:00 5 4.06 10 0.667 0 1 0 0 21
10/27/2019 St. Lawrence 1-4 60:00 4 4.06 13 0.765 0 1 0 0 26
11/2/2019 Oneonta 1-3 60:00 3 3.99 9 0.750 0 1 0 0 21
Totals - 1021 68 3.99 178 0.724 0 17 0 - 348
Opponent - 1021:29 20 1.17 79 0.798 17 0 0 3 175

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/21/2017 STEVENS 2-1 2 0 4 25 0.080 13 0.520 0-0-0 1 0-0 660 0
8/30/2019 Hartwick 2-1 2 1 5 21 0.095 12 0.571 0-0-0 1 0-0 660 0
8/31/2019 Montclair State 5-1 5 4 14 25 0.200 22 0.880 2-0-0 1 0-0 685 0
9/4/2019 Hamilton 7-0 7 4 18 21 0.333 14 0.667 1-0-0 1 0-0 660 0
9/7/2019 Endicott 4-0 4 2 10 42 0.095 27 0.643 0-0-0 1 0-0 660 2
9/11/2019 New Paltz 5-1 5 5 15 35 0.143 28 0.800 2-0-0 1 0-0 658 1
9/14/2019 Nazareth 6-1 6 3 15 17 0.353 15 0.882 0-0-0 1 0-0 660 0
9/28/2019 Vassar 3-1 3 1 7 22 0.136 14 0.636 0-0-0 1 0-0 665 0
10/2/2019 Castleton 6-0 6 5 17 21 0.286 15 0.714 0-0-0 1 0-0 660 0
10/5/2019 Ithaca 4-3 4 4 12 17 0.235 9 0.529 1-0-0 1 0-0 672 0
10/8/2019 Utica 4-3 4 2 10 21 0.190 15 0.714 0-0-0 1 1-1 660 1
10/12/2019 Union 2-1 2 2 6 11 0.182 4 0.364 0-0-0 1 0-0 660 1
10/18/2019 Rochester 2-1 2 1 5 7 0.286 4 0.571 2-1-0 1 0-0 660 0
10/20/2019 William Smith 4-1 4 3 11 17 0.235 11 0.647 0-0-0 1 0-0 680 1
10/25/2019 SKIDMORE 5-3 5 4 14 21 0.238 15 0.714 1-1-0 1 0-0 660 1
10/27/2019 St. Lawrence 4-1 4 4 12 26 0.154 17 0.654 0-0-0 1 0-0 692 1
11/2/2019 Oneonta 3-1 3 1 7 21 0.143 12 0.571 0-0-0 1 0-0 660 0
Total 68-20 68 46 182 370 0.184 247 0.668 9-2-0 17 1-1 11312 8
Rensselaer - 20 11 51 190 0.105 100 0.526 6-2-0 0 - 11021 11

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/21/2017 STEVENS 2-1 60:00 1 1.00 0 0.000 1 0 0 0 4
8/30/2019 Hartwick 2-1 60:00 1 1.00 6 0.857 1 0 0 0 11
8/31/2019 Montclair State 5-1 60:00 1 1.00 2 0.667 1 0 0 0 4
9/4/2019 Hamilton 7-0 60:00 0 0.75 0 0.00 1 0 0 1 0
9/7/2019 Endicott 4-0 60:00 0 0.60 3 1.000 1 0 0 1 4
9/11/2019 New Paltz 5-1 60:00 1 0.67 8 0.889 1 0 0 0 9
9/14/2019 Nazareth 6-1 60:00 1 0.71 10 0.909 1 0 0 0 16
9/28/2019 Vassar 3-1 60:00 1 0.75 2 0.667 1 0 0 0 10
10/2/2019 Castleton 6-0 60:00 0 0.67 7 1.000 1 0 0 1 7
10/5/2019 Ithaca 4-3 61:10 3 0.90 4 0.571 1 0 0 0 10
10/8/2019 Utica 4-3 60:19 3 1.09 7 0.700 1 0 0 0 16
10/12/2019 Union 2-1 60:00 1 1.08 3 0.750 1 0 0 0 17
10/18/2019 Rochester 2-1 60:00 1 1.07 1 0.500 1 0 0 0 4
10/20/2019 William Smith 4-1 60:00 1 1.07 5 0.833 1 0 0 0 11
10/25/2019 SKIDMORE 5-3 60:00 3 1.20 6 0.667 1 0 0 0 16
10/27/2019 St. Lawrence 4-1 60:00 1 1.19 6 0.857 1 0 0 0 22
11/2/2019 Oneonta 3-1 60:00 1 1.17 9 0.900 1 0 0 0 14
Totals - 1021 20 1.17 79 0.798 17 0 0 3 175
Rensselaer - 1021:29 68 3.99 178 0.724 0 17 0 - 348

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/21/2017 vs STEVENS 1-2 1/2 1/0 4/25 1/13 3/20 2/0 0/0 0/0
8/30/2019 vs Hartwick 1-2 1/2 1/1 11/21 7/12 7/3 0/0 0/0 0/0
8/31/2019 at Montclair State 1-5 1/5 1/4 4/25 3/22 3/10 0/2 0/0 0/0
9/4/2019 at Hamilton 0-7 0/7 0/4 4/21 0/14 5/6 0/1 0/0 0/0
9/7/2019 vs Endicott 0-4 0/4 0/2 4/42 3/27 3/12 0/0 0/0 0/0
9/11/2019 at New Paltz 1-5 1/5 0/5 13/35 10/28 4/13 1/2 0/0 0/0
9/14/2019 at Nazareth 1-6 1/6 1/3 16/17 11/15 8/4 1/0 0/0 0/0
9/28/2019 at Vassar 1-3 1/3 1/1 10/22 3/14 4/7 0/0 0/0 0/0
10/2/2019 at Castleton 0-6 0/6 0/5 14/21 7/15 9/6 0/0 0/0 0/0
10/5/2019 at Ithaca 3-4 3/4 1/4 10/17 7/9 7/10 0/1 1/0 0/0
10/8/2019 vs Utica 3-4 3/4 1/2 16/21 10/15 5/8 0/0 1/0 0/0
10/12/2019 vs Union 1-2 1/2 0/2 17/11 4/4 13/4 0/0 0/0 0/0
10/18/2019 vs Rochester 1-2 1/2 0/1 4/7 2/4 3/7 0/2 0/1 0/0
10/20/2019 at William Smith 1-4 1/4 0/3 11/17 6/11 8/7 0/0 0/0 0/0
10/25/2019 vs SKIDMORE 3-5 3/5 2/4 16/21 9/15 6/8 2/1 0/1 0/0
10/27/2019 at St. Lawrence 1-4 1/4 1/4 22/26 7/17 11/10 0/0 0/0 0/0
11/2/2019 vs Oneonta 1-3 1/3 1/1 14/21 10/12 5/6 0/0 0/0 0/0
Totals 20/68 11/46 190/370 100/247 104/141 6/9 2/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 SKIDMORE (10/25/2019)
GOALS 3 Ithaca (10/5/2019)
Utica (10/8/2019)
SKIDMORE (10/25/2019)
ASSISTS 2 SKIDMORE (10/25/2019)
SHOTS 22 St. Lawrence (10/27/2019)
SHOTS ON GOAL 11 Nazareth (9/14/2019)
SAVES 23 Endicott (9/7/2019)
FOULS 65 Ithaca (10/5/2019)
PENALTY CORNERS 13 Union (10/12/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Hamilton (9/4/2019)
GOALS 7 Hamilton (9/4/2019)
ASSISTS 5 New Paltz (9/11/2019)
Castleton (10/2/2019)
SHOTS 42 Endicott (9/7/2019)
SHOTS ON GOAL 28 New Paltz (9/11/2019)
SAVES 10 Nazareth (9/14/2019)
FOULS 56 Ithaca (10/5/2019)
PENALTY CORNERS 20 STEVENS (9/21/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 New Paltz (9/11/2019)
Union (10/12/2019)
Rochester (10/18/2019)
William Smith (10/20/2019)
GOALS 1 STEVENS (9/21/2017)
Hartwick (8/30/2019)
Montclair State (8/31/2019)
New Paltz (9/11/2019)
Nazareth (9/14/2019)
Vassar (9/28/2019)
Union (10/12/2019)
Rochester (10/18/2019)
William Smith (10/20/2019)
St. Lawrence (10/27/2019)
Oneonta (11/2/2019)
ASSISTS 1 STEVENS (9/21/2017)
Hartwick (8/30/2019)
Montclair State (8/31/2019)
Nazareth (9/14/2019)
Vassar (9/28/2019)
Ithaca (10/5/2019)
Utica (10/8/2019)
St. Lawrence (10/27/2019)
Oneonta (11/2/2019)
SHOTS 4 STEVENS (9/21/2017)
Montclair State (8/31/2019)
Hamilton (9/4/2019)
Endicott (9/7/2019)
Vassar (9/28/2019)
Ithaca (10/5/2019)
Rochester (10/18/2019)
SHOTS ON GOAL 1 STEVENS (9/21/2017)
SAVES 2 Ithaca (10/5/2019)
Union (10/12/2019)
Rochester (10/18/2019)
FOULS 5 Utica (10/8/2019)
PENALTY CORNERS 3 STEVENS (9/21/2017)
Montclair State (8/31/2019)
Endicott (9/7/2019)
New Paltz (9/11/2019)
Vassar (9/28/2019)
Rochester (10/18/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 STEVENS (9/21/2017)
Hartwick (8/30/2019)
Rochester (10/18/2019)
GOALS 2 STEVENS (9/21/2017)
Hartwick (8/30/2019)
Vassar (9/28/2019)
Union (10/12/2019)
Rochester (10/18/2019)
Oneonta (11/2/2019)
ASSISTS 1 Hartwick (8/30/2019)
Vassar (9/28/2019)
Rochester (10/18/2019)
Oneonta (11/2/2019)
SHOTS 7 Union (10/12/2019)
Rochester (10/18/2019)
SHOTS ON GOAL 4 Ithaca (10/5/2019)
Union (10/12/2019)
Rochester (10/18/2019)
SAVES 1 Rochester (10/18/2019)
FOULS 7 Utica (10/8/2019)
PENALTY CORNERS 3 Hartwick (8/30/2019)
Nazareth (9/14/2019)
Union (10/12/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Utica (10/8/2019)
GOALS 2 Utica (10/8/2019)
SKIDMORE (10/25/2019)
ASSISTS 1 STEVENS (9/21/2017)
Hartwick (8/30/2019)
Montclair State (8/31/2019)
Nazareth (9/14/2019)
Vassar (9/28/2019)
Ithaca (10/5/2019)
Utica (10/8/2019)
SKIDMORE (10/25/2019)
St. Lawrence (10/27/2019)
Oneonta (11/2/2019)
SHOTS 11 St. Lawrence (10/27/2019)
SHOTS ON GOAL 6 Utica (10/8/2019)
SAVES 22 Endicott (9/7/2019)
New Paltz (9/11/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 SKIDMORE (10/25/2019)
GOALS 3 Ithaca (10/5/2019)
Utica (10/8/2019)
SKIDMORE (10/25/2019)
ASSISTS 2 SKIDMORE (10/25/2019)
SHOTS 22 St. Lawrence (10/27/2019)
SHOTS ON GOAL 11 Nazareth (9/14/2019)
SAVES 23 Endicott (9/7/2019)
FOULS 65 Ithaca (10/5/2019)
PENALTY CORNERS 13 Union (10/12/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Charisse Stakutis
Utica (10/8/2019)
GOALS 2 Charisse Stakutis
Lauren Roy
Utica (10/8/2019)
SKIDMORE (10/25/2019)
ASSISTS 1 Kaitlyn Stulen
Brianna Duba
Morgan Lee
Charisse Stakutis
Brianna Duba
Lauren Roy
Charisse Stakutis
Charisse Stakutis
Brianna Duba
Katina Shiomos
STEVENS (9/21/2017)
Hartwick (8/30/2019)
Montclair State (8/31/2019)
Nazareth (9/14/2019)
Vassar (9/28/2019)
Ithaca (10/5/2019)
Utica (10/8/2019)
SKIDMORE (10/25/2019)
St. Lawrence (10/27/2019)
Oneonta (11/2/2019)
SHOTS 11 Charisse Stakutis
St. Lawrence (10/27/2019)
SHOTS ON GOAL 6 Charisse Stakutis
Utica (10/8/2019)
SAVES 22 Jen Richardson
Jen Richardson
Endicott (9/7/2019)
New Paltz (9/11/2019)

Leaders

Team Leaders: Points
Player High
Points
Stakutis, Charisse 19
Duba, Brianna 9
Roy, Lauren 7
Stulen, Kaitlyn 4
Lee, Morgan 3
Team Leaders: Goals
Player High
Goals
Stakutis, Charisse 8
Duba, Brianna 3
Roy, Lauren 3
Stulen, Kaitlyn 1
Lee, Morgan 1
Team Leaders: Assists
Player High
Assists
Stakutis, Charisse 3
Duba, Brianna 3
Stulen, Kaitlyn 2
Roy, Lauren 1
Lee, Morgan 1
Team Leaders: Shots
Player High
Shots
Stakutis, Charisse 71
Duba, Brianna 23
Roy, Lauren 21
House, Jessie 16
Lee, Morgan 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Stakutis, Charisse 41
Duba, Brianna 16
Roy, Lauren 8
Luke, Sydney 8
Lee, Morgan 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals