Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

2026 Field Hockey Cumulative Statistics

Team (8-2, 2-0)

Overall Team Statistics
Statistic Rensselaer Opponents
Shots
Goals 35 20
Goals Per Game 3.50 2.00
Shots 163 98
Shots Per Game 16.3 9.8
Shots Percentage 0.215 0.204
Shots On Goal 108-163 56-98
Shots On Goal Percentage 0.663 0.571
Penalties
Green Cards 4 7
Yellow Cards 1 0
Red Cards 0 0
Miscellaneous
Assists 18 17
Saves 36 73
Fouls 318 293
Penalty Corners 112 73
Penalty Strokes: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
24 Brown, Sophia 10 10 534 12 1 25 35 0.343 27 0.771 0-0-0 3 0-0 0
17 Dubord, Emily 10 10 600 3 3 9 29 0.103 11 0.379 1-0-0 2 0-1 0
10 Pasquarelli, Ella 10 8 417 4 0 8 15 0.267 12 0.800 0-0-0 1 0-0 0
2 Galgay, Katie 9 5 337 3 1 7 10 0.300 9 0.900 0-0-0 0 0-0 0
18 Seale, Jianna 10 3 224 3 1 7 10 0.300 8 0.800 0-0-0 1 0-0 0
1 Campbell, Kennedy 8 5 342 2 2 6 6 0.333 6 1.000 1-0-0 1 0-0 0
5 Patel, Ria 10 10 600 1 4 6 24 0.042 13 0.542 0-0-0 0 0-0 0
14 Secker, Kylie 10 10 515 1 4 6 9 0.111 6 0.667 0-0-0 0 0-0 0
28 Frey, Emily 10 7 509 2 1 5 13 0.154 6 0.462 1-0-0 0 0-0 0
16 Dunbar, Lindsay 10 3 207 1 0 2 6 0.167 5 0.833 0-0-0 0 0-0 0
19 Giroux, Elise 8 0 68 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
22 Palmiotti, Val 8 0 29 1 0 2 1 1.000 1 1.000 0-0-0 0 1-1 0
4 Preetham, Monisha 3 0 3 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
13 Downing, Ella 6 1 38 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
9 Bolinger, Isabella 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Brovak, Olivia 7 5 292 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 O'Connor, Nora 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Pufky, Jaidyn 9 9 536 0 0 0 1 0.000 0 0.000 1-1-0 0 0-0 0
60 Rice, Megan 6 5 309 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Savino, Lauren 9 9 495 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Spagnolo, Ryan 10 9 575 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
Total 10 - 6630 35 18 88 163 0.215 108 0.663 4-1-0 8 1-2 1
Opponent 10 - 6601 20 17 57 98 0.204 56 0.571 7-0-0 2 0-0 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Brovak, Olivia 6 5 291:30 11 2.26 24 0.686 3 1 0 1 65
60 Rice, Megan 6 5 308:30 9 1.75 11 0.550 5 1 0 0 25
Total 10 - 600:00 20 2.00 35 0.636 8 2 0 1 90
Opponents 10 - 600:00 35 3.50 69 0.663 1 147

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
24 Brown, Sophia 2 2 101 1 1 3 2 0.500 2 1.000 0-0-0 1 0-0 0
1 Campbell, Kennedy 2 1 60 1 0 2 2 0.500 2 1.000 1-0-0 1 0-0 0
2 Galgay, Katie 1 0 39 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
10 Pasquarelli, Ella 2 2 91 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 0
5 Patel, Ria 2 2 120 1 0 2 6 0.167 3 0.500 0-0-0 0 0-0 0
14 Secker, Kylie 2 2 103 0 1 1 2 0.000 0 0.000 0-0-0 0 0-0 0
9 Bolinger, Isabella 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Brovak, Olivia 2 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Dubord, Emily 2 2 120 0 0 0 5 0.000 1 0.200 1-0-0 0 0-0 0
16 Dunbar, Lindsay 2 0 24 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Frey, Emily 2 1 89 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
19 Giroux, Elise 2 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Palmiotti, Val 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Preetham, Monisha 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Pufky, Jaidyn 2 2 120 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
8 Savino, Lauren 2 2 113 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Seale, Jianna 2 2 94 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
25 Spagnolo, Ryan 2 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
Total 2 - 1322 5 2 12 25 0.200 15 0.600 4-1-0 2 0-0 1
Opponent 2 - 1320 3 3 9 28 0.107 14 0.500 7-0-0 0 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Brovak, Olivia 2 2 120:00 3 1.50 10 0.769 2 0 0 0 28
Total 2 - 120:00 3 1.50 10 0.769 2 0 0 0 28
Opponents 2 - 120:00 5 2.50 10 0.667 0 25

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs GENESE0 L 3-4 (0-1) 49 Sophia Brown (2)
Sophia Brown (0) (Kylie Secker)
Lindsay Dunbar (0)
9/4/2026 vs HARTWICK W 7-4 (1-1) 71 Sophia Brown (0) (Emily Frey)
Sophia Brown (0) (Kylie Secker)
Kylie Secker (0)
Sophia Brown (0)
Emily Dubord (0)
Emily Dubord (0) (Kennedy Campbell)
Jianna Seale (0) (Ria Patel)
9/8/2026 at Hamilton L 0-4 (1-2) 167
9/12/2026 at Utica University W 4-1 (2-2 (0-0 LL)) 211 Katie Galgay (1) (Ella Downing)
Sophia Brown (6)
Sophia Brown (7) (Emily Dubord)
Kennedy Campbell (1) (Ria Patel)
9/16/2026 vs RSCFH W 6-1 (3-2) 64 Ella Pasquarelli (0) (Katie Galgay)
Emily Dubord (0) (Ria Patel)
Emily Frey (0)
Jianna Seale (0) (Emily Dubord)
Val Palmiotti (0)
Monisha Preetham (0)
9/19/2026 at Eastern Conn. St. W 2-1 (4-2) 0 Jianna Seale (3) (Kylie Secker)
Sophia Brown (8) (Jianna Seale)
9/23/2026 vs NEW PALTZ W 6-2 (5-2) 42 Ella Pasquarelli (0)
Emily Frey (0) (Ria Patel)
Sophia Brown (0)
Sophia Brown (0)
Sophia Brown (0) (Emily Dubord)
Katie Galgay (0) (Kennedy Campbell)
9/26/2026 at DeSales W 2-0 (6-2) 200
10/2/2026 vs William Smith W 2-1 (7-2) 102 Ria Patel (0)
Sophia Brown (0)
10/4/2026 at Rochester W 3-2 (8-2, 2-0 Liberty) 2-0 Liberty 90 Kennedy Campbell (2) (Kylie Secker)
Katie Galgay (3) (Sophia Brown)
Ella Pasquarelli (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 vs GENESE0 3-4 3 1 7 17 0.176 10 0.588 0-0-0 0 0-1 660 0
9/4/2026 vs HARTWICK 7-4 7 4 18 18 0.389 16 0.889 0-0-0 1 0-0 661 0
9/8/2026 at Hamilton 0-4 0 0 0 6 0.000 4 0.667 1-0-0 0 0-0 660 0
9/12/2026 at Utica University 4-1 4 3 11 14 0.286 10 0.714 0-1-0 1 0-0 655 0
9/16/2026 vs RSCFH 6-1 6 3 15 40 0.150 23 0.575 0-0-0 1 1-1 660 0
9/19/2026 at Eastern Conn. St. 2-1 2 2 6 14 0.143 5 0.357 0-0-0 1 0-0 670 0
9/23/2026 vs NEW PALTZ 6-2 6 3 15 19 0.316 17 0.895 0-0-0 1 0-0 660 0
9/26/2026 at DeSales 2-0 2 0 4 10 0.200 8 0.800 1-0-0 1 0-0 682 0
10/2/2026 vs William Smith 2-1 2 0 4 14 0.143 7 0.500 0-0-0 1 0-0 660 0
10/4/2026 at Rochester 3-2 3 2 8 11 0.273 8 0.727 2-0-0 1 0-0 662 1
Total 35-20 35 18 88 163 0.215 108 0.663 4-1-0 8 1-2 6630 1
Opponent - 20 17 57 98 0.204 56 0.571 7-0-0 2 - 6601 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 GENESE0 3-4 60:00 4 4.00 7 0.636 0 1 0 0 18
9/4/2026 HARTWICK 7-4 60:00 4 4.00 3 0.429 1 0 0 0 15
9/8/2026 Hamilton 0-4 60:00 4 4.00 6 0.600 0 1 0 0 10
9/12/2026 Utica University 4-1 60:00 1 3.25 2 0.667 1 0 0 0 4
9/16/2026 RSCFH 6-1 60:00 1 2.80 0 0.000 1 0 0 0 5
9/19/2026 Eastern Conn. St. 2-1 60:00 1 2.50 1 0.500 1 0 0 0 2
9/23/2026 NEW PALTZ 6-2 60:00 2 2.43 1 0.333 1 0 0 0 3
9/26/2026 DeSales 2-0 60:00 0 2.13 5 1.000 1 0 0 1 5
10/2/2026 William Smith 2-1 60:00 1 2.00 3 0.750 1 0 0 0 6
10/4/2026 Rochester 3-2 60:00 2 2.00 8 0.800 1 0 0 0 22
Totals - 600 20 2.00 36 0.643 8 2 0 1 90
Opponent - 600:00 35 3.50 72 0.673 2 8 0 1 147

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 GENESE0 4-3 4 3 11 18 0.222 11 0.611 0-0-0 1 0-0 660 0
9/4/2026 HARTWICK 4-7 4 2 10 15 0.267 7 0.467 1-0-0 0 0-0 660 1
9/8/2026 Hamilton 4-0 4 4 12 14 0.286 10 0.714 1-0-0 1 0-0 664 1
9/12/2026 Utica University 1-4 1 1 3 4 0.250 3 0.750 1-0-0 0 0-0 661 0
9/16/2026 RSCFH 1-6 1 1 3 5 0.200 1 0.200 0-0-0 0 0-0 660 1
9/19/2026 Eastern Conn. St. 1-2 1 1 3 2 0.500 2 1.000 0-0-0 0 0-0 649 0
9/23/2026 NEW PALTZ 2-6 2 2 6 3 0.667 3 1.000 1-0-0 0 0-0 660 1
9/26/2026 DeSales 0-2 0 0 0 9 0.000 5 0.556 1-0-0 0 0-0 667 0
10/2/2026 William Smith 1-2 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 660 0
10/4/2026 Rochester 2-3 2 2 6 22 0.091 10 0.455 2-0-0 0 0-0 660 0
Total 20-35 20 17 57 98 0.204 56 0.571 7-0-0 2 0-0 6601 4
Rensselaer - 35 18 88 163 0.215 108 0.663 4-1-0 8 - 6630 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 GENESE0 4-3 60:00 3 3.00 7 0.700 1 0 0 0 16
9/4/2026 HARTWICK 4-7 60:00 7 5.00 9 0.563 0 1 0 0 18
9/8/2026 Hamilton 4-0 60:00 0 3.33 3 1.000 1 0 0 1 3
9/12/2026 Utica University 1-4 60:00 4 3.50 6 0.600 0 1 0 0 14
9/16/2026 RSCFH 1-6 60:00 6 4.00 17 0.739 0 1 0 0 39
9/19/2026 Eastern Conn. St. 1-2 60:00 2 3.67 3 0.600 0 1 0 0 5
9/23/2026 NEW PALTZ 2-6 60:00 6 4.00 11 0.647 0 1 0 0 19
9/26/2026 DeSales 0-2 60:00 2 3.75 6 0.750 0 1 0 0 8
10/2/2026 William Smith 1-2 60:00 2 3.56 5 0.714 0 1 0 0 14
10/4/2026 Rochester 2-3 60:00 3 3.50 5 0.625 0 1 0 0 11
Totals - 600 35 3.50 72 0.673 2 8 0 1 147
Rensselaer - 600:00 20 2.00 36 0.643 8 2 0 1 90

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 vs GENESE0 3-4 3/4 1/3 17/18 10/11 15/8 0/0 0/0 0/0
9/4/2026 vs HARTWICK 7-4 7/4 4/2 18/15 16/7 10/14 0/1 0/0 0/0
9/8/2026 at Hamilton 0-4 0/4 0/4 6/14 4/10 7/5 1/1 0/0 0/0
9/12/2026 at Utica University 4-1 4/1 3/1 14/4 10/3 21/5 0/1 1/0 0/0
9/16/2026 vs RSCFH 6-1 6/1 3/1 40/5 23/1 20/3 0/0 0/0 0/0
9/19/2026 at Eastern Conn. St. 2-1 2/1 2/1 14/2 5/2 5/0 0/0 0/0 0/0
9/23/2026 vs NEW PALTZ 6-2 6/2 3/2 19/3 17/3 7/4 0/1 0/0 0/0
9/26/2026 at DeSales 2-0 2/0 0/0 10/9 8/5 10/10 1/1 0/0 0/0
10/2/2026 vs William Smith 2-1 2/1 0/1 14/6 7/4 9/5 0/0 0/0 0/0
10/4/2026 at Rochester 3-2 3/2 2/2 11/22 8/10 8/19 2/2 0/0 0/0
Totals 35/20 18/17 163/98 108/56 112/73 4/7 1/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 HARTWICK (9/4/2026)
GOALS 7 HARTWICK (9/4/2026)
ASSISTS 4 HARTWICK (9/4/2026)
SHOTS 40 RSCFH (9/16/2026)
SHOTS ON GOAL 23 RSCFH (9/16/2026)
SAVES 8 Rochester (10/4/2026)
FOULS 50 Hamilton (9/8/2026)
PENALTY CORNERS 21 Utica University (9/12/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Hamilton (9/8/2026)
GOALS 4 GENESE0 (9/1/2026)
HARTWICK (9/4/2026)
Hamilton (9/8/2026)
ASSISTS 4 Hamilton (9/8/2026)
SHOTS 22 Rochester (10/4/2026)
SHOTS ON GOAL 11 GENESE0 (9/1/2026)
SAVES 17 RSCFH (9/16/2026)
FOULS 51 HARTWICK (9/4/2026)
PENALTY CORNERS 19 Rochester (10/4/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 4 DeSales (9/26/2026)
William Smith (10/2/2026)
GOALS 2 Eastern Conn. St. (9/19/2026)
DeSales (9/26/2026)
William Smith (10/2/2026)
ASSISTS 1 GENESE0 (9/1/2026)
SHOTS 6 Hamilton (9/8/2026)
DeSales (9/26/2026)
SHOTS ON GOAL 4 Hamilton (9/8/2026)
Eastern Conn. St. (9/19/2026)
SAVES 1 Eastern Conn. St. (9/19/2026)
NEW PALTZ (9/23/2026)
FOULS 28 DeSales (9/26/2026)
PENALTY CORNERS 5 Hamilton (9/8/2026)
Eastern Conn. St. (9/19/2026)
NEW PALTZ (9/23/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Utica University (9/12/2026)
RSCFH (9/16/2026)
Eastern Conn. St. (9/19/2026)
William Smith (10/2/2026)
GOALS 1 Utica University (9/12/2026)
RSCFH (9/16/2026)
Eastern Conn. St. (9/19/2026)
William Smith (10/2/2026)
ASSISTS 1 Utica University (9/12/2026)
RSCFH (9/16/2026)
Eastern Conn. St. (9/19/2026)
William Smith (10/2/2026)
SHOTS 2 Eastern Conn. St. (9/19/2026)
NEW PALTZ (9/23/2026)
SHOTS ON GOAL 1 RSCFH (9/16/2026)
Eastern Conn. St. (9/19/2026)
SAVES 3 Hamilton (9/8/2026)
Eastern Conn. St. (9/19/2026)
William Smith (10/2/2026)
Rochester (10/4/2026)
FOULS 24 Hamilton (9/8/2026)
DeSales (9/26/2026)
PENALTY CORNERS 3 RSCFH (9/16/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 HARTWICK (9/4/2026)
NEW PALTZ (9/23/2026)
GOALS 3 HARTWICK (9/4/2026)
NEW PALTZ (9/23/2026)
ASSISTS 1 GENESE0 (9/1/2026)
HARTWICK (9/4/2026)
Utica University (9/12/2026)
RSCFH (9/16/2026)
Eastern Conn. St. (9/19/2026)
NEW PALTZ (9/23/2026)
Rochester (10/4/2026)
SHOTS 8 RSCFH (9/16/2026)
SHOTS ON GOAL 7 NEW PALTZ (9/23/2026)
SAVES 7 GENESE0 (9/1/2026)
Rochester (10/4/2026)
FOULS 7 Eastern Conn. St. (9/19/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 HARTWICK (9/4/2026)
GOALS 7 HARTWICK (9/4/2026)
ASSISTS 4 HARTWICK (9/4/2026)
SHOTS 40 RSCFH (9/16/2026)
SHOTS ON GOAL 23 RSCFH (9/16/2026)
SAVES 8 Rochester (10/4/2026)
FOULS 50 Hamilton (9/8/2026)
PENALTY CORNERS 21 Utica University (9/12/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Sophia Brown
Sophia Brown
HARTWICK (9/4/2026)
NEW PALTZ (9/23/2026)
GOALS 3 Sophia Brown
Sophia Brown
HARTWICK (9/4/2026)
NEW PALTZ (9/23/2026)
ASSISTS 1 Kylie Secker
Kennedy Campbell
Ria Patel
Katie Galgay
Kylie Secker
Kennedy Campbell
Kylie Secker
GENESE0 (9/1/2026)
HARTWICK (9/4/2026)
Utica University (9/12/2026)
RSCFH (9/16/2026)
Eastern Conn. St. (9/19/2026)
NEW PALTZ (9/23/2026)
Rochester (10/4/2026)
SHOTS 8 Sophia Brown
RSCFH (9/16/2026)
SHOTS ON GOAL 7 Sophia Brown
NEW PALTZ (9/23/2026)
SAVES 7 Olivia Brovak
Olivia Brovak
GENESE0 (9/1/2026)
Rochester (10/4/2026)
FOULS 7 Kylie Secker
Eastern Conn. St. (9/19/2026)

Leaders

Team Leaders: Points
Player High
Points
Brown, Sophia 25
Dubord, Emily 9
Pasquarelli, Ella 8
Galgay, Katie 7
Seale, Jianna 7
Team Leaders: Goals
Player High
Goals
Brown, Sophia 12
Pasquarelli, Ella 4
Dubord, Emily 3
Galgay, Katie 3
Seale, Jianna 3
Team Leaders: Assists
Player High
Assists
Patel, Ria 4
Secker, Kylie 4
Dubord, Emily 3
Campbell, Kennedy 2
Brown, Sophia 1
Team Leaders: Shots
Player High
Shots
Brown, Sophia 35
Dubord, Emily 29
Patel, Ria 24
Pasquarelli, Ella 15
Frey, Emily 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Brown, Sophia 27
Patel, Ria 13
Pasquarelli, Ella 12
Dubord, Emily 11
Galgay, Katie 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Brown, Sophia 3
Dubord, Emily 2
Pasquarelli, Ella 1
Seale, Jianna 1
Campbell, Kennedy 1