Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

Union Edges Field Hockey, 2-1

Union vs Rensselaer (Oct 08, 2010)



 

Field Hockey Box Score

 
Field Hockey Box Score (Final)
Rensselaer Polytechnic Institute
Union vs Rensselaer (Oct 08, 2010 at Troy, N.Y.)

Union (5-5; 2-2 Liberty) vs.
Rensselaer (3-8; 1-3 Liberty)
Date: Oct 08, 2010 Attendance: 60
Weather:

Goals by period   1  2  Total 
Union  0  2  2 
Rensselaer  0  1  1 


Union
Pos  ##  Player  Sh  SOG   G   A  DS 
GK   99  Sarah Rios   0  0  0  0  0 
M   3   Tyler Willey   3  2  1  0  0 
F   4   Kelsey Powers   11  5  0  0  0 
D   6   Natalie Engel   0  0  0  0  0 
F   7   Lauren Winchell   3  1  1  0  0 
D   10  Shannon Brady   2  1  0  1  0 
F   13  Isabel Zellweger   4  3  0  0  0 
D   16  Kelsey MacElroy   0  0  0  0  0 
D   17  Trista Johnson   0  0  0  0  0 
F   19  Caroline Moran   1  0  0  0  0 
D   24  Alex King   1  0  0  1  1 
      --- Substitutes --- 
  1   Tara Opalinski   0  0  0  0  0 
  2   Nicole Merigliano   0  0  0  0  0 
  8   Kristin O'Connor   0  0  0  0  0 
  11  Bethany Crowe   0  0  0  0  0 
  15  Andrea Meyers   1  1  0  0  0 
  18  Cate Degan   0  0  0  0  0 
  21  Ali Flake   0  0  0  0  0 
  23  Nicole Giroux   0  0  0  0  0 
    Totals.........  26  13  2  2  1 

##  Goalie  Minutes   GA  Saves 
99  Sarah Rios   70:00  1  7 
TM  TEAM   0:00  0  1 


Rensselaer
Pos  ##  Player  Sh  SOG   G   A  DS 
GK   28  Briana Earle   0  0  0  0  0 
M   4   Carlie Newcomb   0  0  0  0  0 
F   9   Jessica Corrigan   4  3  0  0  0 
F   12  Sandy Turnbull   5  3  0  0  0 
M   14  Jennifer Piselli   0  0  0  0  0 
D   15  Alex Lamparski   2  1  1  0  0 
M   16  Sage Foley   0  0  0  0  0 
M   17  Sarah Krolus   1  0  0  0  0 
D   21  Tori Elliott   0  0  0  0  0 
D   24  Quinn Rapp-Ellis   0  0  0  0  1 
F   26  Kiersten Ryan   0  0  0  0  0 
      --- Substitutes --- 
  2   Julia Wright   1  1  0  0  0 
  6   Audrey Newcomb   0  0  0  0  0 
  8   Hailee Pelland   0  0  0  0  0 
  10  Erika Hawksley   0  0  0  0  0 
  11  Kelsey Porter   1  1  0  0  0 
  18  Julie Campbell   0  0  0  0  0 
  19  Hannah Kaplan   0  0  0  0  0 
  25  Holly Dupuis   1  0  0  1  0 
    Totals.........  15  9  1  1  1 

##  Goalie  Minutes   GA  Saves 
28  Briana Earle   70:00  2  10 
TM  TEAM   0:00  0  1 


Shots by period   1  2  Total 
Union  10  16  26 
Rensselaer  10  5  15 
Penalty corners   1  2  Total 
Union  4  10  14 
Rensselaer  4  3  7 
Saves by period   1  2  Total 
Union  5  3  8 
Rensselaer  4  7  11 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  45:12  RPI_FH   Alex Lamparski  Holly Dupuis 
2.  64:57  UNION   Lauren Winchell  Alex King - Penalty corner 
3.  67:03  UNION   Tyler Willey  Shannon Brady 

PLAYER CARDS


Offsides: Union 0, Rensselaer 0.