| Singles competition |
| A Flight Singles |
| 1 | Jonny Baker (University of Rochester) def. Al Grullon Gonzalez (Rensselaer Polytechnic Inst.) 8-2 |
| 1 | Michael Rusk (Hobart College) def. Brandon Mazzara (Rensselaer Polytechnic Inst.) 8-6 |
| 1 | Miles Singer (Hobart College) def. Aaron Mevorach (University of Rochester) 8-5 |
| 1 | Ian Baranowski (University of Rochester) def. McKinley Grimes (Rensselaer Polytechnic Inst.) 9-8 (7-5) |
| 1 | Ben Shapiro (University of Rochester) def. Colin Marker (Hobart College) 9-7 |
| 1 | Tristan Wise (Rensselaer Polytechnic Inst.) def. Matt DePrima (Hobart College) 8-2 |
| 1 | Julian Danko (University of Rochester) def. Sundar Devakottai (Rensselaer Polytechnic Inst.) 8-6 |
| 1 | Sam Leeman (University of Rochester) def. Michael Fields (Hobart College) 8-2 |
| QF | Michael Rusk (Hobart College) def. Jonny Baker (University of Rochester) 9-7 |
| QF | Ian Baranowski (University of Rochester) def. Miles Singer (Hobart College) 8-3 |
| QF | Tristan Wise (Rensselaer Polytechnic Inst.) def. Ben Shapiro (University of Rochester) 8-5 |
| QF | Julian Danko (University of Rochester) def. Sam Leeman (University of Rochester) 8-6 |
| SF | Ian Baranowski (University of Rochester) def. Michael Rusk (Hobart College) 6-3, 6-1 |
| SF | Julian Danko (University of Rochester) def. Tristan Wise (Rensselaer Polytechnic Inst.) 2-6, 6-3, 10-3 |
| F | Julian Danko (University of Rochester) def. Ian Baranowski (University of Rochester) 6-2, 7-6 (9-7) |
| A Flight Winners -- Consolation |
| Jonny Baker (University of Rochester) def. Miles Singer (Hobart College) 6-1, 6-0 |
| Ben Shapiro (University of Rochester) def. Sam Leeman (University of Rochester) 6-1, 6-4 |
| A3rd | Michael Rusk (Hobart College) def. Tristan Wise (Rensselaer Polytechnic Inst.), by default |
| A5th | Jonny Baker (University of Rochester) def. Ben Shapiro (University of Rochester) 6-1, 6-1 |
| A7th | Sam Leeman (University of Rochester) def. Miles Singer (Hobart College) 6-3, 6-3 |
| A Flight -- Consolation |
| Brandon Mazzara (Rensselaer Polytechnic Inst.) def. Colin Marker (Hobart College) 3-6, 6-3, 10-6 |
| McKinley Grimes (Rensselaer Polytechnic Inst.) def. Aaron Mevorach (University of Rochester) 6-0, 6-3 |
| Al Grullon Gonzalez (Rensselaer Polytechnic Inst.) def. Matt DePrima (Hobart College) 6-4, 6-7 (5-7), 11-9 |
| Sundar Devakottai (Rensselaer Polytechnic Inst.) def. Michael Fields (Hobart College) 6-2, 6-3 |
| B Flight Singles |
| 1 | Sherman Uyeno (Rensselaer Polytechnic Inst.) def. Matthew Golub (University of Rochester) 8-0 |
| 1 | Andrew Nunno (University of Rochester) def. Luke DeLuccia (Hobart College) 8-4 |
| 1 | Anthony Kim (Rensselaer Polytechnic Inst.) def. Danny Kot (Hobart College) 8-4 |
| 1 | Graham Harris (Rensselaer Polytechnic Inst.) def. Jun Yuminaga (University of Rochester) 9-7 |
| 1 | Harry Nichols (Hobart College) def. Keith Jensen (University of Rochester) 8-1 |
| 1 | Will Dickie (Rensselaer Polytechnic Inst.) def. Ryan Zu (University of Rochester) 8-2 |
| 1 | Stephen Baxter (Rensselaer Polytechnic Inst.) def. Patrick Dunk (Hobart College) 8-1 |
| 1 | Carson Smith (Hobart College) def. Ben Mermelstein (University of Rochester) 8-1 |
| QF | Sherman Uyeno (Rensselaer Polytechnic Inst.) def. Andrew Nunno (University of Rochester) 8-1 |
| QF | Anthony Kim (Rensselaer Polytechnic Inst.) def. Graham Harris (Rensselaer Polytechnic Inst.) 8-4 |
| QF | Will Dickie (Rensselaer Polytechnic Inst.) def. Harry Nichols (Hobart College) 8-6 |
| QF | Stephen Baxter (Rensselaer Polytechnic Inst.) def. Carson Smith (Hobart College) 8-2 |
| SF | Anthony Kim (Rensselaer Polytechnic Inst.) def. Sherman Uyeno (Rensselaer Polytechnic Inst.) 5-7, 7-6 (7-5), 10-7 |
| SF | Stephen Baxter (Rensselaer Polytechnic Inst.) def. Will Dickie (Rensselaer Polytechnic Inst.) 6-2, 6-4 |
| F | Stephen Baxter (Rensselaer Polytechnic Inst.) def. Anthony Kim (Rensselaer Polytechnic Inst.) 6-2, 6-1 |
| B Flight Winners -- Consolation |
| Graham Harris (Rensselaer Polytechnic Inst.) def. Andrew Nunno (University of Rochester) 6-3, 6-3 |
| Harry Nichols (Hobart College) def. Carson Smith (Hobart College) 6-2, 6-2 |
| B5th | Graham Harris (Rensselaer Polytechnic Inst.) def. Harry Nichols (Hobart College) 6-1, 6-3 |
| B7th | Andrew Nunno (University of Rochester) def. Carson Smith (Hobart College) 6-1, 6-1 |
| B Flight Consolation |
| Matthew Golub (University of Rochester) def. Luke DeLuccia (Hobart College) 6-3, 6-1 |
| Danny Kot (Hobart College) def. Jun Yuminaga (University of Rochester), by default |
| Ryan Zu (University of Rochester) def. Keith Jensen (University of Rochester) 7-6 (7-5), 6-2 |
| Ben Mermelstein (University of Rochester) def. Patrick Dunk (Hobart College) 6-3, 3-6, 12-10 |
| Danny Kot (Hobart College) def. Matthew Golub (University of Rochester) 6-2, 6-3 |
| Ryan Zu (University of Rochester) def. Ben Mermelstein (University of Rochester) 8-6 |
| B Flight Consolation -- Secondary Bracket |
| Luke DeLuccia (Hobart College) def. Jun Yuminaga (University of Rochester), by default |
| Keith Jensen (University of Rochester) def. Patrick Dunk (Hobart College) 8-4 |