Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Arcari, Daniel 0-3 0-0 0-3 0-0  —   —   —   —   —   —  L 3 0-3 0-0 0-0
Atri, Aiden 1-9 1-8 0-1 1-2  —   —   —  0-2 1-3 0-3 L 8 0-8 0-0 0-0
Baracao, Aidan 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Bepler, Rowan 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 1 1-2 0-0 0-0
Boada, Sebastian 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Brown, Thompson 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Buoro, Enrico 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Collingwood, Cade 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Collingwood, Cade 3-0 1-0 2-0 1-0  —   —   —   —   —  1-0 W 3 3-0 0-0 0-0
Cronin, Kevin 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Crowder, Christian 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
David, Jake 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
David, Josh 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Faro, Jesse 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Felcher, Brandon 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Garbati, Luca 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Golubenko, Maxim 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Hernandez, Joseph 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Kauffmann, Maxim 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Longa, Cameron 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Longenbach, Pharell 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Mcarthy, Preston 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Mobayed, Nicolas 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Naughton, Willem 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Nelson, Andrew 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Okada, Tsubasa 8-1 8-1 0-0 4-0 3-0 5-1  —   —   —   —  W 7 7-1 0-0 0-0
Park, Sam 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Perera, Shivi 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Pope, John 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Puyplat, Felix 7-7 6-7 1-0 4-2  —   —  0-3 3-3 2-1 1-0 W 3 5-4 0-0 0-0
Schepens, Charles 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Sen, Debarshi 2-14 2-12 0-2 1-5  —  1-0 0-1 0-2 0-7 1-2 L 6 1-9 0-0 0-0
Shah, Tasmay 7-7 5-7 2-0 2-3 3-6 2-1  —   —   —   —  L 1 4-5 0-0 0-0
Srinivasan, Sid 3-1 0-1 3-0 0-1  —   —  0-1  —   —   —  L 1 3-1 0-0 0-0
Stout, Bennett 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Sutaria, Devan 0-3 0-0 0-3 0-0  —   —   —   —   —   —  L 3 0-3 0-0 0-0
Tingley, Ryan 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Viennet, Gustave 7-6 5-6 2-0 3-2  —  0-1 3-4 2-1  —   —  W 2 3-5 0-0 0-0
Vo, Quoc-Uy 2-0 2-0 0-0 1-0 1-0  —  1-0  —   —   —  W 2 2-0 0-0 0-0
Total 68-74 30-43 38-31 17-15 7-6 8-3 4-9 5-8 3-11 3-6 0-0 0-0
Percentage .479 .411 .551 .531 .538 .727 .308 .385 .214 .333 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Sen, Debarshi Collingwood, Cade 3-1 1-0 2-1 1-0  —   —  1-0 W 1 3-1 0-0 0-0
Sen, Debarshi Puyplat, Felix 0-2 0-2 0-0 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Sen, Debarshi Viennet, Gustave 2-1 2-1 0-0 1-1  —  2-1  —  L 1 2-1 0-0 0-0
Shah, Tasmay Okada, Tsubasa 6-5 6-5 0-0 4-0 6-5  —   —  W 5 5-5 0-0 0-0
Vo, Quoc-Uy Srinivasan, Sid 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Atri, Aiden Puyplat, Felix 4-6 4-5 0-1 2-0  —  2-0 2-5 W 1 4-6 0-0 0-0
Atri, Aiden Viennet, Gustave 1-1 1-1 0-0 0-1  —  1-0 0-1 L 1 1-1 0-0 0-0
Collingwood, Cade Sen, Debarshi 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Puyplat, Felix Shah, Tasmay 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Viennet, Gustave Shah, Tasmay 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Viennet, Gustave Srinivasan, Sid 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Viennet, Gustave Vo, Quoc-Uy 2-4 2-4 0-0 1-0 1-0 1-4  —  L 1 2-4 0-0 0-0
Arcari, Daniel Faro, Jesse 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Baracao, Aidan Stout, Bennett 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Buoro, Enrico Pope, John 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
David, Jake David, Josh 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Felcher, Brandon Golubenko, Maxim 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Longa, Cameron Longenbach, Pharell 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Mcarthy, Preston Bepler, Rowan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Mobayed, Nicolas Perera, Shivi 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Nagatake, Riichi Kode, Shreyas 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Nelson, Andrew Kauffmann, Maxim 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Park, Sam Brown, Thompson 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Schepens, Charles Naughton, Willem 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Sutaria, Devan Bhattacharya, Kiran 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Tingley, Ryan Boada, Sebastian 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Uzelac, Alain Fowles, Reilly 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Total 37-35 17-21 20-14 9-6 8-6 6-8 3-7 0-0 0-0
Percentage .514 .447 .588 .600 .571 .429 .300 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Okada, Tsubasa 6-5 6-5 0-0 4-0 6-5  —   —  W 5 5-5 0-0 0-0
Sen, Debarshi 4-5 3-4 1-1 2-3  —  2-4 1-0 L 2 2-3 0-0 0-0
Shah, Tasmay 7-6 7-6 0-0 4-1 7-6  —   —  W 5 6-4 0-0 0-0
Srinivasan, Sid 1-2 0-1 1-1 0-1  —   —  0-1 L 2 1-2 0-0 0-0
Vo, Quoc-Uy 3-5 2-4 1-1 1-0 1-0 1-4  —  L 1 3-5 0-0 0-0
Atri, Aiden 5-7 5-6 0-1 2-1  —  3-0 2-6 L 1 4-6 0-0 0-0
Collingwood, Cade 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Collingwood, Cade 2-1 1-0 1-1 1-0  —   —  1-0 W 1 2-1 0-0 0-0
Puyplat, Felix 5-8 5-7 0-1 2-2 1-0 2-2 2-5 L 2 3-5 0-0 0-0
Viennet, Gustave 5-8 5-8 0-0 2-4 1-1 4-5 0-2 L 2 4-6 0-0 0-0
Arcari, Daniel 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Baracao, Aidan 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Bepler, Rowan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Bhattacharya, Kiran 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Boada, Sebastian 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Brown, Thompson 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Buoro, Enrico 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
David, Jake 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
David, Josh 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Faro, Jesse 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Felcher, Brandon 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Fowles, Reilly 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Golubenko, Maxim 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Kauffmann, Maxim 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Kode, Shreyas 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Longa, Cameron 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Longenbach, Pharell 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Mcarthy, Preston 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Mobayed, Nicolas 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Nagatake, Riichi 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Naughton, Willem 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Nelson, Andrew 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Park, Sam 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Perera, Shivi 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Pope, John 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Schepens, Charles 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Stout, Bennett 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Sutaria, Devan 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Tingley, Ryan 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Uzelac, Alain 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Total 35-35 17-21 18-14 9-6 8-6 6-8 3-7 0-0 0-0
Percentage .500 .447 .563 .600 .571 .429 .300 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Atri, Aiden 1-2  —   —   —  0-1 1-1  —  L 2 1-2 0-0 0-0
Collingwood, Cade 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Okada, Tsubasa 4-0 3-0 1-0  —   —   —   —  W 4 4-0 0-0 0-0
Puyplat, Felix 4-2  —   —  0-1 1-1 2-0 1-0 W 3 4-2 0-0 0-0
Sen, Debarshi 1-5  —  1-0 0-1 0-1 0-2 0-1 L 5 1-5 0-0 0-0
Shah, Tasmay 2-3 0-2 2-1  —   —   —   —  L 1 2-3 0-0 0-0
Srinivasan, Sid 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Viennet, Gustave 3-2  —   —  1-2 2-0  —   —  W 2 3-2 0-0 0-0
Vo, Quoc-Uy 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Total 17-15 4-2 4-1 1-5 3-3 3-3 2-1 0-0 0-0
Percentage .531 .667 .800 .167 .500 .500 .667 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Sen, Debarshi Collingwood, Cade 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Sen, Debarshi Puyplat, Felix 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Sen, Debarshi Viennet, Gustave 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Shah, Tasmay Okada, Tsubasa 4-0 4-0  —   —  W 4 4-0 0-0 0-0
Atri, Aiden Puyplat, Felix 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Atri, Aiden Viennet, Gustave 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Viennet, Gustave Shah, Tasmay 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Viennet, Gustave Srinivasan, Sid 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Viennet, Gustave Vo, Quoc-Uy 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 9-6 5-1 3-3 1-2 0-0 0-0
Percentage .600 .833 .500 .333 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Okada, Tsubasa 4-0 4-0  —   —  W 4 4-0 0-0 0-0
Sen, Debarshi 2-3  —  1-3 1-0 L 2 2-3 0-0 0-0
Shah, Tasmay 4-1 4-1  —   —  W 4 4-1 0-0 0-0
Srinivasan, Sid 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Vo, Quoc-Uy 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Atri, Aiden 2-1  —  2-0 0-1 L 1 2-1 0-0 0-0
Collingwood, Cade 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Puyplat, Felix 2-2  —  2-2  —  L 2 2-2 0-0 0-0
Viennet, Gustave 2-4 1-1 1-1 0-2 L 2 2-4 0-0 0-0
Total 9-6 5-1 3-3 1-2 0-0 0-0
Percentage .600 .833 .500 .333 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/20-21/2025 Garnet Charger Invitational - Schenectady, N.Y.
10/1/25 at Bard College W 7-0 W W W W W W W W W
2/21/26 Babson L 2-5 L W W L L L W L L
2/28/26 Middlebury L 0-7 L L L L L L L L L
3/4/26 at Ave Maria L 3-4 W W W L L L L L W
3/5/26 at Chris. Newport L 2-5 L W L W L L L L W
3/5/26 at Mary Washington L 0-4 L u u u L L L W L
3/6/26 at Kenyon L 0-4 u u L L L u L L L
3/14/26 St. Lawrence University W 6-1 W W W W L W W W L
3/28/26 at RIT Men's Tennis L 1-6 L W L L L L L W L
3/29/26 at Rochester L 2-5 W L L L L L W W L #33
4/4/26 Skidmore L 1-6 L W L L L L W L L
4/18/26 at Hobart W 4-3 W W L L W L W W L
4/19/26 at Ithaca College W 4-3 W W L W W L W L L
4/23/26 at Union (#59) L 3-4 W L L W L W W L L