Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

2002 Field Hockey Cumulative Statistics

Team (13-7, 4-3)

Overall Team Statistics
Statistic RPI Opponents
Shots
Goals 58 35
Goals Per Game 2.90 1.75
Shots 301 223
Shots Per Game 15.1 11.2
Shots Percentage 0.193 0.157
Shots On Goal 200-301 128-223
Shots On Goal Percentage 0.664 0.574
Penalties
Yellow Cards 2 2
Red Cards 0 0
Miscellaneous
Assists 28 19
Saves 101 150
Fouls 16 12
Corner Kicks 159 167
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Butler, Jessica 8Butler, Jessica 20 14 513 11 5 27 65 0.169 46 0.708 0-0 3 0-0
13 Sherman, Sondra 13Sherman, Sondra 20 16 387 11 2 24 26 0.423 19 0.731 0-0 2 0-0
6 Coleman, Katie 6Coleman, Katie 20 19 547 8 4 20 37 0.216 19 0.514 0-0 3 0-0
20 Prange, Elisa 20Prange, Elisa 20 11 381 5 3 13 28 0.179 18 0.643 0-0 1 0-0
12 Pearson, Jessica 12Pearson, Jessica 18 2 257 4 2 10 10 0.400 9 0.900 0-0 1 0-0
27 Cinelli, Dina 27Cinelli, Dina 19 13 385 4 0 8 21 0.190 15 0.714 1-0 0 0-0
14 Roy, Mary 14Roy, Mary 19 19 621 3 2 8 15 0.200 10 0.667 1-0 1 0-0
22 Russell, Tatianna 22Russell, Tatianna 20 19 630 3 2 8 22 0.136 18 0.818 0-0 2 1-1  
25 Young, Laurie 25Young, Laurie 17 16 339 2 3 7 29 0.069 15 0.517 0-0 0 0-0
17 Foley, Chelsea 17Foley, Chelsea 19 11 411 2 2 6 18 0.111 14 0.778 0-0 0 0-0
7 Bonner, Colleen 7Bonner, Colleen 6 1 100 2 0 4 4 0.500 3 0.750 0-0 0 0-0
9 Kubera, Kristen 9Kubera, Kristen 9 0 24 1 1 3 1 1.000 1 1.000 0-0 0 0-0
19 Baratta, Katie 19Baratta, Katie 12 6 359 0 2 2 6 0.000 2 0.333 0-0 0 0-0
23 Rodziewicz, Patty 23Rodziewicz, Patty 10 0 64 1 0 2 2 0.500 2 1.000 0-0 0 0-0
21 Salinger, Sarah 21Salinger, Sarah 18 10 457 1 0 2 3 0.333 1 0.333 0-0 0 0-0
10 Grieco, Marie 10Grieco, Marie 19 19 647 0 0 0 5 0.000 1 0.200 0-0 0 0-0
16 Haefele, Alison 16Haefele, Alison 10 2 88 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Harya, Sandra 1Harya, Sandra 18 12 419 0 0 0 8 0.000 6 0.750 0-0 0 0-0
11 Hotchkiss, Cathy 11Hotchkiss, Cathy 18 18 645 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Lund, Amanda 00Lund, Amanda 5 2 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Rice, Bridget 18Rice, Bridget 10 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 7512 58 28 144 301 0.193 200 0.664 2-0 13 1-1
Opponent 20 - 7293 35 19 89 223 0.157 128 0.574 2-0 7 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
11 Hotchkiss, Cathy 11Hotchkiss, Cathy 18 18 1229:55 33 2.41 130 0.798 11 7 0 5 138
00 Lund, Amanda 00Lund, Amanda 4 2 230:00 2 0.78 7 0.778 2 0 0 1 4
Total 20 - 1459:55 35 2.16 137 0.797 13 7 0 6 142
Opponents 20 - 1459:55 58 3.58 184 0.760 1 140

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Butler, Jessica 8Butler, Jessica 7 5 221 4 1 9 20 0.200 14 0.700 0-0 1 0-0
6 Coleman, Katie 6Coleman, Katie 7 7 284 3 1 7 17 0.176 4 0.235 0-0 1 0-0
13 Sherman, Sondra 13Sherman, Sondra 7 7 173 3 0 6 7 0.429 3 0.429 0-0 0 0-0
7 Bonner, Colleen 7Bonner, Colleen 3 0 30 2 0 4 3 0.667 2 0.667 0-0 0 0-0
27 Cinelli, Dina 27Cinelli, Dina 7 5 187 2 0 4 9 0.222 7 0.778 0-0 0 0-0
12 Pearson, Jessica 12Pearson, Jessica 6 1 58 2 0 4 3 0.667 2 0.667 0-0 1 0-0
20 Prange, Elisa 20Prange, Elisa 7 5 132 2 0 4 13 0.154 6 0.462 0-0 1 0-0
14 Roy, Mary 14Roy, Mary 7 7 263 1 2 4 6 0.167 3 0.500 1-0 0 0-0
22 Russell, Tatianna 22Russell, Tatianna 7 7 290 1 2 4 6 0.167 4 0.667 0-0 0 0-0  
25 Young, Laurie 25Young, Laurie 7 7 233 1 1 3 11 0.091 5 0.455 0-0 0 0-0
19 Baratta, Katie 19Baratta, Katie 5 2 104 0 2 2 3 0.000 1 0.333 0-0 0 0-0
23 Rodziewicz, Patty 23Rodziewicz, Patty 5 0 22 1 0 2 2 0.500 2 1.000 0-0 0 0-0
17 Foley, Chelsea 17Foley, Chelsea 7 1 160 0 0 0 2 0.000 2 1.000 0-0 0 0-0
10 Grieco, Marie 10Grieco, Marie 7 7 286 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Haefele, Alison 16Haefele, Alison 3 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Harya, Sandra 1Harya, Sandra 7 5 196 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Hotchkiss, Cathy 11Hotchkiss, Cathy 6 6 181 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Kubera, Kristen 9Kubera, Kristen 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Lund, Amanda 00Lund, Amanda 1 1 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Rice, Bridget 18Rice, Bridget 4 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Salinger, Sarah 21Salinger, Sarah 7 4 205 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 7 - 3155 22 9 53 106 0.208 56 0.528 2-0 4 0-0
Opponent 7 - 3174 17 7 41 95 0.179 56 0.589 2-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
11 Hotchkiss, Cathy 11Hotchkiss, Cathy 6 6 420:00 16 3.43 50 0.758 3 3 0 1 47
00 Lund, Amanda 00Lund, Amanda 1 1 90:00 1 1.00 1 0.500 1 0 0 0 2
Total 7 - 510:00 17 3.00 51 0.750 4 3 0 1 49
Opponents 7 - 510:00 22 3.88 55 0.714 1 43

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2002 at Oneonta St. W 3-0 (1-0) 0 Sondra Sherman (1) (Katie Coleman)
Sondra Sherman (2)
Chelsea Foley (1) (Laurie Young)
9/11/2002 at Hartwick L 2-3 (1-1) 0 Mary Roy (0) (Jessica Butler)
Jessica Pearson (0) (Jessica Butler)
9/14/2002 vs Westfield St. W 8-0 (2-1) 0 Jessica Butler (0)
Sondra Sherman (3) (Jessica Butler)
Chelsea Foley (2)
Elisa Prange (1) (Laurie Young)
Katie Coleman (1)
Sondra Sherman (4)
Elisa Prange (2) (Chelsea Foley)
Elisa Prange (3) (Sondra Sherman)
9/17/2002 vs Keene St. W 3-2 (3-1) 0 Jessica Butler (2) (Elisa Prange)
Katie Coleman (2)
Sondra Sherman (5) (Elisa Prange)
9/23/2002 at Drew L 2-3 () 0
9/27/2002 vs William Smith W 3-1 (4-2, 1-0 UCAA) 1-0 UCAA 0 Jessica Butler (0)
Jessica Butler (0)
Mary Roy (0)
9/28/2002 vs UR W 3-0 (3-5, 0-2 UCAA) 0-2 UCAA 0 Jessica Pearson (0) (Katie Baratta)
Sondra Sherman (0)
Sondra Sherman (0) (Jessica Butler)
10/5/2002 at Oswego St. W 2-0 () 0 Jessica Butler (0) (Jessica Pearson)
Sondra Sherman (0) (Jessica Pearson)
10/11/2002 at St. Lawrence L 1-3 (6-3, 2-1) 2-1 0 Jessica Butler (0) (Mary Roy)
10/12/2002 at Hamilton W 7-2 (7-3, 3-1) 3-1 0 Jessica Pearson (0)
Sondra Sherman (0)
Katie Coleman (0)
Katie Coleman (0) (Katie Baratta)
Jessica Butler (0) (Katie Coleman)
Patty Rodziewicz (0)
Tatianna Russell (0)
10/16/2002 at Utica College W 1-0 (8-3) 0 Katie Coleman (0)
10/18/2002 vs Nazareth W 1-0 (9-3, 1-0) 1-0 50 Tatianna Russell (0)
10/19/2002 vs Suny Brockport W 7-1 (10-3-, 3-1) 3-1 40 Katie Coleman (0) (Jessica Butler)
Tatianna Russell (0)
Dina Cinelli (0)
Dina Cinelli (0) (Sondra Sherman)
Jessica Pearson (0)
Jessica Butler (0)
Sondra Sherman (0) (Kristen Kubera)
10/25/2002 vs Union W 6-1 (11-3, 4-1) 4-1 40 Dina Cinelli (0)
Elisa Prange (0)
Dina Cinelli (0) (Mary Roy)
Katie Coleman (0) (Tatianna Russell)
Elisa Prange (0) (Tatianna Russell)
Colleen Bonner (0)
10/26/2002 vs SCFHOCK L 0-7 (11-4, 4-2) 4-2 75
11/2/2002 at Vassar College L 2-3 (10-5, 4-3 UCAA) 4-3 UCAA 100 Laurie Young (0)
Colleen Bonner (0) (Laurie Young)
11/9/2002 at Skidmore L 2-5 (11-6) 230 Jessica Butler (0)
Jessica Butler (0) (Chelsea Foley)
11/13/2002 at William Smith W 2-1 (12-6) 100 Jessica Butler (11)
Mary Roy (3)
11/16/2002 at Montclair State W 2-1 (13-6) 115 Laurie Young (1) (Katie Coleman)
Katie Coleman (1)
11/17/2002 at St. Lawrence L 1-2 (13-7) 119 Sarah Salinger (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2002 at Oneonta St. 3-0 3 2 8 9 0.333 9 1.000 0-0 1 0-0 0
9/11/2002 at Hartwick 2-3 2 2 6 14 0.143 14 1.000 0-0 0 0-0 217
9/14/2002 vs Westfield St. 8-0 8 4 20 23 0.348 23 1.000 0-0 1 0-0 0
9/17/2002 vs Keene St. 3-2 3 2 8 22 0.136 22 1.000 0-0 1 0-0 0
9/23/2002 at Drew 2-3 2 2 6 11 0.182 11 1.000 0-0 0 0-0 0
9/27/2002 vs William Smith 3-1 3 0 6 11 0.273 9 0.818 0-0 1 0-0 1204
9/28/2002 vs UR 3-0 3 2 8 11 0.273 0 0.000 0-0 1 0-0 0
10/5/2002 at Oswego St. 2-0 2 2 6 9 0.222 9 1.000 0-0 1 0-0 0
10/11/2002 at St. Lawrence 1-3 1 1 3 8 0.125 8 1.000 0-0 0 0-0 0
10/12/2002 at Hamilton 7-2 7 2 16 17 0.412 17 1.000 0-0 1 0-0 0
10/16/2002 at Utica College 1-0 1 0 2 15 0.067 0 0.000 0-0 1 0-0 0
10/18/2002 vs Nazareth 1-0 1 0 2 15 0.067 11 0.733 1-0 1 0-0 1386
10/19/2002 vs Suny Brockport 7-1 7 3 17 23 0.304 17 0.739 0-0 1 1-1 770
10/25/2002 vs Union 6-1 6 3 15 25 0.240 18 0.720 0-0 1 0-0 1197
10/26/2002 vs SCFHOCK 0-7 0 0 0 7 0.000 4 0.571 1-0 0 0-0 754
11/2/2002 at Vassar College 2-3 2 1 5 27 0.074 0 0.000 0-0 0 0-0 0
11/9/2002 at Skidmore 2-5 2 1 5 16 0.125 0 0.000 0-0 0 0-0 0
11/13/2002 at William Smith 2-1 2 0 4 12 0.167 11 0.917 0-0 1 0-0 1020
11/16/2002 at Montclair State 2-1 2 1 5 11 0.182 7 0.636 0-0 1 0-0 224
11/17/2002 at St. Lawrence 1-2 1 0 2 15 0.067 10 0.667 0-0 0 0-0 740
Total 58-35 58 28 144 301 0.193 200 0.664 2-0 13 1-1 7512
Opponent - 35 19 89 223 0.157 128 0.574 2-0 7 - 7293

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2002 Oneonta St. 3-0 70:00 0 0.00 6 1.000 1 0 0 1 0
9/11/2002 Hartwick 2-3 70:00 3 1.93 8 0.727 0 1 0 0 11
9/14/2002 Westfield St. 8-0 70:00 0 1.29 0 0.00 1 0 0 1 0
9/17/2002 Keene St. 3-2 84:25 2 1.53 8 0.800 1 0 0 0 0
9/23/2002 Drew 2-3 70:00 3 1.98 8 0.727 0 1 0 0 0
9/27/2002 William Smith 3-1 70:00 1 1.86 6 0.857 1 0 0 0 17
9/28/2002 UR 3-0 70:00 0 1.61 2 1.000 1 0 0 1 0
10/5/2002 Oswego St. 2-0 70:00 0 1.41 4 1.000 1 0 0 1 0
10/11/2002 St. Lawrence 1-3 70:00 3 1.68 13 0.813 0 1 0 0 0
10/12/2002 Hamilton 7-2 70:00 2 1.76 9 0.818 1 0 0 0 0
10/16/2002 Utica College 1-0 70:00 0 1.61 11 1.000 1 0 0 1 10
10/18/2002 Nazareth 1-0 72:24 0 1.47 2 1.000 1 0 0 1 6
10/19/2002 Suny Brockport 7-1 70:00 1 1.46 0 0.000 1 0 0 0 2
10/25/2002 Union 6-1 90:00 1 1.42 1 0.500 1 0 0 0 2
10/26/2002 SCFHOCK 0-7 70:00 7 1.90 13 0.650 0 1 0 0 30
11/2/2002 Vassar College 2-3 70:00 3 2.02 7 0.700 0 1 0 0 0
11/9/2002 Skidmore 2-5 70:00 5 2.27 16 0.762 0 1 0 0 21
11/13/2002 William Smith 2-1 92:26 1 2.18 7 0.875 1 0 0 0 15
11/16/2002 Montclair State 2-1 70:40 1 2.14 10 0.909 1 0 0 0 16
11/17/2002 St. Lawrence 1-2 70:00 2 2.16 6 0.750 0 1 0 0 12
Totals - 1458 35 2.16 137 0.797 13 7 0 6 142
Opponent - 1459:55 58 3.58 186 0.762 7 13 0 1 140

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2002 Oneonta St. 0-3 0 0 0 6 0.000 6 1.000 1-0 0 0-0 0
9/11/2002 Hartwick 3-2 3 1 7 11 0.273 11 1.000 0-0 1 0-0 70
9/14/2002 Westfield St. 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/17/2002 Keene St. 2-3 2 2 6 10 0.200 10 1.000 0-0 0 0-0 0
9/23/2002 Drew 3-2 3 0 6 11 0.273 11 1.000 0-0 1 0-0 0
9/27/2002 William Smith 1-3 1 0 2 17 0.059 7 0.412 0-0 0 0-0 1208
9/28/2002 UR 0-3 0 0 0 3 0.000 0 0.000 0-0 0 0-0 0
10/5/2002 Oswego St. 0-2 0 0 0 4 0.000 4 1.000 0-0 0 0-0 0
10/11/2002 St. Lawrence 3-1 3 0 6 16 0.188 16 1.000 0-0 1 0-0 0
10/12/2002 Hamilton 2-7 2 0 4 11 0.182 11 1.000 0-0 0 0-0 0
10/16/2002 Utica College 0-1 0 0 0 11 0.000 0 0.000 0-0 0 0-0 0
10/18/2002 Nazareth 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 1378
10/19/2002 Suny Brockport 1-7 1 1 3 2 0.500 1 0.500 0-0 0 0-0 750
10/25/2002 Union 1-6 1 0 2 2 0.500 2 1.000 0-0 0 0-0 1208
10/26/2002 SCFHOCK 7-0 7 5 19 30 0.233 20 0.667 0-0 1 0-0 758
11/2/2002 Vassar College 3-2 3 2 8 16 0.188 0 0.000 0-0 1 0-0 0
11/9/2002 Skidmore 5-2 5 4 14 23 0.217 0 0.000 1-0 1 0-0 0
11/13/2002 William Smith 1-2 1 1 3 16 0.063 8 0.500 0-0 0 0-1 1014
11/16/2002 Montclair State 1-2 1 0 2 16 0.063 11 0.688 0-0 0 0-0 137
11/17/2002 St. Lawrence 2-1 2 3 7 12 0.167 8 0.667 0-0 1 0-0 770
Total 35-58 35 19 89 223 0.157 128 0.574 2-0 7 0-1 7293
RPI - 58 28 144 301 0.193 200 0.664 2-0 13 - 7512

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2002 Oneonta St. 0-3 70:00 3 3.86 6 0.667 0 1 0 0 0
9/11/2002 Hartwick 3-2 70:00 2 3.21 12 0.857 1 0 0 0 0
9/14/2002 Westfield St. 0-8 70:00 8 5.57 15 0.652 0 1 0 0 0
9/17/2002 Keene St. 2-3 84:25 3 4.89 18 0.857 0 1 0 0 0
9/23/2002 Drew 3-2 70:00 2 4.45 9 0.818 1 0 0 0 0
9/27/2002 William Smith 1-3 70:00 3 4.35 6 0.667 0 1 0 0 11
9/28/2002 UR 0-3 70:00 3 4.28 6 0.667 0 1 0 0 0
10/5/2002 Oswego St. 0-2 70:00 2 4.07 7 0.778 0 1 0 0 0
10/11/2002 St. Lawrence 3-1 70:00 1 3.77 7 0.875 1 0 0 0 0
10/12/2002 Hamilton 2-7 70:00 7 4.28 10 0.588 0 1 0 0 0
10/16/2002 Utica College 0-1 70:00 1 4.02 14 0.933 0 1 0 0 15
10/18/2002 Nazareth 0-1 72:24 1 3.78 10 0.909 0 1 0 0 14
10/19/2002 Suny Brockport 1-7 70:00 7 4.18 10 0.588 0 1 0 0 21
10/25/2002 Union 1-6 90:00 6 4.34 12 0.667 0 1 0 0 25
10/26/2002 SCFHOCK 7-0 70:00 0 4.06 4 1.000 1 0 0 1 7
11/2/2002 Vassar College 3-2 70:00 2 3.97 10 0.833 1 0 0 0 0
11/9/2002 Skidmore 5-2 70:00 2 3.89 7 0.778 1 0 0 0 9
11/13/2002 William Smith 1-2 92:26 2 3.75 9 0.818 0 1 0 0 12
11/16/2002 Montclair State 1-2 70:40 2 3.69 5 0.714 0 1 0 0 11
11/17/2002 St. Lawrence 2-1 70:00 1 3.58 9 0.900 1 0 0 0 15
Totals - 1458 58 3.58 186 0.762 7 13 0 1 140
RPI - 1459:55 35 2.16 137 0.797 13 7 0 6 142

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2002 at Oneonta St. 3-0 3/0 2/0 9/6 9/6 7/9 0/1 0/0
9/11/2002 at Hartwick 2-3 2/3 2/1 14/11 14/11 7/5 0/0 0/0
9/14/2002 vs Westfield St. 8-0 8/0 4/0 23/0 23/0 9/0 0/0 0/0
9/17/2002 vs Keene St. 3-2 3/2 2/2 22/10 22/10 10/8 0/0 0/0
9/23/2002 at Drew 2-3 2/3 2/0 11/11 11/11 10/8 0/0 0/0
9/27/2002 vs William Smith 3-1 3/1 0/0 11/17 9/7 6/12 0/0 0/0
9/28/2002 vs UR 3-0 3/0 2/0 11/3 0/0 4/6 0/0 0/0
10/5/2002 at Oswego St. 2-0 2/0 2/0 9/4 9/4 5/3 0/0 0/0
10/11/2002 at St. Lawrence 1-3 1/3 1/0 8/16 8/16 7/11 0/0 0/0
10/12/2002 at Hamilton 7-2 7/2 2/0 17/11 17/11 7/5 0/0 0/0
10/16/2002 at Utica College 1-0 1/0 0/0 15/11 0/0 7/4 0/0 0/0
10/18/2002 vs Nazareth 1-0 1/0 0/0 15/6 11/2 11/3 1/0 0/0
10/19/2002 vs Suny Brockport 7-1 7/1 3/1 23/2 17/1 9/3 0/0 0/0
10/25/2002 vs Union 6-1 6/1 3/0 25/2 18/2 15/8 0/0 0/0
10/26/2002 vs SCFHOCK 0-7 0/7 0/5 7/30 4/20 5/16 1/0 0/0
11/2/2002 at Vassar College 2-3 2/3 1/2 27/16 0/0 11/8 0/0 0/0
11/9/2002 at Skidmore 2-5 2/5 1/4 16/23 0/0 3/17 0/1 0/0
11/13/2002 at William Smith 2-1 2/1 0/1 12/16 11/8 10/21 0/0 0/0
11/16/2002 at Montclair State 2-1 2/1 1/0 11/16 7/11 7/9 0/0 0/0
11/17/2002 at St. Lawrence 1-2 1/2 0/3 15/12 10/8 9/11 0/0 0/0
Totals 58/35 28/19 301/223 200/128 159/167 2/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Westfield St. (9/14/2002)
GOALS 8 Westfield St. (9/14/2002)
ASSISTS 4 Westfield St. (9/14/2002)
SHOTS 27 Vassar College (11/2/2002)
SHOTS ON GOAL 23 Westfield St. (9/14/2002)
SAVES 16 Skidmore (11/9/2002)
FOULS 16 Montclair State (11/16/2002)
CORNER KICKS 15 Union (10/25/2002)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 SCFHOCK (10/26/2002)
GOALS 7 SCFHOCK (10/26/2002)
ASSISTS 5 SCFHOCK (10/26/2002)
SHOTS 30 SCFHOCK (10/26/2002)
SHOTS ON GOAL 20 SCFHOCK (10/26/2002)
SAVES 18 Keene St. (9/17/2002)
FOULS 12 Montclair State (11/16/2002)
CORNER KICKS 21 William Smith (11/13/2002)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Utica College (10/16/2002)
Nazareth (10/18/2002)
St. Lawrence (11/17/2002)
GOALS 1 St. Lawrence (10/11/2002)
Utica College (10/16/2002)
Nazareth (10/18/2002)
St. Lawrence (11/17/2002)
ASSISTS 1 St. Lawrence (10/11/2002)
Vassar College (11/2/2002)
Skidmore (11/9/2002)
Montclair State (11/16/2002)
SHOTS 7 St. Lawrence (10/11/2002)
SCFHOCK (10/26/2002)
SHOTS ON GOAL 4 SCFHOCK (10/26/2002)
SAVES 1 Union (10/25/2002)
FOULS 16 Montclair State (11/16/2002)
CORNER KICKS 3 UR (9/28/2002)
Skidmore (11/9/2002)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 William Smith (9/27/2002)
Union (10/25/2002)
Montclair State (11/16/2002)
GOALS 1 William Smith (9/27/2002)
Suny Brockport (10/19/2002)
Union (10/25/2002)
William Smith (11/13/2002)
Montclair State (11/16/2002)
ASSISTS 1 Hartwick (9/11/2002)
Suny Brockport (10/19/2002)
William Smith (11/13/2002)
SHOTS 2 Suny Brockport (10/19/2002)
Union (10/25/2002)
SHOTS ON GOAL 1 Suny Brockport (10/19/2002)
SAVES 4 SCFHOCK (10/26/2002)
Montclair State (11/16/2002)
FOULS 12 Montclair State (11/16/2002)
CORNER KICKS 3 Oswego St. (10/5/2002)
Nazareth (10/18/2002)
Suny Brockport (10/19/2002)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Westfield St. (9/14/2002)
GOALS 3 Westfield St. (9/14/2002)
ASSISTS 2 Hartwick (9/11/2002)
Keene St. (9/17/2002)
Oswego St. (10/5/2002)
Union (10/25/2002)
SHOTS 8 William Smith (11/13/2002)
SHOTS ON GOAL 7 William Smith (11/13/2002)
SAVES 16 Skidmore (11/9/2002)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Westfield St. (9/14/2002)
GOALS 8 Westfield St. (9/14/2002)
ASSISTS 4 Westfield St. (9/14/2002)
SHOTS 27 Vassar College (11/2/2002)
SHOTS ON GOAL 23 Westfield St. (9/14/2002)
SAVES 16 Skidmore (11/9/2002)
FOULS 16 Montclair State (11/16/2002)
CORNER KICKS 15 Union (10/25/2002)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Elisa Prange
Westfield St. (9/14/2002)
GOALS 3 Elisa Prange
Westfield St. (9/14/2002)
ASSISTS 2 Jessica Butler
Elisa Prange
Jessica Pearson
Tatianna Russell
Hartwick (9/11/2002)
Keene St. (9/17/2002)
Oswego St. (10/5/2002)
Union (10/25/2002)
SHOTS 8 Jessica Butler
William Smith (11/13/2002)
SHOTS ON GOAL 7 Jessica Butler
William Smith (11/13/2002)
SAVES 16 Cathy Hotchkiss
Skidmore (11/9/2002)

Leaders

Team Leaders: Points
Player High
Points
Butler, Jessica 27
Sherman, Sondra 24
Coleman, Katie 20
Prange, Elisa 13
Pearson, Jessica 10
Team Leaders: Goals
Player High
Goals
Butler, Jessica 11
Sherman, Sondra 11
Coleman, Katie 8
Prange, Elisa 5
Pearson, Jessica 4
Team Leaders: Assists
Player High
Assists
Butler, Jessica 5
Coleman, Katie 4
Prange, Elisa 3
Young, Laurie 3
Sherman, Sondra 2
Team Leaders: Shots
Player High
Shots
Butler, Jessica 65
Coleman, Katie 37
Young, Laurie 29
Prange, Elisa 28
Sherman, Sondra 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Butler, Jessica 46
Sherman, Sondra 19
Coleman, Katie 19
Prange, Elisa 18
Russell, Tatianna 18
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Butler, Jessica 3
Coleman, Katie 3
Sherman, Sondra 2
Russell, Tatianna 2
Prange, Elisa 1