Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

2006 Field Hockey Cumulative Statistics

Team (9-10, 4-3)

Overall Team Statistics
Statistic Rensselaer Opponents
Shots
Goals 36 40
Goals Per Game 1.89 2.11
Shots 237 276
Shots Per Game 12.5 14.5
Shots Percentage 0.152 0.145
Shots On Goal 157-237 204-276
Shots On Goal Percentage 0.662 0.739
Penalties
Green Cards 0 1
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 21 24
Saves 167 123
Fouls 365 335
Penalty Corners 143 143
Penalty Strokes: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Clemente, Michelle 3Clemente, Michelle 19 19 1016 9 3 21 47 0.191 32 0.681 0-0-0 2 0-0 0
4 Baker, Kristiina 4Baker, Kristiina 19 18 884 7 3 17 35 0.200 23 0.657 0-0-0 2 0-0 0
15 Stylinski, Sara 15Stylinski, Sara 19 19 854 6 2 14 37 0.162 26 0.703 0-0-0 0 0-0 0
27 Clark, Kerri 27Clark, Kerri 19 17 815 5 3 13 30 0.167 22 0.733 0-0-0 3 0-0 0
1 Pak, Lisa 1Pak, Lisa 19 17 777 4 1 9 18 0.222 12 0.667 0-0-0 2 2-2 0
5 Feldman, Shaina 5Feldman, Shaina 12 0 65 2 1 5 7 0.286 5 0.714 0-0-0 0 0-0 0
21 Roy, Michelle 21Roy, Michelle 19 18 938 0 4 4 16 0.000 9 0.563 0-0-0 0 0-0 0
2 Chowaniec, Margaret 2Chowaniec, Margaret 16 1 259 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 0
7 McNamara, Megan 7McNamara, Megan 18 16 756 1 1 3 12 0.083 8 0.667 0-0-0 0 0-0 0
23 Johnson, Molly 23Johnson, Molly 14 0 100 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 0  
10 Carroll, Emily 10Carroll, Emily 18 18 949 0 1 1 17 0.000 8 0.471 0-0-0 0 0-1 1
26 Merlin, Sarah 26Merlin, Sarah 18 16 846 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
17 Aliprando, Joanna 17Aliprando, Joanna 8 0 123 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 0
6 Flynn, Andrea 6Flynn, Andrea 19 19 1057 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Lamparski, Alex 8Lamparski, Alex 9 0 162 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Mahony, Carly 12Mahony, Carly 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
33 O'Neil, Jen 33O'Neil, Jen 9 6 488 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Petta, Stephanie 14Petta, Stephanie 18 11 610 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Rowe, Kaleigh 11Rowe, Kaleigh 12 1 258 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
58 Szewczak, Liz 58Szewczak, Liz 13 13 569 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Williams, Kate 22Williams, Kate 2 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 19 - 11526 36 21 93 237 0.152 157 0.662 0-0-0 9 2-3 1
Opponent 19 - 11500 40 24 104 276 0.145 204 0.739 1-0-0 9 0-0 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 O'Neil, Jen 33O'Neil, Jen 9 6 554:37 20 2.52 72 0.783 3 5 0 0 116
58 Szewczak, Liz 58Szewczak, Liz 13 13 819:56 20 1.71 100 0.833 6 5 0 3 148
Total 19 - 1374:33 40 2.04 172 0.811 9 10 0 3 264
Opponents 19 - 1374:33 36 1.83 133 0.787 2 227

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Clemente, Michelle 3Clemente, Michelle 7 7 395 2 3 7 11 0.182 9 0.818 0-0-0 1 0-0 0
27 Clark, Kerri 27Clark, Kerri 7 6 376 3 0 6 11 0.273 7 0.636 0-0-0 2 0-0 0
4 Baker, Kristiina 4Baker, Kristiina 7 7 375 2 1 5 9 0.222 4 0.444 0-0-0 1 0-0 0
15 Stylinski, Sara 15Stylinski, Sara 7 7 370 2 0 4 12 0.167 9 0.750 0-0-0 0 0-0 0
5 Feldman, Shaina 5Feldman, Shaina 6 0 26 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 0
2 Chowaniec, Margaret 2Chowaniec, Margaret 5 0 150 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
7 McNamara, Megan 7McNamara, Megan 6 5 226 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
21 Roy, Michelle 21Roy, Michelle 7 7 416 0 2 2 1 0.000 0 0.000 0-0-0 0 0-0 0
26 Merlin, Sarah 26Merlin, Sarah 7 7 420 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
10 Carroll, Emily 10Carroll, Emily 7 7 403 0 0 0 6 0.000 2 0.333 0-0-0 0 0-1 0
6 Flynn, Andrea 6Flynn, Andrea 7 7 420 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Johnson, Molly 23Johnson, Molly 5 0 7 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
8 Lamparski, Alex 8Lamparski, Alex 4 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 O'Neil, Jen 33O'Neil, Jen 2 1 105 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Pak, Lisa 1Pak, Lisa 7 7 274 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 0
14 Petta, Stephanie 14Petta, Stephanie 7 3 240 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Rowe, Kaleigh 11Rowe, Kaleigh 4 0 38 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
58 Szewczak, Liz 58Szewczak, Liz 6 6 315 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Williams, Kate 22Williams, Kate 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 4586 12 8 32 67 0.179 41 0.612 0-0-0 4 0-1 0
Opponent 7 - 4589 8 7 23 82 0.098 62 0.756 1-0-0 3 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 O'Neil, Jen 33O'Neil, Jen 2 1 105:00 3 2.00 19 0.864 0 1 0 0 23
58 Szewczak, Liz 58Szewczak, Liz 6 6 385:00 5 0.91 34 0.872 4 2 0 3 49
Total 7 - 490:00 8 1.14 53 0.869 4 3 0 3 72
Opponents 7 - 490:00 12 1.71 30 0.714 1 56

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2006 vs Endicott College W 3-2 (1-0) 125 Michelle Clemente (1)
Lisa Pak (1)
Lisa Pak (2)
9/3/2006 at Springfield College L 1-4 (1-1) 75 Lisa Pak (3)
9/6/2006 at Hartwick College W 3-2 (2-1) 92 Michelle Clemente (0) (Michelle Roy)
Michelle Clemente (0)
Kerri Clark (0) (Lisa Pak)
9/9/2006 at William Paterson L 2-3 (2-2) 0 Sara Stylinski (0)
Sara Stylinski (0)
9/10/2006 at Montclair State L 1-4 (2-3) 204 Michelle Clemente (0) (Emily Carroll)
9/14/2006 at Oneonta State L 1-2 (2-3) 19 Kristiina Baker (0)
9/22/2006 vs Union W 5-0 (3-4; 1-0 Liberty) 0 Kerri Clark (0)
Margaret Chowaniec (0)
Kristiina Baker (0)
Kerri Clark (0) (Kristiina Baker)
Sara Stylinski (0)
9/23/2006 vs Skidmore W 1-0 (4-4; 2-0 Liberty) 0 Kerri Clark (0) (Shaina Feldman)
9/27/2006 at Vassar College W 1-0 (5-4, 3-0) 3-0 25 Kristiina Baker (0) (Michelle Clemente)
9/30/2006 at Drew Rangers W 3-2 (5-4) 122 Michelle Clemente (0) (Sara Stylinski , Michelle Roy)
Molly Johnson (0) (Margaret Chowaniec)
Lisa Pak (0)
10/6/2006 vs William Smith L 1-2 (6-5; 3-1 Liberty) 0 Michelle Clemente (0)
10/7/2006 vs Rochester L 1-2 (6-6; 3-2 Liberty) 0 Megan McNamara (0)
10/11/2006 at Utica College W 3-2 (7-6, 3-2) 3-2 150 Kristiina Baker (0)
Sara Stylinski (0) (Kristiina Baker)
Kristiina Baker (0)
10/14/2006 at Oswego State Lakers L 0-1 (7-7) 0
10/21/2006 at Hamilton College W 3-1 (8-7, 4-2 Liberty) 4-2 Liberty 107 Shaina Feldman (0) (Michelle Clemente , Michelle Roy)
Michelle Clemente (0) (Sarah Merlin)
Sara Stylinski (0) (Michelle Roy , Michelle Clemente)
10/22/2006 at St. Lawrence 2006 L 0-3 (8-8, 4-3 Liberty) 4-3 Liberty 48
10/25/2006 vs Middlebury W 4-3 (9-8) 75 Michelle Clemente (0)
Kristiina Baker (0) (Kerri Clark , Sara Stylinski)
Kristiina Baker (0) (Kerri Clark)
Michelle Clemente (0) (Kristiina Baker)
10/29/2006 vs Nazareth L 2-3 (9-9) 0 Shaina Feldman (0) (Kerri Clark)
Kerri Clark (0) (Megan McNamara)
11/3/2006 at William Smith L 1-4 (9-10) 122 Sara Stylinski (6)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2006 vs Endicott College 3-2 3 0 6 13 0.231 13 1.000 0-0-0 1 2-2 0 0
9/3/2006 at Springfield College 1-4 1 0 2 7 0.143 5 0.714 0-0-0 0 0-0 0 0
9/6/2006 at Hartwick College 3-2 3 2 8 23 0.130 13 0.565 0-0-0 1 0-0 1177 0
9/9/2006 at William Paterson 2-3 2 0 4 17 0.118 0 0.000 0-0-0 0 0-0 0 0
9/10/2006 at Montclair State 1-4 1 1 3 7 0.143 7 1.000 0-0-0 0 0-0 792 1
9/14/2006 at Oneonta State 1-2 1 0 2 15 0.067 9 0.600 0-0-0 0 0-0 771 0
9/22/2006 vs Union 5-0 5 1 11 14 0.357 10 0.714 0-0-0 1 0-0 770 0
9/23/2006 vs Skidmore 1-0 1 1 3 2 0.500 2 1.000 0-0-0 1 0-0 770 0
9/27/2006 at Vassar College 1-0 1 1 3 3 0.333 3 1.000 0-0-0 1 0-0 771 0
9/30/2006 at Drew Rangers 3-2 3 3 9 20 0.150 16 0.800 0-0-0 1 0-0 878 0
10/6/2006 vs William Smith 1-2 1 0 2 6 0.167 2 0.333 0-0-0 0 0-0 771 0
10/7/2006 vs Rochester 1-2 1 0 2 12 0.083 6 0.500 0-0-0 0 0-0 770 0
10/11/2006 at Utica College 3-2 3 1 7 8 0.375 7 0.875 0-0-0 1 0-0 979 0
10/14/2006 at Oswego State Lakers 0-1 0 0 0 14 0.000 10 0.714 0-0-0 0 0-0 0 0
10/21/2006 at Hamilton College 3-1 3 5 11 12 0.250 9 0.750 0-0-0 1 0-0 0 0
10/22/2006 at St. Lawrence 2006 0-3 0 0 0 18 0.000 9 0.500 0-0-0 0 0-1 734 0
10/25/2006 vs Middlebury 4-3 4 4 12 20 0.200 17 0.850 0-0-0 1 0-0 770 0
10/29/2006 vs Nazareth 2-3 2 2 6 22 0.091 16 0.727 0-0-0 0 0-0 803 0
11/3/2006 at William Smith 1-4 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 770 0
Total 36-40 36 21 93 237 0.152 157 0.662 0-0-0 9 2-3 11526 1
Opponent - 40 24 104 276 0.145 204 0.739 1-0-0 10 - 11500 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2006 Endicott College 3-2 70:00 2 1.71 12 0.857 1 0 0 0 14
9/3/2006 Springfield College 1-4 70:00 4 2.57 18 0.818 0 1 0 0 22
9/6/2006 Hartwick College 3-2 74:54 2 2.23 11 0.846 1 0 0 0 18
9/9/2006 William Paterson 2-3 80:02 3 2.24 7 0.700 0 1 0 0 12
9/10/2006 Montclair State 1-4 70:00 4 2.47 12 0.750 0 1 0 0 20
9/14/2006 Oneonta State 1-2 70:00 2 2.35 3 0.600 0 1 0 0 9
9/22/2006 Union 5-0 70:00 0 2.02 2 1.000 1 0 0 1 7
9/23/2006 Skidmore 1-0 70:00 0 1.77 8 1.000 1 0 0 1 10
9/27/2006 Vassar College 1-0 70:00 0 1.58 6 1.000 1 0 0 1 8
9/30/2006 Drew Rangers 3-2 89:29 2 1.55 6 0.750 1 0 0 0 17
10/6/2006 William Smith 1-2 70:00 2 1.57 7 0.778 0 1 0 0 9
10/7/2006 Rochester 1-2 70:00 2 1.58 6 0.750 0 1 0 0 8
10/11/2006 Utica College 3-2 76:49 2 1.58 9 0.818 1 0 0 0 16
10/14/2006 Oswego State Lakers 0-1 70:00 1 1.53 1 0.500 0 1 0 0 2
10/21/2006 Hamilton College 3-1 70:00 1 1.48 9 0.900 1 0 0 0 10
10/22/2006 St. Lawrence 2006 0-3 70:00 3 1.55 16 0.842 0 1 0 0 20
10/25/2006 Middlebury 4-3 70:00 3 1.61 23 0.885 1 0 0 0 29
10/29/2006 Nazareth 2-3 73:19 3 1.66 6 0.667 0 1 0 0 15
11/3/2006 William Smith 1-4 70:00 4 1.75 12 0.750 0 1 0 0 18
Totals - 1372 40 1.75 174 0.813 9 10 0 3 264
Opponent - 1374:33 36 1.57 134 0.788 10 9 0 2 227

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2006 Endicott College 2-3 2 0 4 14 0.143 14 1.000 0-0-0 0 0-0 0 0
9/3/2006 Springfield College 4-1 4 2 10 22 0.182 22 1.000 0-0-0 1 0-0 0 0
9/6/2006 Hartwick College 2-3 2 2 6 19 0.105 13 0.684 0-0-0 0 0-0 1178 0
9/9/2006 William Paterson 3-2 3 0 6 13 0.231 0 0.000 0-0-0 1 0-0 0 0
9/10/2006 Montclair State 4-1 4 2 10 20 0.200 16 0.800 0-0-0 1 0-0 792 0
9/14/2006 Oneonta State 2-1 2 2 6 9 0.222 5 0.556 0-0-0 1 0-0 770 2
9/22/2006 Union 0-5 0 0 0 7 0.000 2 0.286 0-0-0 0 0-0 770 0
9/23/2006 Skidmore 0-1 0 0 0 10 0.000 8 0.800 0-0-0 0 0-0 770 0
9/27/2006 Vassar College 0-1 0 0 0 8 0.000 6 0.750 0-0-0 0 0-0 770 0
9/30/2006 Drew Rangers 2-3 2 3 7 17 0.118 8 0.471 0-0-0 0 0-0 874 1
10/6/2006 William Smith 2-1 2 1 5 10 0.200 9 0.900 0-0-0 1 0-0 770 0
10/7/2006 Rochester 2-1 2 1 5 8 0.250 8 1.000 1-0-0 1 0-0 770 0
10/11/2006 Utica College 2-3 2 1 5 16 0.125 11 0.688 0-0-0 0 0-0 964 0
10/14/2006 Oswego State Lakers 1-0 1 0 2 2 0.500 2 1.000 0-0-0 1 0-0 0 0
10/21/2006 Hamilton College 1-3 1 2 4 16 0.063 10 0.625 0-0-0 0 0-0 0 0
10/22/2006 St. Lawrence 2006 3-0 3 3 9 23 0.130 19 0.826 0-0-0 1 0-0 739 1
10/25/2006 Middlebury 3-4 3 2 8 29 0.103 26 0.897 0-0-0 0 0-0 770 0
10/29/2006 Nazareth 3-2 3 0 6 15 0.200 9 0.600 0-0-0 1 0-0 803 0
11/3/2006 William Smith 4-1 4 3 11 18 0.222 16 0.889 0-0-0 1 0-0 760 0
Total 40-36 40 24 104 276 0.145 204 0.739 1-0-0 10 0-0 11500 4
Rensselaer - 36 21 93 237 0.152 157 0.662 0-0-0 9 - 11526 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2006 Endicott College 2-3 70:00 3 2.57 10 0.769 0 1 0 0 13
9/3/2006 Springfield College 4-1 70:00 1 1.71 4 0.800 1 0 0 0 7
9/6/2006 Hartwick College 2-3 74:54 3 1.95 10 0.769 0 1 0 0 23
9/9/2006 William Paterson 3-2 80:02 2 1.83 11 0.846 1 0 0 0 17
9/10/2006 Montclair State 4-1 70:00 1 1.64 6 0.857 1 0 0 0 7
9/14/2006 Oneonta State 2-1 70:00 1 1.52 8 0.889 1 0 0 0 15
9/22/2006 Union 0-5 70:00 5 1.90 5 0.500 0 1 0 0 14
9/23/2006 Skidmore 0-1 70:00 1 1.77 1 0.500 0 1 0 0 2
9/27/2006 Vassar College 0-1 70:00 1 1.67 2 0.667 0 1 0 0 3
9/30/2006 Drew Rangers 2-3 89:29 3 1.72 12 0.800 0 1 0 0 21
10/6/2006 William Smith 2-1 70:00 1 1.64 1 0.500 1 0 0 0 6
10/7/2006 Rochester 2-1 70:00 1 1.58 5 0.833 1 0 0 0 12
10/11/2006 Utica College 2-3 76:49 3 1.64 4 0.571 0 1 0 0 8
10/14/2006 Oswego State Lakers 1-0 70:00 0 1.53 10 1.000 1 0 0 1 14
10/21/2006 Hamilton College 1-3 70:00 3 1.59 6 0.667 0 1 0 0 9
10/22/2006 St. Lawrence 2006 3-0 70:00 0 1.50 10 1.000 1 0 0 1 10
10/25/2006 Middlebury 3-4 70:00 4 1.61 13 0.765 0 1 0 0 20
10/29/2006 Nazareth 3-2 73:19 2 1.61 14 0.875 1 0 0 0 22
11/3/2006 William Smith 4-1 70:00 1 1.57 2 0.667 1 0 0 0 4
Totals - 1372 36 1.57 134 0.788 10 9 0 2 227
Rensselaer - 1374:33 40 1.75 174 0.813 9 10 0 3 264

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/2/2006 vs Endicott College 3-2 3/2 0/0 13/14 13/14 6/6 0/0 0/0 0/0
9/3/2006 at Springfield College 1-4 1/4 0/2 7/22 5/22 2/9 0/0 0/0 0/0
9/6/2006 at Hartwick College 3-2 3/2 2/2 23/19 13/13 12/10 0/0 0/0 0/0
9/9/2006 at William Paterson 2-3 2/3 0/0 17/13 0/0 15/11 0/0 0/0 0/0
9/10/2006 at Montclair State 1-4 1/4 1/2 7/20 7/16 7/6 0/0 0/0 0/0
9/14/2006 at Oneonta State 1-2 1/2 0/2 15/9 9/5 12/6 0/0 0/0 0/0
9/22/2006 vs Union 5-0 5/0 1/0 14/7 10/2 6/7 0/0 0/0 0/0
9/23/2006 vs Skidmore 1-0 1/0 1/0 2/10 2/8 5/12 0/0 0/0 0/0
9/27/2006 at Vassar College 1-0 1/0 1/0 3/8 3/6 5/11 0/0 0/0 0/0
9/30/2006 at Drew Rangers 3-2 3/2 3/3 20/17 16/8 9/7 0/0 0/0 0/0
10/6/2006 vs William Smith 1-2 1/2 0/1 6/10 2/9 7/6 0/0 0/0 0/0
10/7/2006 vs Rochester 1-2 1/2 0/1 12/8 6/8 9/10 0/1 0/0 0/0
10/11/2006 at Utica College 3-2 3/2 1/1 8/16 7/11 4/6 0/0 0/0 0/0
10/14/2006 at Oswego State Lakers 0-1 0/1 0/0 14/2 10/2 8/3 0/0 0/0 0/0
10/21/2006 at Hamilton College 3-1 3/1 5/2 12/16 9/10 4/5 0/0 0/0 0/0
10/22/2006 at St. Lawrence 2006 0-3 0/3 0/3 18/23 9/19 12/5 0/0 0/0 0/0
10/25/2006 vs Middlebury 4-3 4/3 4/2 20/29 17/26 7/11 0/0 0/0 0/0
10/29/2006 vs Nazareth 2-3 2/3 2/0 22/15 16/9 9/3 0/0 0/0 0/0
11/3/2006 at William Smith 1-4 1/4 0/3 4/18 3/16 4/9 0/0 0/0 0/0
Totals 36/40 21/24 237/276 157/204 143/143 0/1 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Middlebury (10/25/2006)
GOALS 5 Union (9/22/2006)
ASSISTS 5 Hamilton College (10/21/2006)
SHOTS 23 Hartwick College (9/6/2006)
SHOTS ON GOAL 17 Middlebury (10/25/2006)
SAVES 23 Middlebury (10/25/2006)
FOULS 81 Vassar College (9/27/2006)
PENALTY CORNERS 15 William Paterson (9/9/2006)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 William Smith (11/3/2006)
GOALS 4 Springfield College (9/3/2006)
Montclair State (9/10/2006)
William Smith (11/3/2006)
ASSISTS 3 Drew Rangers (9/30/2006)
St. Lawrence 2006 (10/22/2006)
William Smith (11/3/2006)
SHOTS 29 Middlebury (10/25/2006)
SHOTS ON GOAL 26 Middlebury (10/25/2006)
SAVES 14 Nazareth (10/29/2006)
FOULS 87 Vassar College (9/27/2006)
PENALTY CORNERS 12 Skidmore (9/23/2006)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Springfield College (9/3/2006)
Oneonta State (9/14/2006)
William Smith (10/6/2006)
Rochester (10/7/2006)
William Smith (11/3/2006)
GOALS 1 Springfield College (9/3/2006)
Montclair State (9/10/2006)
Oneonta State (9/14/2006)
Skidmore (9/23/2006)
Vassar College (9/27/2006)
William Smith (10/6/2006)
Rochester (10/7/2006)
William Smith (11/3/2006)
ASSISTS 1 Montclair State (9/10/2006)
Union (9/22/2006)
Skidmore (9/23/2006)
Vassar College (9/27/2006)
Utica College (10/11/2006)
SHOTS 2 Skidmore (9/23/2006)
Vassar College (9/27/2006)
SHOTS ON GOAL 2 Skidmore (9/23/2006)
William Smith (10/6/2006)
SAVES 1 Union (9/22/2006)
Oswego State Lakers (10/14/2006)
FOULS 33 Union (9/22/2006)
PENALTY CORNERS 2 Springfield College (9/3/2006)
Utica College (10/11/2006)
Hamilton College (10/21/2006)
William Smith (11/3/2006)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Oswego State Lakers (10/14/2006)
GOALS 1 Oswego State Lakers (10/14/2006)
Hamilton College (10/21/2006)
ASSISTS 1 William Smith (10/6/2006)
Rochester (10/7/2006)
Utica College (10/11/2006)
SHOTS 2 Union (9/22/2006)
Oswego State Lakers (10/14/2006)
SHOTS ON GOAL 2 Union (9/22/2006)
Oswego State Lakers (10/14/2006)
SAVES 1 Skidmore (9/23/2006)
Vassar College (9/27/2006)
William Smith (10/6/2006)
William Smith (11/3/2006)
FOULS 17 Middlebury (10/25/2006)
PENALTY CORNERS 3 Oswego State Lakers (10/14/2006)
Hamilton College (10/21/2006)
St. Lawrence 2006 (10/22/2006)
Nazareth (10/29/2006)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Utica College (10/11/2006)
Middlebury (10/25/2006)
GOALS 2 Endicott College (9/2/2006)
Hartwick College (9/6/2006)
William Paterson (9/9/2006)
Union (9/22/2006)
Utica College (10/11/2006)
Middlebury (10/25/2006)
ASSISTS 2 Hamilton College (10/21/2006)
Middlebury (10/25/2006)
SHOTS 6 Hartwick College (9/6/2006)
Union (9/22/2006)
Drew Rangers (9/30/2006)
Middlebury (10/25/2006)
Nazareth (10/29/2006)
SHOTS ON GOAL 6 Nazareth (10/29/2006)
SAVES 23 Middlebury (10/25/2006)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Middlebury (10/25/2006)
GOALS 5 Union (9/22/2006)
ASSISTS 5 Hamilton College (10/21/2006)
SHOTS 23 Hartwick College (9/6/2006)
SHOTS ON GOAL 17 Middlebury (10/25/2006)
SAVES 23 Middlebury (10/25/2006)
FOULS 81 Vassar College (9/27/2006)
PENALTY CORNERS 15 William Paterson (9/9/2006)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Kristiina Baker
Kristiina Baker
Utica College (10/11/2006)
Middlebury (10/25/2006)
GOALS 2 Lisa Pak
Michelle Clemente
Sara Stylinski
Kerri Clark
Kristiina Baker
Michelle Clemente
Endicott College (9/2/2006)
Hartwick College (9/6/2006)
William Paterson (9/9/2006)
Union (9/22/2006)
Utica College (10/11/2006)
Middlebury (10/25/2006)
ASSISTS 2 Michelle Clemente
Kerri Clark
Hamilton College (10/21/2006)
Middlebury (10/25/2006)
SHOTS 6 Michelle Clemente
Kerri Clark
Lisa Pak
Michelle Clemente
Kristiina Baker
Hartwick College (9/6/2006)
Union (9/22/2006)
Drew Rangers (9/30/2006)
Middlebury (10/25/2006)
Nazareth (10/29/2006)
SHOTS ON GOAL 6 Kerri Clark
Nazareth (10/29/2006)
SAVES 23 Jen O'Neil
Middlebury (10/25/2006)

Leaders

Team Leaders: Points
Player High
Points
Clemente, Michelle 21
Baker, Kristiina 17
Stylinski, Sara 14
Clark, Kerri 13
Pak, Lisa 9
Team Leaders: Goals
Player High
Goals
Clemente, Michelle 9
Baker, Kristiina 7
Stylinski, Sara 6
Clark, Kerri 5
Pak, Lisa 4
Team Leaders: Assists
Player High
Assists
Roy, Michelle 4
Clemente, Michelle 3
Baker, Kristiina 3
Clark, Kerri 3
Stylinski, Sara 2
Team Leaders: Shots
Player High
Shots
Clemente, Michelle 47
Stylinski, Sara 37
Baker, Kristiina 35
Clark, Kerri 30
Pak, Lisa 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Clemente, Michelle 32
Stylinski, Sara 26
Baker, Kristiina 23
Clark, Kerri 22
Pak, Lisa 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Clark, Kerri 3
Clemente, Michelle 2
Baker, Kristiina 2
Pak, Lisa 2