Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

2024-25 Men's Hockey Cumulative Statistics

Team (12-21-2, 7-15)

Overall Team Statistics
Statistic Rensselaer Opponents
Shots
Goals-Shots 101-975 131-1215
Goals Per Game 2.9 3.7
Shot Percentage .104 .108
Shots Per Game 27.9 34.7
Assists 164 226
Saves 1076 868
Power Plays
Goals-Opportunities 19-98 36-123
Conversion Percentage .194 .293
Goal Breakdown
Total 101 131
Power Play 19 36
Short Handed 1 4
Empty Net 10 6
Unassisted 6 7
Overtime 1 4
Hat Tricks 0 2
Penalties
Total 139 113
Minutes 330 262
Per Game 4.0 3.2
Minutes Per Game 9.4 7.5
Minor 130 106
Major 4 4
10 Minute Misconduct 1 0
Game Misconduct 4 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1142-1087 1087-1142
Percentage .512 .488

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Gilson, Will Gilson, Will 35 8 16 24 95 .084 +6 1 0 0 1 1 0 0 0 13-26 13 0 0 46
28 Hotson, Tyler Hotson, Tyler 35 6 16 22 60 .100 +3 1 0 1 0 0 0 0 0 18-47 16 1 1 14
13 Caron, Felix Caron, Felix 35 6 15 21 53 .113 -10 3 0 3 1 0 0 0 0 16-62 11 2 3 20
18 Lee, Jakob Lee, Jakob 35 13 7 20 62 .210 +5 1 0 2 2 0 1 0 1 13-26 13 0 0 20
25 Tinling, Dovar Tinling, Dovar 32 10 10 20 53 .189 -1 2 0 1 1 1 0 0 2 9-18 9 0 0 8
72 Tapper, Jagger Tapper, Jagger 29 8 12 20 35 .229 +9 3 0 0 2 0 0 0 1 4-8 4 0 0 6
17 Beaton, John Beaton, John 34 6 13 19 58 .103 -10 3 0 0 2 0 0 0 0 0-0 0 0 0 6
4 McDermott, Elliott McDermott, Elliott 35 3 15 18 64 .047 -1 1 0 0 0 0 0 0 0 2-4 2 0 0 60
24 Brackett, Jack Brackett, Jack 35 6 11 17 56 .107 +4 0 1 2 2 0 0 0 0 5-10 5 0 0 14
27 Gagnon, Jake Gagnon, Jake 33 8 7 15 68 .118 -6 1 0 2 1 0 0 0 1 6-12 6 0 0 10
7 Smolinski, Max Smolinski, Max 35 5 10 15 74 .068 -3 1 0 0 0 0 0 0 0 3-6 3 0 0 39
11 Rullers, Rainers Rullers, Rainers 34 5 8 13 37 .135 -8 0 0 0 0 0 0 0 0 7-25 5 1 1 15
38 Bergmanis, Arvils Bergmanis, Arvils 35 4 4 8 52 .077 -11 2 0 0 0 0 0 0 0 11-22 11 0 0 43
71 Payant, Jeremie Payant, Jeremie 33 3 3 6 40 .075 -7 0 0 1 0 0 0 0 0 3-6 3 0 0 9
2 Goffredo, Jimmy Goffredo, Jimmy 35 2 3 5 40 .050 -9 0 0 0 0 0 0 0 1 10-20 10 0 0 45
43 McNeil, Brad McNeil, Brad 35 2 3 5 31 .065 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 31
20 Sullivan, Nathan Sullivan, Nathan 21 2 2 4 8 .250 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
19 Muzzatti, Sutter Muzzatti, Sutter 10 2 1 3 14 .143 -7 0 0 0 0 0 0 0 0 4-8 4 0 0 1
6 Agnew, Jack Agnew, Jack 20 1 2 3 15 .067 -5 0 0 1 0 0 0 0 0 2-4 2 0 0 37
10 Ozolins, Gustavs Ozolins, Gustavs 31 1 2 3 27 .037 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 51
31 Giesbrecht, Noah Giesbrecht, Noah 30 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
44 Maguire, Brody Maguire, Brody 13 0 1 1 6 .000 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 6
23 Strom, Nick Strom, Nick 6 0 1 1 8 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 8
34 Watson, Jack Watson, Jack 8 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Dorfman, Carson Dorfman, Carson 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
61 Matta, Lucas Matta, Lucas 19 0 0 0 19 .000 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 5
TM Team Team 35 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 35 101 164 265 975 .104 -65 19 1 13 12 2 1 0 6 139-330 130 4 5 499
Opponents 35 131 226 357 1215 .108 +49 36 4 21 21 0 4 2 7 113-262 106 4 3 508

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Giesbrecht, Noah Giesbrecht, Noah 30-30 1727:36 101 3.51 26 2 0 878 .897 11 19 0 0
34 Watson, Jack Watson, Jack 8-5 358:01 23 3.85 10 0 0 200 .897 1 2 2 0
32 Dorfman, Carson Dorfman, Carson 2-0 09:02 0 .00 0 0 0 6 1.000 0 0 0 0
TM Team Empty Net 35-0 26:37 6 15.78 0 2 6 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Gilson, Will Gilson, Will 22 4 10 14 60 .067 0 0 0 0 0 0 0 0 0 9-18 9 0 0 34
17 Beaton, John Beaton, John 21 3 9 12 39 .077 -10 1 0 0 1 0 0 0 0 0-0 0 0 0 4
18 Lee, Jakob Lee, Jakob 22 8 3 11 36 .222 +2 1 0 2 1 0 0 0 1 7-14 7 0 0 13
25 Tinling, Dovar Tinling, Dovar 21 7 4 11 36 .194 -3 0 0 0 1 0 0 0 2 5-10 5 0 0 4
27 Gagnon, Jake Gagnon, Jake 20 6 5 11 42 .143 -5 1 0 1 0 0 0 0 0 3-6 3 0 0 8
72 Tapper, Jagger Tapper, Jagger 20 4 7 11 27 .148 +4 2 0 0 2 0 0 0 1 2-4 2 0 0 6
13 Caron, Felix Caron, Felix 22 3 8 11 34 .088 -12 2 0 1 1 0 0 0 0 10-42 6 2 2 13
28 Hotson, Tyler Hotson, Tyler 22 1 10 11 35 .029 -2 0 0 0 0 0 0 0 0 11-22 11 0 0 9
7 Smolinski, Max Smolinski, Max 22 5 5 10 46 .109 -4 1 0 0 0 0 0 0 0 1-2 1 0 0 31
24 Brackett, Jack Brackett, Jack 22 3 7 10 33 .091 +1 0 1 1 1 0 0 0 0 2-4 2 0 0 9
4 McDermott, Elliott McDermott, Elliott 22 2 6 8 35 .057 -4 1 0 0 0 0 0 0 0 2-4 2 0 0 42
11 Rullers, Rainers Rullers, Rainers 21 2 4 6 20 .100 -6 0 0 0 0 0 0 0 0 5-21 3 1 1 11
38 Bergmanis, Arvils Bergmanis, Arvils 22 3 1 4 32 .094 -10 2 0 0 0 0 0 0 0 9-18 9 0 0 24
2 Goffredo, Jimmy Goffredo, Jimmy 22 2 1 3 28 .071 -9 0 0 0 0 0 0 0 1 7-14 7 0 0 27
19 Muzzatti, Sutter Muzzatti, Sutter 6 2 1 3 8 .250 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 1
43 McNeil, Brad McNeil, Brad 22 0 3 3 15 .000 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 20
6 Agnew, Jack Agnew, Jack 13 0 2 2 7 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 27
71 Payant, Jeremie Payant, Jeremie 20 1 0 1 21 .048 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 4
20 Sullivan, Nathan Sullivan, Nathan 13 1 0 1 5 .200 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
31 Giesbrecht, Noah Giesbrecht, Noah 21 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
44 Maguire, Brody Maguire, Brody 8 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 4
61 Matta, Lucas Matta, Lucas 13 0 0 0 16 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 4
10 Ozolins, Gustavs Ozolins, Gustavs 20 0 0 0 20 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 34
23 Strom, Nick Strom, Nick 2 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
34 Watson, Jack Watson, Jack 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 22 57 87 144 600 .095 -80 11 1 5 7 0 0 0 5 81-195 75 3 3 336
Opponents 22 82 135 217 755 .109 +64 21 4 16 15 0 2 1 7 68-150 65 2 1 318

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Giesbrecht, Noah Giesbrecht, Noah 21-21 1232:01 68 3.31 17 2 0 630 .903 7 14 0 0
34 Watson, Jack Watson, Jack 2-1 73:03 7 5.75 4 0 0 43 .860 0 1 0 0
TM Team Empty Net 22-0 21:11 6 19.83 0 2 6 0 .000 0 0 0 0  

Game-By-Game

Rensselaer

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/11/24 at Canisius W 6-3 6 9 15 29 .207 5-10 1 0 1 1 0 0 0 11
10/12/24 at Canisius W 8-3 8 16 24 28 .286 6-12 3 0 0 1 0 0 0 11
10/18/24 Niagara T 3-3 3 3 6 39 .077 6-23 0 0 0 0 0 0 1 17
10/19/24 Niagara L 4-5 4 7 11 29 .138 7-22 1 0 0 0 0 0 0 4
10/25/24 Union (NY) L 3-6 3 5 8 30 .100 8-27 1 0 0 0 0 0 0 6
10/26/24 at Union (NY) L 3-4 3 6 9 23 .130 3-6 1 0 0 0 0 0 0 12
11/01/24 at Miami (OH) W 3-2 3 5 8 23 .130 4-8 1 0 0 1 0 0 0 10
11/02/24 at Miami (OH) W 2-1 2 3 5 17 .118 4-8 0 0 0 1 0 0 0 12
11/15/24 Clarkson L 1-3 1 2 3 19 .053 3-6 0 0 0 0 0 0 0 24
11/16/24 St. Lawrence W 3-2 3 3 6 28 .107 4-8 0 0 1 1 0 0 0 17
11/30/24 Maine L 0-6 0 0 0 16 .000 7-14 0 0 0 0 0 0 0 15
12/01/24 Maine L 2-6 2 3 5 28 .071 4-8 0 0 0 0 0 0 0 16
12/06/24 at Quinnipiac L 1-3 1 0 1 18 .056 5-21 0 0 0 0 0 0 1 14
12/07/24 at Princeton L 2-6 2 4 6 26 .077 4-8 0 0 0 0 0 0 0 13
12/14/24 at Mercyhurst T 3-3 3 6 9 42 .071 4-8 2 0 0 0 0 0 0 17
12/15/24 at Mercyhurst W 5-2 5 10 15 44 .114 3-6 0 0 2 1 0 0 0 8
12/28/24 New Hampshire L 4-7 4 7 11 20 .200 3-6 0 0 0 0 0 0 0 16
1/03/25 at Yale W 5-3 5 6 11 40 .125 5-10 2 1 1 1 0 0 1 9
1/04/25 at Brown W 4-3 4 4 8 28 .143 2-4 1 0 1 1 0 0 1 14
1/10/25 at St. Lawrence L 1-4 1 2 3 38 .026 3-6 1 0 0 0 0 0 0 12
1/11/25 at Clarkson W 4-1 4 6 10 23 .174 7-14 0 0 1 1 0 0 1 17
1/17/25 Harvard L 2-5 2 4 6 35 .057 1-2 1 0 0 0 0 0 0 17
1/18/25 Dartmouth L 3-5 3 5 8 19 .158 6-12 0 0 0 0 0 0 0 17
1/25/25 vs Union (NY) L 2-3 2 4 6 22 .091 2-4 0 0 0 0 0 0 0 14
1/31/25 Brown L 5-6 5 9 14 38 .132 3-6 1 0 0 0 0 0 0 15
2/01/25 Yale W 5-2 5 7 12 26 .192 2-4 0 0 2 1 0 0 1 19
2/07/25 at Cornell L 2-4 2 3 5 18 .111 5-10 0 0 0 0 0 0 0 14
2/08/25 at Colgate L 0-4 0 0 0 31 .000 2-4 0 0 0 0 0 0 0 9
2/14/25 Princeton W 4-1 4 6 10 31 .129 4-8 1 0 1 1 0 0 0 19
2/15/25 Quinnipiac L 2-6 2 4 6 35 .057 6-12 0 0 0 0 0 0 0 13
2/21/25 at Dartmouth W 2-1 2 2 4 12 .167 0-0 0 0 0 1 0 0 0 21
2/22/25 at Harvard L 2-3 2 4 6 29 .069 3-17 1 0 0 0 0 0 0 15
2/28/25 Colgate L 3-4 3 5 8 32 .094 3-6 1 0 0 0 0 0 0 17
3/01/25 Cornell L 0-6 0 0 0 21 .000 2-4 0 0 0 0 0 0 0 22
3/07/25 at Harvard L 2-5 2 4 6 38 .053 3-6 0 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/11/24 at Canisius W 6-3 60:00 3 3.00 28 .903 1 0 0 1 0 0
10/12/24 at Canisius W 8-3 60:00 3 3.00 28 .903 1 0 0 0 0 0
10/18/24 Niagara T 3-3 65:00 3 2.77 39 .929 0 0 1 1 0 0
10/19/24 Niagara L 4-5 60:36 5 5.00 38 .884 0 1 0 1 0 0
10/25/24 Union (NY) L 3-6 60:00 7 6.00 34 .829 0 1 0 4 0 1
10/26/24 at Union (NY) L 3-4 60:00 4 4.00 22 .846 0 1 0 1 0 0
11/01/24 at Miami (OH) W 3-2 60:29 2 2.00 20 .909 1 0 0 1 0 0
11/02/24 at Miami (OH) W 2-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
11/15/24 Clarkson L 1-3 60:00 4 3.00 31 .886 0 1 0 0 0 1
11/16/24 St. Lawrence W 3-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
11/30/24 Maine L 0-6 60:00 6 6.00 44 .880 0 1 0 3 0 0
12/01/24 Maine L 2-6 60:00 6 6.00 44 .880 0 1 0 2 0 0
12/06/24 at Quinnipiac L 1-3 60:00 3 3.00 32 .914 0 1 0 2 0 0
12/07/24 at Princeton L 2-6 60:00 6 6.00 17 .739 0 1 0 2 1 0
12/14/24 at Mercyhurst T 3-3 65:00 3 2.77 32 .914 0 0 1 1 0 0
12/15/24 at Mercyhurst W 5-2 60:00 2 2.00 19 .905 1 0 0 1 0 0
12/28/24 New Hampshire L 4-7 60:00 7 7.00 37 .841 0 1 0 2 0 0
1/03/25 at Yale W 5-3 60:00 3 3.00 25 .893 1 0 0 1 0 0
1/04/25 at Brown W 4-3 60:00 3 3.00 27 .900 1 0 0 0 0 0
1/10/25 at St. Lawrence L 1-4 60:00 4 4.00 28 .875 0 1 0 0 0 0
1/11/25 at Clarkson W 4-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
1/17/25 Harvard L 2-5 60:00 6 5.00 25 .806 0 1 0 1 1 1
1/18/25 Dartmouth L 3-5 60:00 6 5.00 35 .854 0 1 0 2 0 1
1/25/25 vs Union (NY) L 2-3 63:56 3 2.86 25 .893 0 1 0 0 0 0
1/31/25 Brown L 5-6 64:06 6 5.63 30 .833 0 1 0 1 1 0
2/01/25 Yale W 5-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
2/07/25 at Cornell L 2-4 60:00 4 4.00 26 .867 0 1 0 1 0 0
2/08/25 at Colgate L 0-4 60:00 5 4.00 35 .875 0 1 0 1 0 1
2/14/25 Princeton W 4-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
2/15/25 Quinnipiac L 2-6 60:00 7 6.00 25 .781 0 1 0 2 1 1
2/21/25 at Dartmouth W 2-1 60:00 1 1.00 41 .976 1 0 0 0 0 0
2/22/25 at Harvard L 2-3 60:00 3 3.00 35 .921 0 1 0 1 0 0
2/28/25 Colgate L 3-4 62:09 4 3.87 40 .909 0 1 0 1 0 0
3/01/25 Cornell L 0-6 60:00 6 6.00 34 .850 0 1 0 0 0 0
3/07/25 at Harvard L 2-5 60:00 5 5.00 27 .844 0 1 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/11/24 Canisius L 3-6 3 6 9 31 .097 7-14 1 0 0 0 0 0 0 18
10/12/24 Canisius L 3-8 3 5 8 31 .097 6-34 0 0 0 0 0 0 0 11
10/18/24 at Niagara T 3-3 3 6 9 42 .071 2-4 1 0 0 0 0 0 0 15
10/19/24 at Niagara W 5-4 5 8 13 43 .116 2-4 1 0 0 1 0 0 0 7
10/25/24 at Union (NY) W 6-3 6 7 13 40 .150 5-10 4 0 1 1 0 0 1 11
10/26/24 Union (NY) W 4-3 4 7 11 26 .154 3-6 1 0 0 1 0 0 0 13
11/01/24 Miami (OH) L 2-3 2 4 6 22 .091 4-8 1 0 0 0 0 0 0 13
11/02/24 Miami (OH) L 1-2 1 2 3 31 .032 3-6 0 0 0 0 0 0 0 10
11/15/24 at Clarkson W 3-1 3 4 7 34 .088 2-4 0 0 1 1 0 0 1 26
11/16/24 at St. Lawrence L 2-3 2 4 6 31 .065 3-6 0 0 0 0 0 0 0 8
11/30/24 at Maine W 6-0 6 11 17 50 .120 4-8 3 0 0 1 0 1 0 19
12/01/24 at Maine W 6-2 6 10 16 50 .120 1-2 2 0 0 1 0 0 0 12
12/06/24 Quinnipiac W 3-1 3 4 7 35 .086 3-6 2 0 0 1 0 0 1 7
12/07/24 Princeton W 6-2 6 8 14 23 .261 2-4 2 1 0 1 0 0 0 23
12/14/24 Mercyhurst T 3-3 3 6 9 35 .086 5-10 1 0 0 0 0 0 0 24
12/15/24 Mercyhurst L 2-5 2 4 6 21 .095 4-8 1 0 0 0 0 0 0 17
12/28/24 at New Hampshire W 7-4 7 14 21 44 .159 3-6 2 0 0 1 0 0 0 8
1/03/25 Yale L 3-5 3 5 8 28 .107 3-6 1 0 0 0 0 0 0 14
1/04/25 Brown L 3-4 3 6 9 30 .100 4-8 0 0 0 0 0 0 0 13
1/10/25 St. Lawrence W 4-1 4 8 12 32 .125 3-6 0 0 0 1 0 0 0 18
1/11/25 Clarkson L 1-4 1 2 3 35 .029 3-6 1 0 0 0 0 0 0 19
1/17/25 at Harvard W 5-2 5 7 12 30 .167 3-6 1 1 1 1 0 0 1 10
1/18/25 at Dartmouth W 5-3 5 8 13 40 .125 4-8 2 0 1 1 0 0 1 9
1/25/25 vs Union (NY) W 3-2 3 5 8 28 .107 2-4 0 0 0 1 0 0 0 18
1/31/25 at Brown W 6-5 6 11 17 36 .167 4-19 1 1 0 1 0 1 0 10
2/01/25 at Yale L 2-5 2 2 4 35 .057 3-6 0 0 0 0 0 0 0 23
2/07/25 Cornell W 4-2 4 6 10 30 .133 4-8 1 0 0 1 0 0 1 19
2/08/25 Colgate W 4-0 4 8 12 39 .103 4-8 1 0 1 1 0 0 0 25
2/14/25 at Princeton L 1-4 1 1 2 36 .028 3-6 0 0 0 0 0 0 0 13
2/15/25 at Quinnipiac W 6-2 6 9 15 31 .194 3-6 2 1 1 1 0 0 1 10
2/21/25 Dartmouth L 1-2 1 2 3 42 .024 0-0 0 0 0 0 0 0 0 12
2/22/25 Harvard W 3-2 3 6 9 38 .079 2-4 1 0 0 1 0 0 0 11
2/28/25 at Colgate W 4-3 4 8 12 44 .091 5-10 1 0 0 1 0 0 0 18
3/01/25 at Cornell W 6-0 6 12 18 40 .150 2-7 0 0 0 1 0 0 0 6
3/07/25 Harvard W 5-2 5 10 15 32 .156 2-4 2 0 0 1 0 0 0 18

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/11/24 Canisius L 3-6 60:00 7 6.00 23 .767 0 1 0 1 0 1
10/12/24 Canisius L 3-8 60:00 8 8.00 20 .714 0 1 0 3 0 0
10/18/24 at Niagara T 3-3 65:00 3 2.77 36 .923 0 0 1 0 0 0
10/19/24 at Niagara W 5-4 60:36 4 4.00 25 .862 1 0 0 1 0 0
10/25/24 at Union (NY) W 6-3 60:00 3 3.00 27 .900 1 0 0 1 0 0
10/26/24 Union (NY) W 4-3 60:00 3 3.00 20 .870 1 0 0 1 0 0
11/01/24 Miami (OH) L 2-3 60:29 3 3.00 20 .870 0 1 0 1 0 0
11/02/24 Miami (OH) L 1-2 60:00 2 2.00 15 .882 0 1 0 0 0 0
11/15/24 at Clarkson W 3-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
11/16/24 at St. Lawrence L 2-3 60:00 4 3.00 25 .862 0 1 0 0 0 1
11/30/24 at Maine W 6-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
12/01/24 at Maine W 6-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
12/06/24 Quinnipiac W 3-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
12/07/24 Princeton W 6-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
12/14/24 Mercyhurst T 3-3 65:00 3 2.77 39 .929 0 0 1 2 0 0
12/15/24 Mercyhurst L 2-5 60:00 7 5.00 39 .848 0 1 0 0 0 2
12/28/24 at New Hampshire W 7-4 60:00 4 4.00 16 .800 1 0 0 0 0 0
1/03/25 Yale L 3-5 60:00 6 5.00 35 .854 0 1 0 2 1 1
1/04/25 Brown L 3-4 60:00 5 4.00 24 .828 0 1 0 1 0 1
1/10/25 St. Lawrence W 4-1 60:00 1 1.00 37 .974 1 0 0 1 0 0
1/11/25 Clarkson L 1-4 60:00 5 4.00 19 .792 0 1 0 0 0 1
1/17/25 at Harvard W 5-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
1/18/25 at Dartmouth W 5-3 60:00 3 3.00 16 .842 1 0 0 0 0 0
1/25/25 vs Union (NY) W 3-2 63:56 2 1.90 20 .909 1 0 0 0 0 0
1/31/25 at Brown W 6-5 64:06 5 4.69 33 .868 1 0 0 1 0 0
2/01/25 at Yale L 2-5 60:00 7 5.00 21 .750 0 1 0 0 0 2
2/07/25 Cornell W 4-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
2/08/25 Colgate W 4-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
2/14/25 at Princeton L 1-4 60:00 5 4.00 27 .844 0 1 0 1 0 1
2/15/25 at Quinnipiac W 6-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
2/21/25 Dartmouth L 1-2 60:00 2 2.00 10 .833 0 1 0 0 0 0
2/22/25 Harvard W 3-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
2/28/25 at Colgate W 4-3 62:09 3 2.90 29 .906 1 0 0 1 0 0
3/01/25 at Cornell W 6-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
3/07/25 Harvard W 5-2 60:00 2 2.00 36 .947 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/11/24 at Canisius W 6/3 9/6 29/31 5-10 / 7-14
10/12/24 at Canisius W 8/3 16/5 28/31 6-12 / 6-34
10/18/24 Niagara T 3/3 3/6 39/42 6-23 / 2-4
10/19/24 Niagara L 4/5 7/8 29/43 7-22 / 2-4
10/25/24 Union (NY) L 3/6 5/7 30/40 8-27 / 5-10
10/26/24 at Union (NY) L 3/4 6/7 23/26 3-6 / 3-6
11/01/24 at Miami (OH) W 3/2 5/4 23/22 4-8 / 4-8
11/02/24 at Miami (OH) W 2/1 3/2 17/31 4-8 / 3-6
11/15/24 Clarkson L 1/3 2/4 19/34 3-6 / 2-4
11/16/24 St. Lawrence W 3/2 3/4 28/31 4-8 / 3-6
11/30/24 Maine L 0/6 0/11 16/50 7-14 / 4-8
12/01/24 Maine L 2/6 3/10 28/50 4-8 / 1-2
12/06/24 at Quinnipiac L 1/3 0/4 18/35 5-21 / 3-6
12/07/24 at Princeton L 2/6 4/8 26/23 4-8 / 2-4
12/14/24 at Mercyhurst T 3/3 6/6 42/35 4-8 / 5-10
12/15/24 at Mercyhurst W 5/2 10/4 44/21 3-6 / 4-8
12/28/24 New Hampshire L 4/7 7/14 20/44 3-6 / 3-6
1/03/25 at Yale W 5/3 6/5 40/28 5-10 / 3-6
1/04/25 at Brown W 4/3 4/6 28/30 2-4 / 4-8
1/10/25 at St. Lawrence L 1/4 2/8 38/32 3-6 / 3-6
1/11/25 at Clarkson W 4/1 6/2 23/35 7-14 / 3-6
1/17/25 Harvard L 2/5 4/7 35/30 1-2 / 3-6
1/18/25 Dartmouth L 3/5 5/8 19/40 6-12 / 4-8
1/25/25 vs Union (NY) L 2/3 4/5 22/28 2-4 / 2-4
1/31/25 Brown L 5/6 9/11 38/36 3-6 / 4-19
2/01/25 Yale W 5/2 7/2 26/35 2-4 / 3-6
2/07/25 at Cornell L 2/4 3/6 18/30 5-10 / 4-8
2/08/25 at Colgate L 0/4 0/8 31/39 2-4 / 4-8
2/14/25 Princeton W 4/1 6/1 31/36 4-8 / 3-6
2/15/25 Quinnipiac L 2/6 4/9 35/31 6-12 / 3-6
2/21/25 at Dartmouth W 2/1 2/2 12/42 0-0 / 0-0
2/22/25 at Harvard L 2/3 4/6 29/38 3-17 / 2-4
2/28/25 Colgate L 3/4 5/8 32/44 3-6 / 5-10
3/01/25 Cornell L 0/6 0/12 21/40 2-4 / 2-7
3/07/25 at Harvard L 2/5 4/10 38/32 3-6 / 2-4
Rensselaer 101/131 164/226 975/1215 139-330 / 113-262
Opponents 131/101 226/164 1215/975 113-262 / 139-330

Game Highs

Rensselaer Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 24 Canisius (10/12/24)
GOALS 8 Canisius (10/12/24)
ASSISTS 16 Canisius (10/12/24)
SHOTS 44 Mercyhurst (12/15/24)
POWER PLAY GOALS 3 Canisius (10/12/24)
SAVES 44 Maine (11/30/24); Maine (12/01/24)
PENALTIES 8 Union (NY) (10/25/24)
PENALTY MINUTES 27 Union (NY) (10/25/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 New Hampshire (12/28/24)
GOALS 7 New Hampshire (12/28/24)
ASSISTS 14 New Hampshire (12/28/24)
SHOTS 50 Maine (11/30/24); Maine (12/01/24)
POWER PLAY GOALS 4 Union (NY) (10/25/24)
SAVES 39 Mercyhurst (12/14/24); Mercyhurst (12/15/24)
PENALTIES 7 Canisius (10/11/24)
PENALTY MINUTES 34 Canisius (10/12/24)

Rensselaer Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 12 Dartmouth (2/21/25)
SAVES 17 Princeton (12/07/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Princeton (2/14/25)
GOALS 1 Princeton (2/14/25); Miami (OH) (11/02/24); Clarkson (1/11/25); Dartmouth (2/21/25)
ASSISTS 1 Princeton (2/14/25)
SHOTS 21 Mercyhurst (12/15/24)
SAVES 10 Dartmouth (2/21/25)

Rensselaer Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Tinling, Dovar - Canisius (10/12/24); Tapper, Jagger - Brown (1/04/25)
GOALS 2 Smolinski, Max - Dartmouth (1/18/25); Tapper, Jagger - Princeton (2/14/25); Tinling, Dovar - Clarkson (1/11/25); Lee, Jakob - Dartmouth (2/21/25)
