Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Arcari, Daniel 0-3 0-0 0-3 0-0  —   —   —   —   —   —  L 3 0-3 0-0 0-0
Atri, Aiden 1-1 1-0 0-1 1-0  —   —   —   —  1-0  —  W 1 1-1 0-0 0-0
Baracao, Aidan 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Bepler, Rowan 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 1 1-2 0-0 0-0
Boada, Sebastian 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Brown, Thompson 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Buoro, Enrico 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Collingwood, Cade 3-0 1-0 2-0 1-0  —   —   —   —   —  1-0 W 3 3-0 0-0 0-0
Cronin, Kevin 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Crowder, Christian 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
David, Jake 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
David, Josh 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Faro, Jesse 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Felcher, Brandon 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Garbati, Luca 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Golubenko, Maxim 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Hernandez, Joseph 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Kauffmann, Maxim 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Longa, Cameron 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Longenbach, Pharell 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Mcarthy, Preston 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Mobayed, Nicolas 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Naughton, Willem 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Nelson, Andrew 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Park, Sam 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Perera, Shivi 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Pope, John 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Puyplat, Felix 2-0 1-0 1-0 1-0  —   —   —  1-0  —   —  W 2 2-0 0-0 0-0
Schepens, Charles 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Sen, Debarshi 1-2 1-0 0-2 1-0  —  1-0  —   —   —   —  W 1 1-2 0-0 0-0
Shah, Tasmay 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Srinivasan, Sid 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Stout, Bennett 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Sutaria, Devan 0-3 0-0 0-3 0-0  —   —   —   —   —   —  L 3 0-3 0-0 0-0
Tingley, Ryan 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Viennet, Gustave 3-0 1-0 2-0 1-0  —   —  1-0  —   —   —  W 3 3-0 0-0 0-0
Vo, Quoc-Uy 1-0 1-0 0-0 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Total 44-31 6-0 38-31 6-0 1-0 1-0 1-0 1-0 1-0 1-0 0-0 0-0
Percentage .587 1.000 .551 1.000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Sen, Debarshi / Collingwood, Cade Collingwood, Cade 3-1 1-0 2-1 1-0  —   —  1-0 W 1 3-1 0-0 0-0
Vo, Quoc-Uy / Srinivasan, Sid Srinivasan, Sid 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Atri, Aiden / Puyplat, Felix Puyplat, Felix 1-1 1-0 0-1 1-0  —  1-0  —  W 1 1-1 0-0 0-0
Viennet, Gustave / Vo, Quoc-Uy Vo, Quoc-Uy 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Arcari, Daniel / Faro, Jesse Faro, Jesse 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Baracao, Aidan / Stout, Bennett Stout, Bennett 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Buoro, Enrico / Pope, John Pope, John 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
David, Jake / David, Josh David, Josh 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Felcher, Brandon / Golubenko, Maxim Golubenko, Maxim 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Longa, Cameron / Longenbach, Pharell Longenbach, Pharell 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Mcarthy, Preston / Bepler, Rowan Bepler, Rowan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Mobayed, Nicolas / Perera, Shivi Perera, Shivi 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Nagatake, Riichi / Kode, Shreyas Kode, Shreyas 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Nelson, Andrew / Kauffmann, Maxim Kauffmann, Maxim 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Park, Sam / Brown, Thompson Brown, Thompson 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Schepens, Charles / Naughton, Willem Naughton, Willem 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Sutaria, Devan / Bhattacharya, Kiran Bhattacharya, Kiran 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Tingley, Ryan / Boada, Sebastian Boada, Sebastian 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Uzelac, Alain / Fowles, Reilly Fowles, Reilly 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Total 23-14 3-0 20-14 3-0 1-0 1-0 1-0 0-0 0-0
Percentage .622 1.000 .588 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Sen, Debarshi 2-1 1-0 1-1 1-0  —   —  1-0 W 1 2-1 0-0 0-0
Srinivasan, Sid 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Vo, Quoc-Uy 2-1 1-0 1-1 1-0 1-0  —   —  W 1 2-1 0-0 0-0
Atri, Aiden 1-1 1-0 0-1 1-0  —  1-0  —  W 1 1-1 0-0 0-0
Collingwood, Cade 2-1 1-0 1-1 1-0  —   —  1-0 W 1 2-1 0-0 0-0
Puyplat, Felix 1-1 1-0 0-1 1-0  —  1-0  —  W 1 1-1 0-0 0-0
Viennet, Gustave 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Arcari, Daniel 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Baracao, Aidan 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Bepler, Rowan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Bhattacharya, Kiran 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Boada, Sebastian 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Brown, Thompson 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Buoro, Enrico 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
David, Jake 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
David, Josh 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Faro, Jesse 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Felcher, Brandon 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Fowles, Reilly 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Golubenko, Maxim 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Kauffmann, Maxim 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Kode, Shreyas 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Longa, Cameron 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Longenbach, Pharell 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Mcarthy, Preston 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Mobayed, Nicolas 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Nagatake, Riichi 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Naughton, Willem 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Nelson, Andrew 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Park, Sam 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Perera, Shivi 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Pope, John 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Schepens, Charles 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Stout, Bennett 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Sutaria, Devan 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Tingley, Ryan 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Uzelac, Alain 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Total 21-14 3-0 18-14 3-0 1-0 1-0 1-0 0-0 0-0
Percentage .600 1.000 .563 1.000 1.000 1.000 1.000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Atri, Aiden 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Collingwood, Cade 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Puyplat, Felix 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Sen, Debarshi 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Viennet, Gustave 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Vo, Quoc-Uy 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Total 6-0 1-0 1-0 1-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Sen, Debarshi / Collingwood, Cade Collingwood, Cade 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Atri, Aiden / Puyplat, Felix Puyplat, Felix 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Viennet, Gustave / Vo, Quoc-Uy Vo, Quoc-Uy 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 3-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Sen, Debarshi 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Vo, Quoc-Uy 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Atri, Aiden 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Collingwood, Cade 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Puyplat, Felix 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Viennet, Gustave 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 3-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/20-21/2025 Garnet Charger Invitational - Schenectady, N.Y.
10/1/25 at Bard College W 7-0 W W W W W W W W W