- | "A" Bracket |
QF | Sam Park (TRINITY) def. Josh David (SLU-MTEN) 6-1, 6-2 |
QF | Arhan Gupta (UNIONM) def. Debarshi Sen (RPI) 7-5, 6-2 |
QF | Jesus Sosa (UNIONM) def. Jesse Faro (DREW) 6-1, 7-5 |
QF | Tasmay Shah (RPI) def. Luca Garbati (TRINITY) 6-1, 6-4 |
SF | Sam Park (TRINITY) def. Arhan Gupta (UNIONM) 6-0, 6-3 |
SF | Tasmay Shah (RPI) def. Jesus Sosa (UNIONM) 6-1, 7-5 |
3rd | Arhan Gupta Jesus Sosa |
F | Tasmay Shah (RPI) def. Sam Park (TRINITY) 7-5, 6-1 |
- | "B" Bracket |
QF | Sid Srinivasan (RPI) def. Simon Philip (UNIONM) 6-1, 3-6, 1-0 (10-7) |
QF | Andrew Nelson (TRINITY) def. Daniel Arcari (DREW) 6-2, 6-2 |
QF | Gustave Viennet (RPI) def. Jake David (SLU-MTEN) 7-5, 6-1 |
QF | Maxim Golubenko (TRINITY) def. Daniel Saxe (UNIONM) 6-2, 1-6, 1-0 (10-7) |
SF | Sid Srinivasan (RPI) def. Andrew Nelson (TRINITY) 6-4, 6-4 |
SF | Gustave Viennet (RPI) def. Maxim Golubenko (TRINITY) 4-6, 7-5, 1-0 (11-9) |
3rd | Andrew Nelson (TRINITY) def. Maxim Golubenko (TRINITY) 8-5 |
F | Sid Srinivasan (RPI) def. Gustave Viennet (RPI) 7-6 (7-2), 5-7, 1-0 (10-3) |
- | "C" Bracket |
QF | Maxim Kauffmann (TRINITY) def. Nicolas Mobayed (DREW) 6-2, 6-0 |
QF | Shreyas Kode (UNIONM) def. Ryan Tingley (SLU-MTEN) 7-5, 6-3 |
QF | John Pope (TRINITY) def. Vivaan Gupta (UNIONM) 6-1, 6-3 |
QF | Charles Schepens (SLU-MTEN) def. Aidan Atri (RPI) 7-5, 6-1 |
SF | Maxim Kauffmann (TRINITY) def. Shreyas Kode (UNIONM) 7-5, 6-0 |
SF | John Pope (TRINITY) def. Charles Schepens (SLU-MTEN) 6-0, 6-1 |
3rd | Shreyas Kode (UNIONM) def. Charles Schepens (SLU-MTEN) 8-7 (7-4) |
F | Maxim Kauffmann (TRINITY) def. John Pope (TRINITY) 6-3, 6-0 |
- | "D" Bracket |
QF | Brandon Felcher (TRINITY) def. Shivi Perera (DREW) 6-2, 6-2 |
QF | Alain Uzelac (UNIONM) def. Preston Mcarthy (SLU-MTEN) 4-6, 6-3, 1-0 (10-6) |
QF | Riichi Nagatake (UNIONM) def. Devan Sutaria (DREW) 6-0, 6-0 |
QF | Felix Puyplat (RPI) def. Aidan Baracao (SLU-MTEN) 6-2, 7-5 |
SF | Brandon Felcher (TRINITY) def. Alain Uzelac (UNIONM) 6-3, 7-5 |
SF | Felix Puyplat (RPI) def. Riichi Nagatake (UNIONM) 6-4, 6-2 |
3rd | Alain Uzelac Riichi Nagatake |
F | Brandon Felcher (TRINITY) def. Felix Puyplat (RPI) 6-2, 3-6, 1-0 (10-6) |
- | "E" Bracket |
16 | Bennett Stout (SLU-MTEN) def. Cameron Longa (DREW) 8-2 |
16 | Enrico Buoro (TRINITY) def. Kevin Cronin (DREW) 8-1 |
16 | Reilly Fowles (UNIONM) def. Sebastian Boada (SLU-MTEN) 8-7 (7-1) |
16 | Christian Crowder (UNIONM) def. Kiran Bhattacharya (DREW) 8-0 |
16 | Thompson Brown (TRINITY) def. Rowan Bepler (SLU-MTEN) 8-2 |
QF | Ethan Collingwood (RPI) def. Bennett Stout (SLU-MTEN) 8-1 |
QF | Willem Naughton (SLU-MTEN) def. Enrico Buoro (TRINITY) 8-7 (8-6) |
QF | Reilly Fowles (UNIONM) def. Pharell Longenbach (DREW) 8-2 |
QF | Thompson Brown (TRINITY) def. Christian Crowder (UNIONM) 8-3 |
SF | Ethan Collingwood (RPI) def. Willem Naughton (SLU-MTEN) 8-3 |
SF | Thompson Brown (TRINITY) def. Reilly Fowles (UNIONM) 8-4 |
3rd | Willem Naughton (SLU-MTEN) def. Reilly Fowles (UNIONM) 8-6 |
F | Thompson Brown (TRINITY) def. Ethan Collingwood (RPI) 8-5 |
- | "A" Consolation |
SF | Josh David (SLU-MTEN) def. Debarshi Sen (RPI) 8-1 |
SF | Jesse Faro (DREW) def. Luca Garbati (TRINITY) walkover |
7th | Debarshi Sen (RPI) def. Luca Garbati (TRINITY) walkover |
5th | Josh David (SLU-MTEN) def. Jesse Faro (DREW) 8-1 |
- | "B" Consolation |
SF | Simon Philip (UNIONM) def. Daniel Arcari (DREW) 8-6 |
SF | Jake David (SLU-MTEN) def. Daniel Saxe (UNIONM) 8-4 |
7th | Daniel Saxe (UNIONM) def. Daniel Arcari (DREW) 8-0 |
5th | Simon Philip (UNIONM) def. Jake David (SLU-MTEN) 8-4 |
- | "C" Consolation |
SF | Ryan Tingley (SLU-MTEN) def. Nicolas Mobayed (DREW) 8-3 |
SF | Vivaan Gupta (UNIONM) def. Aidan Atri (RPI) 8-4 |
7th | Aidan Atri (RPI) def. Nicolas Mobayed (DREW) 8-5 |
5th | Ryan Tingley (SLU-MTEN) def. Vivaan Gupta (UNIONM) 8-6 |
- | "D" Consolation |
SF | Preston Mcarthy (SLU-MTEN) def. Shivi Perera (DREW) 8-6 |
SF | Aidan Baracao (SLU-MTEN) def. Devan Sutaria (DREW) 8-1 |
7th | Shivi Perera Devan Sutaria |
5th | Preston Mcarthy Aidan Baracao |
- | "E" Consolation |
WSF | Bennett Stout (SLU-MTEN) def. Enrico Buoro (TRINITY) 8-4 |
WSF | Christian Crowder (UNIONM) def. Pharell Longenbach (DREW) 8-0 |
LQF | Rowan Bepler (SLU-MTEN) def. Kiran Bhattacharya (DREW) 8-0 |
LSF | Sebastian Boada (SLU-MTEN) def. Cameron Longa (DREW) 8-1 |
LSF | Rowan Bepler (SLU-MTEN) def. Kevin Cronin (DREW) 8-0 |
9th | Sebastian Boada (SLU-MTEN) def. Rowan Bepler (SLU-MTEN) 8-4 |
7th | Enrico Buoro (TRINITY) def. Pharell Longenbach (DREW) 8-1 |
5th | Bennett Stout (SLU-MTEN) def. Christian Crowder (UNIONM) 8-4 |
- | Exhibition Matches |
| Arhan Gupta (UNIONM) def. Preston Mcarthy (SLU-MTEN) 8-2 |
| Alain Uzelac (UNIONM) def. Devan Sutaria (DREW) 8-3 |
| Riichi Nagatake (UNIONM) def. Shivi Perera (DREW) 8-2 |
| Jesus Sosa (UNIONM) def. Debarshi Sen (RPI) 8-4 |
| Simon Philip (UNIONM) def. Josh David (SLU-MTEN) 8-2 |
| Kevin Cronin (DREW) def. Joseph Hernandez (DREW) 8-0 |