Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

2025-26 Women's Ice Hockey Cumulative Statistics

Team (7-28, 4-18)

Overall Team Statistics
Statistic Rensselaer Opponents
Shots
Goals-Shots 60-745 134-1207
Goals Per Game 1.7 3.8
Shot Percentage .081 .111
Shots Per Game 21.3 34.5
Assists 86 217
Saves 1073 685
Power Plays
Goals-Opportunities 17-79 26-123
Conversion Percentage .215 .211
Goal Breakdown
Total 60 134
Power Play 17 26
Short Handed 2 1
Empty Net 1 9
Unassisted 7 12
Overtime 1 3
Hat Tricks 0 3
Penalties
Total 128 88
Minutes 287 201
Per Game 3.7 2.5
Minutes Per Game 8.2 5.7
Minor 121 83
Major 5 3
10 Minute Misconduct 0 0
Game Misconduct 2 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 958-905 905-958
Percentage .514 .486

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
12 Montanari, Mia Montanari, Mia 33 5 13 18 92 .054 -20 2 0 1 0 0 0 0 1 5-10 5 0 0 10
4 Wensley, Charlotte Wensley, Charlotte 33 8 7 15 59 .136 -16 0 0 2 1 0 1 0 1 2-4 2 0 0 18
18 Bailey, Georgia Bailey, Georgia 35 5 10 15 50 .100 -23 3 1 1 1 0 0 0 0 3-6 3 0 0 36
3 Davidson, Kendal Davidson, Kendal 33 8 5 13 102 .078 -13 4 0 1 1 0 0 0 0 24-59 22 1 1 85
14 Beaudoin, Sabrina Beaudoin, Sabrina 35 6 6 12 31 .194 -15 1 1 2 1 0 0 0 2 4-8 4 0 0 34
17 Christof, Nina Christof, Nina 21 5 6 11 52 .096 -15 2 0 0 0 0 0 0 1 9-18 9 0 0 24
23 Cioffi, Aylah Cioffi, Aylah 35 2 7 9 62 .032 -21 1 0 0 0 0 0 0 0 12-24 12 0 0 14
21 Mackay, Gracyn Mackay, Gracyn 35 1 8 9 40 .025 -25 1 0 0 0 0 0 0 0 8-16 8 0 0 62
15 Toye, Kyley Toye, Kyley 35 5 2 7 42 .119 -15 1 0 2 1 0 0 0 0 13-37 11 1 1 19
7 Forand, Naomi Forand, Naomi 33 2 4 6 25 .080 -22 2 0 1 0 0 0 0 0 13-26 13 0 0 25
24 Rathwell, Taryn Rathwell, Taryn 31 2 4 6 32 .063 -19 0 0 0 0 0 0 0 0 4-8 4 0 0 42
6 Jones, Sophia Jones, Sophia 20 1 4 5 15 .067 -22 0 0 0 0 0 0 0 0 2-4 2 0 0 46
28 Obser, Chloe Obser, Chloe 32 3 1 4 22 .136 -13 0 0 0 0 0 0 0 0 5-10 5 0 0 13
22 Littlewood, Michaela Littlewood, Michaela 29 1 2 3 21 .048 -20 0 0 1 1 0 0 0 0 1-2 1 0 0 15
20 Thibault, Juliette Thibault, Juliette 20 1 2 3 17 .059 -3 0 0 1 0 0 0 0 1 1-2 1 0 0 13
26 Goffredo, Juliana Goffredo, Juliana 27 2 0 2 16 .125 -5 0 0 1 1 0 0 0 0 0-0 0 0 0 8
44 O'Brien, Kami O'Brien, Kami 26 1 1 2 6 .167 -7 0 0 0 0 0 0 0 1 1-2 1 0 0 2
94 Brunet, Alexis Brunet, Alexis 28 1 0 1 18 .056 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 12
11 Savage, Victoria Savage, Victoria 30 1 0 1 11 .091 -15 0 0 0 0 0 0 0 0 6-18 4 2 0 7
29 Hamilton, Molly Hamilton, Molly 16 0 1 1 12 .000 -8 0 0 0 0 0 0 0 0 2-4 2 0 0 3
39 Keating, Reese Keating, Reese 31 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Livingstone, Brianna Livingstone, Brianna 33 0 1 1 7 .000 -15 0 0 0 0 0 0 0 0 3-6 3 0 0 24
88 Newman-Mixon, Ella Newman-Mixon, Ella 27 0 1 1 13 .000 -10 0 0 0 0 0 0 0 0 3-9 2 1 0 17
92 Ambrass, Maelee Ambrass, Maelee 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Woodcroft, Calla Woodcroft, Calla 3 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 35 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 35 60 86 146 745 .081 -329 17 2 13 7 0 1 0 7 128-287 121 5 2 529
Opponents 35 134 217 351 1207 .111 +325 26 1 22 28 0 3 3 12 88-201 83 3 1 325

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
39 Keating, Reese Keating, Reese 31-31 1700:37 97 3.42 18 1 0 865 .899 6 24 0 2
92 Ambrass, Maelee Ambrass, Maelee 9-4 384:16 28 4.37 8 0 0 206 .880 1 4 0 0
TM Team Empty Net 35-0 26:17 9 20.55 0 0 9 2 .100 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Bailey, Georgia Bailey, Georgia 22 4 7 11 27 .148 -17 3 0 1 1 0 0 0 0 2-4 2 0 0 18
12 Montanari, Mia Montanari, Mia 22 4 7 11 64 .063 -17 2 0 1 0 0 0 0 1 4-8 4 0 0 5
17 Christof, Nina Christof, Nina 12 4 5 9 25 .160 -9 1 0 0 0 0 0 0 1 6-12 6 0 0 14
14 Beaudoin, Sabrina Beaudoin, Sabrina 22 4 4 8 22 .182 -8 1 0 1 1 0 0 0 0 2-4 2 0 0 27
4 Wensley, Charlotte Wensley, Charlotte 22 4 4 8 40 .100 -17 0 0 1 1 0 1 0 1 1-2 1 0 0 13
21 Mackay, Gracyn Mackay, Gracyn 22 1 7 8 26 .038 -19 1 0 0 0 0 0 0 0 5-10 5 0 0 40
3 Davidson, Kendal Davidson, Kendal 20 5 2 7 50 .100 -11 4 0 1 0 0 0 0 0 15-30 15 0 0 60
23 Cioffi, Aylah Cioffi, Aylah 22 1 5 6 32 .031 -12 1 0 0 0 0 0 0 0 9-18 9 0 0 11
15 Toye, Kyley Toye, Kyley 22 4 1 5 29 .138 -10 1 0 1 1 0 0 0 0 10-31 8 1 1 10
6 Jones, Sophia Jones, Sophia 13 1 4 5 11 .091 -13 0 0 0 0 0 0 0 0 2-4 2 0 0 31
28 Obser, Chloe Obser, Chloe 21 3 1 4 14 .214 -12 0 0 0 0 0 0 0 0 3-6 3 0 0 9
24 Rathwell, Taryn Rathwell, Taryn 19 1 3 4 21 .048 -15 0 0 0 0 0 0 0 0 1-2 1 0 0 24
7 Forand, Naomi Forand, Naomi 21 1 2 3 15 .067 -18 1 0 1 0 0 0 0 0 9-18 9 0 0 17
44 O'Brien, Kami O'Brien, Kami 18 1 1 2 4 .250 -6 0 0 0 0 0 0 0 1 0-0 0 0 0 2
26 Goffredo, Juliana Goffredo, Juliana 16 1 0 1 8 .125 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 2
11 Savage, Victoria Savage, Victoria 19 1 0 1 5 .200 -10 0 0 0 0 0 0 0 0 4-14 2 2 0 2
39 Keating, Reese Keating, Reese 20 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Livingstone, Brianna Livingstone, Brianna 21 0 1 1 2 .000 -10 0 0 0 0 0 0 0 0 1-2 1 0 0 15
92 Ambrass, Maelee Ambrass, Maelee 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
94 Brunet, Alexis Brunet, Alexis 15 0 0 0 7 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 10
29 Hamilton, Molly Hamilton, Molly 9 0 0 0 6 .000 -9 0 0 0 0 0 0 0 0 0-0 0 0 0 2
22 Littlewood, Michaela Littlewood, Michaela 18 0 0 0 13 .000 -19 0 0 0 0 0 0 0 0 1-2 1 0 0 10
88 Newman-Mixon, Ella Newman-Mixon, Ella 18 0 0 0 7 .000 -9 0 0 0 0 0 0 0 0 1-5 0 1 0 12
20 Thibault, Juliette Thibault, Juliette 11 0 0 0 9 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 5
19 Woodcroft, Calla Woodcroft, Calla 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 22 40 55 95 437 .092 -255 15 0 7 4 0 1 0 4 83-186 78 4 1 339
Opponents 22 96 160 256 804 .119 +253 20 1 15 18 0 3 2 7 55-121 53 1 1 199

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
39 Keating, Reese Keating, Reese 20-20 1076:44 71 3.96 14 1 0 574 .890 4 15 0 0
92 Ambrass, Maelee Ambrass, Maelee 6-2 244:16 21 5.16 6 0 0 132 .863 0 3 0 0
TM Team Empty Net 22-0 10:10 4 23.61 0 0 4 2 .200 0 0 0 0  

Game-By-Game

Rensselaer

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/19/25 Minnesota St. L 0-3 0 0 0 30 .000 7-14 0 0 0 0 0 0 0 9
9/20/25 Minnesota St. L 3-5 3 3 6 21 .143 4-8 0 0 0 0 0 0 1 19
9/26/25 at Holy Cross L 1-2 1 2 3 13 .077 4-19 0 0 0 0 0 0 0 9
9/27/25 at Holy Cross L 0-3 0 0 0 22 .000 3-6 0 0 0 0 0 0 0 17
10/03/25 Sacred Heart L 1-3 1 0 1 46 .022 1-2 0 0 0 0 0 0 1 10
10/04/25 at Sacred Heart W 4-0 4 8 12 29 .138 2-4 0 0 0 1 0 0 0 11
10/11/25 at Northeastern L 1-6 1 2 3 12 .083 4-8 0 0 0 0 0 0 0 24
10/24/25 St. Lawrence L 2-3 2 4 6 26 .077 2-4 1 0 0 0 0 0 0 5
10/25/25 Clarkson L 1-7 1 0 1 10 .100 4-8 0 0 0 0 0 0 1 17
10/31/25 at Princeton L 3-4 3 3 6 20 .150 5-10 0 0 0 0 0 0 0 21
11/01/25 at Quinnipiac L 0-8 0 0 0 19 .000 7-25 0 0 0 0 0 0 0 15
11/07/25 Union (NY) W 2-1 2 2 4 30 .067 5-13 0 0 0 1 0 0 1 11
11/08/25 at Union (NY) L 4-7 4 6 10 26 .154 2-4 3 0 0 0 0 0 0 16
11/14/25 at Robert Morris W 1-0 1 2 3 25 .040 4-8 0 0 0 1 0 0 0 16
11/15/25 at Robert Morris W 3-2 3 4 7 18 .167 5-10 0 1 0 1 0 0 1 23
11/21/25 Colgate L 2-5 2 3 5 16 .125 2-4 1 0 0 0 0 0 0 19
11/22/25 Cornell L 1-4 1 0 1 17 .059 4-11 0 0 0 0 0 0 1 21
11/28/25 at Syracuse L 1-3 1 2 3 25 .040 2-4 0 1 0 0 0 0 0 9
11/29/25 Syracuse L 0-3 0 0 0 17 .000 2-4 0 0 0 0 0 0 0 10
12/05/25 at Dartmouth W 3-1 3 4 7 12 .250 4-8 1 0 0 1 0 0 0 24
12/06/25 at Harvard W 3-1 3 4 7 28 .107 4-8 1 0 1 1 0 0 0 8
1/02/26 at Brown L 3-4 3 5 8 16 .188 3-6 2 0 0 0 0 0 0 20
1/03/26 at Yale L 2-7 2 3 5 14 .143 5-13 1 0 0 0 0 0 0 21
1/09/26 Quinnipiac L 1-5 1 1 2 23 .043 2-4 0 0 0 0 0 0 0 15
1/10/26 Princeton L 0-4 0 0 0 18 .000 5-10 0 0 0 0 0 0 0 12
1/16/26 at Clarkson L 1-7 1 2 3 11 .091 5-10 1 0 0 0 0 0 0 10
1/17/26 at St. Lawrence L 2-5 2 3 5 25 .080 2-4 1 0 0 0 0 0 0 11
1/24/26 vs Union (NY) L 3-4 3 5 8 25 .120 4-8 1 0 0 0 0 0 0 9
1/30/26 Yale L 2-8 2 2 4 22 .091 3-6 0 0 0 0 0 0 1 13
1/31/26 Brown L 0-4 0 0 0 15 .000 6-12 0 0 0 0 0 0 0 13
2/06/26 at Cornell L 0-3 0 0 0 14 .000 3-6 0 0 0 0 0 0 0 20
2/07/26 at Colgate L 1-2 1 2 3 14 .071 4-8 0 0 0 0 0 0 0 24
2/13/26 Harvard W 4-1 4 6 10 23 .174 4-8 2 0 0 1 0 0 0 14
2/14/26 Dartmouth L 3-5 3 5 8 38 .079 2-4 1 0 0 0 0 0 0 9
2/20/26 at Colgate L 2-4 2 3 5 25 .080 3-6 1 0 0 0 0 0 0 24

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/19/25 Minnesota St. L 0-3 60:00 5 3.00 22 .815 0 1 0 1 0 2
9/20/25 Minnesota St. L 3-5 60:00 5 5.00 35 .875 0 1 0 1 0 0
9/26/25 at Holy Cross L 1-2 60:00 2 2.00 27 .931 0 1 0 1 0 0
9/27/25 at Holy Cross L 0-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
10/03/25 Sacred Heart L 1-3 60:00 4 3.00 12 .750 0 1 0 0 0 1
10/04/25 at Sacred Heart W 4-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
10/11/25 at Northeastern L 1-6 60:00 6 6.00 26 .813 0 1 0 1 0 0
10/24/25 St. Lawrence L 2-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
10/25/25 Clarkson L 1-7 60:00 7 7.00 45 .865 0 1 0 2 0 0
10/31/25 at Princeton L 3-4 63:11 4 3.81 32 .889 0 1 0 2 0 0
11/01/25 at Quinnipiac L 0-8 60:00 8 8.00 50 .862 0 1 0 3 0 0
11/07/25 Union (NY) W 2-1 64:08 1 .94 31 .969 1 0 0 0 0 0
11/08/25 at Union (NY) L 4-7 60:00 8 7.00 27 .771 0 1 0 0 0 1
11/14/25 at Robert Morris W 1-0 60:00 0 .00 38 1.000 1 0 0 0 0 0
11/15/25 at Robert Morris W 3-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
11/21/25 Colgate L 2-5 60:00 5 5.00 39 .886 0 1 0 1 0 0
11/22/25 Cornell L 1-4 60:00 4 4.00 30 .882 0 1 0 2 0 0
11/28/25 at Syracuse L 1-3 60:00 4 3.00 32 .889 0 1 0 0 0 1
11/29/25 Syracuse L 0-3 60:00 4 3.00 25 .862 0 1 0 0 0 1
12/05/25 at Dartmouth W 3-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
12/06/25 at Harvard W 3-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
1/02/26 at Brown L 3-4 61:32 4 3.93 42 .913 0 1 0 0 0 0
1/03/26 at Yale L 2-7 60:00 7 7.00 30 .811 0 1 0 2 0 0
1/09/26 Quinnipiac L 1-5 60:00 5 5.00 25 .833 0 1 0 0 0 0
1/10/26 Princeton L 0-4 60:00 4 4.00 25 .862 0 1 0 0 0 0
1/16/26 at Clarkson L 1-7 60:00 7 7.00 37 .841 0 1 0 2 0 0
1/17/26 at St. Lawrence L 2-5 60:00 6 5.00 37 .860 0 1 0 1 0 1
1/24/26 vs Union (NY) L 3-4 60:00 4 4.00 27 .871 0 1 0 1 0 0
1/30/26 Yale L 2-8 60:00 8 8.00 27 .771 0 1 0 1 0 0
1/31/26 Brown L 0-4 60:00 5 4.00 36 .878 0 1 0 1 1 1
2/06/26 at Cornell L 0-3 60:00 3 3.00 29 .906 0 1 0 0 0 0
2/07/26 at Colgate L 1-2 62:19 2 1.94 43 .956 0 1 0 0 0 0
2/13/26 Harvard W 4-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
2/14/26 Dartmouth L 3-5 60:00 6 5.00 17 .739 0 1 0 2 0 1
2/20/26 at Colgate L 2-4 60:00 4 4.00 41 .911 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/19/25 at Minnesota St. W 3-0 3 3 6 25 .120 4-11 1 0 2 1 0 0 1 12
9/20/25 at Minnesota St. W 5-3 5 7 12 40 .125 4-8 1 0 0 1 0 0 1 8
9/26/25 Holy Cross W 2-1 2 4 6 29 .069 2-4 1 0 0 1 0 0 0 12
9/27/25 Holy Cross W 3-0 3 5 8 33 .091 1-2 0 0 0 1 0 0 0 5
10/03/25 at Sacred Heart W 3-1 3 2 5 15 .200 2-4 0 0 1 1 0 0 1 16
10/04/25 Sacred Heart L 0-4 0 0 0 17 .000 2-4 0 0 0 0 0 0 0 18
10/11/25 Northeastern W 6-1 6 10 16 32 .188 2-4 1 0 0 1 0 0 1 8
10/24/25 at St. Lawrence W 3-2 3 5 8 30 .100 2-4 0 0 0 1 0 0 0 11
10/25/25 at Clarkson W 7-1 7 10 17 52 .135 0-0 2 0 0 1 0 0 1 5
10/31/25 Princeton W 4-3 4 6 10 36 .111 3-6 2 0 0 1 0 0 0 13
11/01/25 Quinnipiac W 8-0 8 10 18 58 .138 0-0 3 0 0 1 0 1 2 2
11/07/25 at Union (NY) L 1-2 1 2 3 32 .031 3-6 0 0 0 0 0 0 0 17
11/08/25 Union (NY) W 7-4 7 10 17 34 .206 3-6 0 0 1 1 0 0 1 6
11/14/25 Robert Morris L 0-1 0 0 0 38 .000 3-17 0 0 0 0 0 0 0 10
11/15/25 Robert Morris L 2-3 2 4 6 35 .057 1-2 1 0 0 0 0 0 0 4
11/21/25 at Colgate W 5-2 5 6 11 44 .114 3-6 1 0 0 1 0 0 1 2
11/22/25 at Cornell W 4-1 4 8 12 34 .118 5-10 2 0 0 1 0 0 0 12
11/28/25 Syracuse W 3-1 3 4 7 35 .086 4-8 0 0 1 1 0 0 1 11
11/29/25 at Syracuse W 3-0 3 5 8 28 .107 2-4 0 0 1 1 0 1 0 7
12/05/25 Dartmouth L 1-3 1 2 3 29 .034 2-4 0 0 0 0 0 0 0 7
12/06/25 Harvard L 1-3 1 2 3 27 .037 2-4 1 0 0 0 0 0 0 13
1/02/26 Brown W 4-3 4 7 11 46 .087 2-4 0 0 0 1 0 0 0 9
1/03/26 Yale W 7-2 7 12 19 37 .189 3-17 2 0 0 1 0 0 0 5
1/09/26 at Quinnipiac W 5-1 5 9 14 30 .167 2-4 0 0 0 1 0 0 0 7
1/10/26 at Princeton W 4-0 4 8 12 29 .138 3-6 0 0 0 1 0 1 0 6
1/16/26 Clarkson W 7-1 7 14 21 44 .159 6-12 2 0 0 1 0 0 0 3
1/17/26 St. Lawrence W 5-2 5 8 13 42 .119 3-6 1 0 1 1 0 0 1 16
1/24/26 vs Union (NY) W 4-3 4 5 9 31 .129 3-6 1 0 0 1 0 0 0 4
1/30/26 at Yale W 8-2 8 13 21 35 .229 2-4 1 0 0 1 0 0 1 8
1/31/26 at Brown W 4-0 4 8 12 40 .100 2-4 1 1 1 1 0 0 0 17
2/06/26 Cornell W 3-0 3 6 9 32 .094 2-4 0 0 0 1 0 0 0 9
2/07/26 Colgate W 2-1 2 3 5 45 .044 3-6 0 0 0 1 0 0 0 8
2/13/26 at Harvard L 1-4 1 2 3 26 .038 3-6 0 0 0 0 0 0 0 9
2/14/26 at Dartmouth W 5-3 5 9 14 22 .227 1-2 2 0 1 1 0 0 0 14
2/20/26 Colgate W 4-2 4 8 12 45 .089 3-6 0 0 0 1 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/19/25 at Minnesota St. W 3-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
9/20/25 at Minnesota St. W 5-3 60:00 3 3.00 18 .857 1 0 0 0 0 0
9/26/25 Holy Cross W 2-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
9/27/25 Holy Cross W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
10/03/25 at Sacred Heart W 3-1 60:00 1 1.00 45 .978 1 0 0 0 0 0
10/04/25 Sacred Heart L 0-4 60:00 4 4.00 25 .862 0 1 0 0 0 0
10/11/25 Northeastern W 6-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
10/24/25 at St. Lawrence W 3-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
10/25/25 at Clarkson W 7-1 60:00 1 1.00 9 .900 1 0 0 0 0 0
10/31/25 Princeton W 4-3 63:11 3 2.86 17 .850 1 0 0 0 0 0
11/01/25 Quinnipiac W 8-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/07/25 at Union (NY) L 1-2 64:08 2 1.88 28 .933 0 1 0 0 0 0
11/08/25 Union (NY) W 7-4 60:00 4 4.00 22 .846 1 0 0 3 0 0
11/14/25 Robert Morris L 0-1 60:00 1 1.00 24 .960 0 1 0 0 0 0
11/15/25 Robert Morris L 2-3 60:00 3 3.00 15 .833 0 1 0 0 1 0
11/21/25 at Colgate W 5-2 60:00 2 2.00 14 .875 1 0 0 1 0 0
11/22/25 at Cornell W 4-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
11/28/25 Syracuse W 3-1 60:00 1 1.00 24 .960 1 0 0 0 1 0
11/29/25 at Syracuse W 3-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
12/05/25 Dartmouth L 1-3 60:00 3 3.00 9 .750 0 1 0 1 0 0
12/06/25 Harvard L 1-3 60:00 4 3.00 25 .862 0 1 0 1 0 1
1/02/26 Brown W 4-3 61:32 3 2.95 13 .813 1 0 0 2 0 0
1/03/26 Yale W 7-2 60:00 2 2.00 12 .857 1 0 0 1 0 0
1/09/26 at Quinnipiac W 5-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
1/10/26 at Princeton W 4-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
1/16/26 Clarkson W 7-1 60:00 1 1.00 10 .909 1 0 0 1 0 0
1/17/26 St. Lawrence W 5-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
1/24/26 vs Union (NY) W 4-3 60:00 3 3.00 22 .880 1 0 0 1 0 0
1/30/26 at Yale W 8-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
1/31/26 at Brown W 4-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
2/06/26 Cornell W 3-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
2/07/26 Colgate W 2-1 62:19 1 .97 13 .929 1 0 0 0 0 0
2/13/26 at Harvard L 1-4 60:00 4 4.00 19 .826 0 1 0 2 0 0
2/14/26 at Dartmouth W 5-3 60:00 3 3.00 35 .921 1 0 0 1 0 0
2/20/26 Colgate W 4-2 60:00 2 2.00 23 .920 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/19/25 Minnesota St. L 0/3 0/3 30/25 7-14 / 4-11
9/20/25 Minnesota St. L 3/5 3/7 21/40 4-8 / 4-8
9/26/25 at Holy Cross L 1/2 2/4 13/29 4-19 / 2-4
9/27/25 at Holy Cross L 0/3 0/5 22/33 3-6 / 1-2
10/03/25 Sacred Heart L 1/3 0/2 46/15 1-2 / 2-4
10/04/25 at Sacred Heart W 4/0 8/0 29/17 2-4 / 2-4
10/11/25 at Northeastern L 1/6 2/10 12/32 4-8 / 2-4
10/24/25 St. Lawrence L 2/3 4/5 26/30 2-4 / 2-4
10/25/25 Clarkson L 1/7 0/10 10/52 4-8 / 0-0
10/31/25 at Princeton L 3/4 3/6 20/36 5-10 / 3-6
11/01/25 at Quinnipiac L 0/8 0/10 19/58 7-25 / 0-0
11/07/25 Union (NY) W 2/1 2/2 30/32 5-13 / 3-6
11/08/25 at Union (NY) L 4/7 6/10 26/34 2-4 / 3-6
11/14/25 at Robert Morris W 1/0 2/0 25/38 4-8 / 3-17
11/15/25 at Robert Morris W 3/2 4/4 18/35 5-10 / 1-2
11/21/25 Colgate L 2/5 3/6 16/44 2-4 / 3-6
11/22/25 Cornell L 1/4 0/8 17/34 4-11 / 5-10
11/28/25 at Syracuse L 1/3 2/4 25/35 2-4 / 4-8
11/29/25 Syracuse L 0/3 0/5 17/28 2-4 / 2-4
12/05/25 at Dartmouth W 3/1 4/2 12/29 4-8 / 2-4
12/06/25 at Harvard W 3/1 4/2 28/27 4-8 / 2-4
1/02/26 at Brown L 3/4 5/7 16/46 3-6 / 2-4
1/03/26 at Yale L 2/7 3/12 14/37 5-13 / 3-17
1/09/26 Quinnipiac L 1/5 1/9 23/30 2-4 / 2-4
1/10/26 Princeton L 0/4 0/8 18/29 5-10 / 3-6
1/16/26 at Clarkson L 1/7 2/14 11/44 5-10 / 6-12
1/17/26 at St. Lawrence L 2/5 3/8 25/42 2-4 / 3-6
1/24/26 vs Union (NY) L 3/4 5/5 25/31 4-8 / 3-6
1/30/26 Yale L 2/8 2/13 22/35 3-6 / 2-4
1/31/26 Brown L 0/4 0/8 15/40 6-12 / 2-4
2/06/26 at Cornell L 0/3 0/6 14/32 3-6 / 2-4
2/07/26 at Colgate L 1/2 2/3 14/45 4-8 / 3-6
2/13/26 Harvard W 4/1 6/2 23/26 4-8 / 3-6
2/14/26 Dartmouth L 3/5 5/9 38/22 2-4 / 1-2
2/20/26 at Colgate L 2/4 3/8 25/45 3-6 / 3-6
Rensselaer 60/134 86/217 745/1207 128-287 / 88-201
Opponents 134/60 217/86 1207/745 88-201 / 128-287

Game Highs

Rensselaer Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 Sacred Heart (10/04/25)
GOALS 4 Harvard (2/13/26); Sacred Heart (10/04/25); Union (NY) (11/08/25)
ASSISTS 8 Sacred Heart (10/04/25)
SHOTS 46 Sacred Heart (10/03/25)
POWER PLAY GOALS 3 Union (NY) (11/08/25)
SAVES 50 Quinnipiac (11/01/25)
PENALTIES 7 Minnesota St. (9/19/25); Quinnipiac (11/01/25)
PENALTY MINUTES 25 Quinnipiac (11/01/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Yale (1/30/26); Clarkson (1/16/26)
GOALS 8 Yale (1/30/26); Quinnipiac (11/01/25)
ASSISTS 14 Clarkson (1/16/26)
SHOTS 58 Quinnipiac (11/01/25)
POWER PLAY GOALS 3 Quinnipiac (11/01/25)
SAVES 45 Sacred Heart (10/03/25)
PENALTIES 6 Clarkson (1/16/26)
PENALTY MINUTES 17 Robert Morris (11/14/25); Yale (1/03/26)

Rensselaer Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 10 Clarkson (10/25/25)
SAVES 12 Sacred Heart (10/03/25)
PENALTIES 1 Sacred Heart (10/03/25)
PENALTY MINUTES 2 Sacred Heart (10/03/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 15 Sacred Heart (10/03/25)
SAVES 9 Clarkson (10/25/25); Dartmouth (12/05/25)

Rensselaer Individual Highs

Individual Game High Statistics
Statistic High Player - Game
